Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
HCL-LP 9 | 80.00000 | 10,800.00 | 681.43 | 96.43 | 4,320.00 | 5,702.14 | Details | Delete |
70% - 22 | 225.00000 | 91,125.00 | 5,749.60 | 813.62 | 73,575.00 | 10,986.78 | Details | Delete |
DPD tablet - Lovibond - LP - 2 | 200.00000 | 6,480.00 | 408.86 | 57.86 | 1,800.00 | 4,213.28 | Details | Delete |
Liquid Chlorine-5 | 40.00000 | 3,888.00 | 245.32 | 34.71 | 1,400.00 | 2,207.97 | Details | Delete |
Copper Sulphate | 10.00000 | 16,524.00 | 1,042.59 | 147.54 | 6,800.00 | 8,533.87 | Details | Delete |
Total | 128,817.00 | 8,127.80 | 1,150.16 | 87,895.00 | 31,644.04 |
Payments
Date | No | Invoice | Amount | Comments |
---|