Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
EVA spiral hose - 12M - PF - 10 | 1.00000 | 10,133.20 | 525.19 | 90.47 | 3,487.50 | 6,030.04 | Details | Delete |
EVA spiral hose - 7.5M - 1.5" - PF - 10 | 1.00000 | 6,332.48 | 328.20 | 56.54 | 2,275.00 | 3,672.74 | Details | Delete |
EVA spiral hose - 7.5M - 1.5" - PF - 10 | 1.00000 | 5,880.00 | 304.75 | 52.50 | 2,275.00 | 3,247.75 | Details | Delete |
P/Brush 20' Super Deluxe | 2.00000 | 6,048.00 | 313.46 | 54.00 | 1,600.00 | 4,080.54 | Details | Delete |
P/Net' Super DeluxePls Deep PF-12 | 2.00000 | 9,184.00 | 475.99 | 82.00 | 1,550.00 | 7,076.01 | Details | Delete |
Total | 37,577.68 | 1,947.59 | 335.51 | 11,187.50 | 24,107.08 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
5/12/2013 | N/A | 7433 | 37577.68 |