Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
Telescopic pole - 7.5M - PF - 10 | 1.00000 | 5,500.00 | 285.06 | 49.11 | 1,840.00 | 3,325.83 | Details | Delete |
Mechanical seal for 1.5hp - PF - 9 | 1.00000 | 1,850.00 | 95.88 | 16.52 | 950.00 | 787.60 | Details | Delete |
HCL-5 | 40.00000 | 1,800.00 | 93.29 | 16.07 | 1,226.00 | 464.64 | Details | Delete |
Chlorine 70%- --18 | 10.00000 | 2,400.00 | 124.39 | 21.43 | 2,050.00 | 204.18 | Details | Delete |
Alum-LP 7 | 10.00000 | 800.00 | 41.46 | 7.14 | 420.00 | 331.40 | Details | Delete |
Sodash-LP 7 | 10.00000 | 800.00 | 41.46 | 7.14 | 460.00 | 291.40 | Details | Delete |
Total | 13,150.00 | 681.54 | 117.41 | 6,946.00 | 5,405.05 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
21/11/2013 | N/A | 7450 | 13150.00 |