Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
u/Water Light 100w-PF-12 | 3.00000 | 20,160.00 | 1,044.87 | 180.00 | 9,750.00 | 9,185.13 | Details | Delete |
Transformer 200w LP 4 | 2.00000 | 12,880.00 | 667.55 | 115.00 | 5,200.00 | 6,897.45 | Details | Delete |
2-Steps Ladder (PF-11) | 1.00000 | 21,840.00 | 1,131.94 | 195.00 | 15,900.00 | 4,613.06 | Details | Delete |
3-Steps Ladder (PF-11) | 1.00000 | 25,200.00 | 1,306.08 | 225.00 | 17,600.00 | 6,068.92 | Details | Delete |
Main drain lid 8" - Jazzi - PF - 10 | 1.00000 | 2,352.00 | 121.90 | 21.00 | 332.50 | 1,876.60 | Details | Delete |
Inlet nozzel for bottom - Pina - 1 | 1.00000 | 1,456.00 | 75.46 | 13.00 | 250.00 | 1,117.54 | Details | Delete |
2Hp Pump-centrifugal(PF-11) | 1.00000 | 62,720.00 | 3,250.69 | 560.00 | 38,150.00 | 20,759.31 | Details | Delete |
Sand filter 36" - S/M - PF - 6 | 1.00000 | 81,760.00 | 4,237.51 | 730.00 | 41,500.00 | 35,292.49 | Details | Delete |
Silica-LP4 | 400.00000 | 10,080.00 | 522.43 | 90.00 | 4,400.00 | 5,067.57 | Details | Delete |
Total | 238,448.00 | 12,358.43 | 2,129.00 | 133,082.50 | 90,878.07 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
25/11/2013 | N/A | 7488 | 170000.00 | |
23/01/2014 | N/A | 7488 | 68448.00 |