Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
Telescopic pole - 7.5M - PF - 10 | 1.00000 | 4,687.50 | 242.95 | 41.85 | 1,840.00 | 2,562.70 | Details | Delete |
Vacuum head - PVH10 - PF - 10 | 1.00000 | 4,100.00 | 212.50 | 36.61 | 960.00 | 2,890.89 | Details | Delete |
P/Net' Super DeluxePls Deep PF-12 | 1.00000 | 3,650.00 | 189.17 | 32.59 | 775.00 | 2,653.24 | Details | Delete |
Ph/cl Test kit - PF - 4 | 1.00000 | 3,750.00 | 194.36 | 33.48 | 175.00 | 3,347.16 | Details | Delete |
Ph/cl refill - PF - 10 | 4.00000 | 2,600.00 | 134.75 | 23.21 | 406.00 | 2,036.04 | Details | Delete |
Chlorine 70%- --18 | 25.00000 | 6,250.00 | 323.93 | 55.80 | 5,125.00 | 745.27 | Details | Delete |
Chlorine-90%-7 | 20.00000 | 7,400.00 | 383.53 | 66.07 | 4,760.00 | 2,190.40 | Details | Delete |
Total | 32,437.50 | 1,681.19 | 289.61 | 14,041.00 | 16,425.70 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
27/01/2014 | N/A | 7527 | 35037.50 | |
2/12/2013 | N/A | 7527 | -2600.00 | Balancing payment |