Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
70% - 22 | 18.00000 | 36,000.00 | 2,271.45 | 321.43 | 12,510.00 | 20,897.12 | Details | Delete |
Alum-LP 9 | 10.00000 | 5,000.00 | 315.48 | 44.64 | 2,200.00 | 2,439.88 | Details | Delete |
Sodash-LP 9 | 10.00000 | 7,000.00 | 441.67 | 62.50 | 2,500.00 | 3,995.83 | Details | Delete |
HCL-LP 9 | 10.00000 | 7,000.00 | 441.67 | 62.50 | 1,250.00 | 5,245.83 | Details | Delete |
P/Brush 18" ALU BACK (PF-17) | 2.00000 | 15,000.00 | 946.44 | 133.93 | 1,770.00 | 12,149.63 | Details | Delete |
SSC Levy | 1.00000 | 2,175.00 | 137.23 | 19.42 | 543.00 | 1,475.35 | Details | Delete |
P/net S/de luxe PL Deep | 2.00000 | 17,000.00 | 1,072.63 | 151.79 | 3,000.00 | 12,775.58 | Details | Delete |
Total | 89,175.00 | 5,626.57 | 796.21 | 23,773.00 | 58,979.22 |
Payments
Date | No | Invoice | Amount | Comments |
---|