Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
70% - 22 | 45.00000 | 77,625.00 | 4,897.81 | 693.08 | 31,275.00 | 40,759.11 | Details | Delete |
90%-Chlorine | 50.00000 | 158,125.00 | 9,977.01 | 1,411.83 | 89,300.00 | 57,436.16 | Details | Delete |
HCL-LP 9 | 40.00000 | 13,800.00 | 870.72 | 123.21 | 5,000.00 | 7,806.07 | Details | Delete |
SSC Levy | 1.00000 | 3,158.80 | 199.31 | 28.20 | 100.00 | 2,831.29 | Details | Delete |
Total | 252,708.80 | 15,944.85 | 2,256.32 | 125,675.00 | 108,832.63 |
Payments
Date | No | Invoice | Amount | Comments |
---|