Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
70% - 22 | 45.00000 | 52,499.70 | 3,312.51 | 468.75 | 32,175.00 | 16,543.44 | Details | Delete |
90%-Chlorine | 10.00000 | 13,500.00 | 851.79 | 120.54 | 7,050.00 | 5,477.67 | Details | Delete |
DPD tablet - Lovibond - LP - 2 | 30.00000 | 2,250.00 | 141.97 | 20.09 | 480.00 | 1,607.94 | Details | Delete |
PR tablet - Lovibond - LP - 2 | 30.00000 | 2,250.00 | 141.97 | 20.09 | 480.00 | 1,607.94 | Details | Delete |
Total | 70,499.70 | 4,448.24 | 629.47 | 40,185.00 | 25,236.99 |
Payments
Date | No | Invoice | Amount | Comments |
---|