Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
70% - 22 | 45.00000 | 47,499.75 | 2,997.03 | 424.10 | 32,175.00 | 11,903.62 | Details | Delete |
HCL-LP 9 | 40.00000 | 12,000.00 | 757.15 | 107.14 | 5,000.00 | 6,135.71 | Details | Delete |
Gratings Black 10"LP-2 | 50.00000 | 2,500.00 | 157.74 | 22.32 | 750.00 | 1,569.94 | Details | Delete |
OTO (PF-17) | 2.00000 | 1,500.00 | 94.64 | 13.39 | 112.00 | 1,279.97 | Details | Delete |
Total | 63,499.75 | 4,006.56 | 566.95 | 38,037.00 | 20,889.24 |
Payments
Date | No | Invoice | Amount | Comments |
---|