Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
SINOPEC 70% CHINA | 480.00000 | 358,200.00 | 26,227.53 | 0.00 | 259,200.00 | 72,772.47 | Details | Delete |
90%-Chlorine | 50.00000 | 28,750.00 | 2,105.08 | 0.00 | 19,100.00 | 7,544.92 | Details | Delete |
Alum-LP 9 | 75.00000 | 11,250.00 | 823.73 | 0.00 | 9,150.00 | 1,276.27 | Details | Delete |
HCL-LP 9 | 40.00000 | 4,000.00 | 292.88 | 0.00 | 3,120.00 | 587.12 | Details | Delete |
Total | 402,200.00 | 29,449.22 | 0.00 | 290,570.00 | 82,180.78 |
Payments
Date | No | Invoice | Amount | Comments |
---|