Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
Chlorine 70% - 45kg drum - import - 13 | 200.00000 | 42,000.00 | 2,176.80 | 375.00 | 35,960.00 | 3,488.20 | Details | Delete |
Chlorine 70% - 45kg drum - import - 13 | 25.00000 | 5,500.00 | 285.06 | 49.11 | 4,495.00 | 670.83 | Details | Delete |
Alum - LP - 2 | 25.00000 | 1,750.00 | 90.70 | 15.62 | 1,176.00 | 467.68 | Details | Delete |
Soda ash - LP - 2 | 15.00000 | 1,050.00 | 54.42 | 9.37 | 806.70 | 179.51 | Details | Delete |
Ladder 2 steps LP | 1.00000 | 19,500.00 | 1,010.66 | 174.11 | 15,500.00 | 2,815.23 | Details | Delete |
Ladder 3 steps LP | 1.00000 | 20,500.00 | 1,062.49 | 183.04 | 16,500.00 | 2,754.47 | Details | Delete |
Ladder - 3 steps - S/S - PF - 9 | 1.00000 | 19,500.00 | 1,010.66 | 174.11 | 15,135.00 | 3,180.23 | Details | Delete |
Total | 109,800.00 | 5,690.79 | 980.36 | 89,572.70 | 13,556.15 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
17/07/2012 | N/A | 4408 | 109800.00 |