Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
Alum-LP 9 | 10.00000 | 3,000.00 | 219.66 | 0.00 | 1,190.00 | 1,590.34 | Details | Delete |
SINOPEC 70% CHINA | 5.00000 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
Sodash-LP 9 | 5.00000 | 1,500.00 | 109.83 | 0.00 | 700.00 | 690.17 | Details | Delete |
Pool Net Deep Blue Handle | 1.00000 | 3,000.00 | 219.66 | 0.00 | 1,460.00 | 1,320.34 | Details | Delete |
Total | 11,500.00 | 842.03 | 0.00 | 6,050.00 | 4,607.97 |
Payments
Date | No | Invoice | Amount | Comments |
---|