Details

InvoiceHeader
Date
24/01/2014 12:00:00 AM
No
7876
Name
Comments
N/A
Outstanding Balance
0.00
Name Qty Amount VATPayable NBT Cost Profit
S/Filter 28' PF(12) 1.00000 35,000.00 1,814.00 312.50 23,290.00 9,583.50 Details | Delete
1.5Hp Pump-centrifugal(PF-11) 1.00000 60,000.00 3,109.72 535.71 35,750.00 20,604.57 Details | Delete
2-Steps Ladder (PF-11) 1.00000 22,500.00 1,166.14 200.89 15,900.00 5,232.97 Details | Delete
3-Steps Ladder (PF-11) 1.00000 25,500.00 1,321.63 227.68 17,600.00 6,350.69 Details | Delete
u/Water Light 100w-PF-12 6.00000 45,000.00 2,332.29 401.79 19,500.00 22,765.92 Details | Delete
Transformer 300w/12v 2.00000 11,000.00 570.12 98.21 7,500.00 2,831.67 Details | Delete
Inlet nozzel for bottom - Pina - 1 6.00000 7,500.00 388.71 66.96 1,500.00 5,544.33 Details | Delete
Main Drain Lid 12x12-square 1.00000 3,500.00 181.40 31.25 2,500.00 787.35 Details | Delete
Hydrotherophy jet - normal - Pina - 2 6.00000 36,000.00 1,865.83 321.43 11,400.00 22,412.74 Details | Delete
Pool Pump -1HP PF 12 1.00000 30,000.00 1,554.86 267.86 17,640.00 10,537.28 Details | Delete
Air nozzel - 3/4" - Pina - 2 2.00000 5,000.00 259.14 44.64 2,200.00 2,496.22 Details | Delete
Cabel junction box - 3/4" - Pina - 2 6.00000 36,000.00 1,865.83 321.43 6,750.00 27,062.74 Details | Delete
Silica-LP4 280.00000 7,000.00 362.80 62.50 3,080.00 3,494.70 Details | Delete
Telescopic Pole 5 m-PF-12 1.00000 5,000.00 259.14 44.64 1,750.00 2,946.22 Details | Delete
Life ring 21" - PF - 10 2.00000 4,000.00 207.31 35.71 2,400.00 1,356.98 Details | Delete
Ph/cl Test kit - PF - 4 1.00000 1,750.00 90.70 15.62 175.00 1,468.68 Details | Delete
P/Net' Super DeluxePls Deep PF-12 1.00000 2,500.00 129.57 22.32 775.00 1,573.11 Details | Delete
Vaccum Head-12" U/Brush PF-12 1.00000 9,500.00 492.37 84.82 4,300.00 4,622.81 Details | Delete
EVA spiral hose - 10.5M - PF - 10 1.00000 5,775.00 299.31 51.56 3,085.00 2,339.13 Details | Delete
Total 352,525.00 18,270.87 3,147.52 177,095.00 154,011.61
Add

Payments

Date No Invoice Amount Comments
20/01/2014 N/A 7876 78400.00
28/11/2013 N/A 7876 100000.00
28/08/2013 N/A 7876 -100000.00
27/01/2014 N/A 7876 74125.00
24/01/2014 N/A 7876 200000.00 Balancing payment
Add

Edit | Back to List