Details

InvoiceHeader
Date
1/02/2014 12:00:00 AM
No
7934
Name
Comments
N/A
Outstanding Balance
0.00
Name Qty Amount VATPayable NBT Cost Profit
S/Filters 21" Top Mount(PF-11) 1.00000 25,750.00 1,334.59 229.91 16,000.00 8,185.50 Details | Delete
EVA spiral hose - 10.5M - PF - 10 1.00000 6,562.50 340.13 58.59 3,085.00 3,078.78 Details | Delete
Telescopic Pole 5 m-PF-12 1.00000 6,500.00 336.89 58.04 1,750.00 4,355.07 Details | Delete
Pool Brush 18" -PF-12 1.00000 2,450.00 126.98 21.87 805.00 1,496.15 Details | Delete
Vacuum head - PVH09 - C/S - PF - 7 1.00000 4,100.00 212.50 36.61 800.00 3,050.89 Details | Delete
2-Steps Ladder (PF-11) 1.00000 22,750.00 1,179.10 203.12 15,900.00 5,467.78 Details | Delete
Silica-LP4 120.00000 2,460.00 127.50 21.96 1,320.00 990.54 Details | Delete
Total 70,572.50 3,657.69 630.10 39,660.00 26,624.71
Add

Payments

Date No Invoice Amount Comments
9/10/2014 N/A 7934 32250.00
6/01/2015 N/A 7934 -35000.00
5/02/2015 N/A 7934 3323.00
1/02/2014 N/A 7934 69999.50 Balancing payment
Add

Edit | Back to List