Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
Pool pump - 1.0hp - PF - 9 | 2.00000 | 54,000.00 | 2,798.75 | 482.14 | 31,150.00 | 19,569.11 | Details | Delete |
Sand filter 25" - PF - 8 | 1.00000 | 28,000.00 | 1,451.20 | 250.00 | 17,400.00 | 8,898.80 | Details | Delete |
UW light - 100W - P/crush - PF - 9 | 2.00000 | 13,500.00 | 699.69 | 120.54 | 5,660.00 | 7,019.77 | Details | Delete |
Transformer 200w/12v | 1.00000 | 5,750.00 | 298.01 | 51.34 | 2,800.00 | 2,600.65 | Details | Delete |
Telescopic pole - 5M - PF - 9 | 1.00000 | 5,000.00 | 259.14 | 44.64 | 1,250.00 | 3,446.22 | Details | Delete |
Vacuum head - PVH10 - PF - 8 | 1.00000 | 4,000.00 | 207.31 | 35.71 | 685.00 | 3,071.98 | Details | Delete |
Pool brush - 20" - new design - PF - 7 | 1.00000 | 1,800.00 | 93.29 | 16.07 | 625.00 | 1,065.64 | Details | Delete |
New pool net - deep - 1027PSD.D - PF - 9 | 1.00000 | 1,600.00 | 82.93 | 14.29 | 500.00 | 1,002.78 | Details | Delete |
Ph/cl Test kit - PF - 4 | 1.00000 | 2,750.00 | 142.53 | 24.55 | 175.00 | 2,407.92 | Details | Delete |
Silica sand - LP - 1 | 120.00000 | 3,000.00 | 155.49 | 26.79 | 1,050.00 | 1,767.72 | Details | Delete |
Ladder - 2 steps - S/S - PF - 9 | 1.00000 | 19,750.00 | 1,023.62 | 176.34 | 13,700.00 | 4,850.04 | Details | Delete |
Total | 139,150.00 | 7,211.96 | 1,242.41 | 74,995.00 | 55,700.63 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
26/07/2012 | N/A | 4423 | 139150.00 |