Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 3-Steps Ladder (PF-11) | 2.00000 | 48,000.00 | 2,487.77 | 428.57 | 35,200.00 | 9,883.66 | Details | Delete |
| S/Filter 25" Body Only | 1.00000 | 30,500.00 | 1,580.77 | 272.32 | 20,420.00 | 8,226.91 | Details | Delete |
| EVA spiral hose - 12M - PF - 10 | 1.00000 | 7,500.00 | 388.71 | 66.96 | 3,487.50 | 3,556.83 | Details | Delete |
| Vacuum head - PVH09 - PF - 10 | 1.00000 | 4,200.00 | 217.68 | 37.50 | 980.00 | 2,964.82 | Details | Delete |
| Pool Net Flat G.I -PF-12 | 2.00000 | 6,000.00 | 310.97 | 53.57 | 2,430.00 | 3,205.46 | Details | Delete |
| Pool Brush 18" -PF-12 | 1.00000 | 2,450.00 | 126.98 | 21.87 | 805.00 | 1,496.15 | Details | Delete |
| Telescopic Pole 5 m-PF-12 | 1.00000 | 6,500.00 | 336.89 | 58.04 | 1,750.00 | 4,355.07 | Details | Delete |
| Silica-LP4 | 200.00000 | 4,100.00 | 212.50 | 36.61 | 2,200.00 | 1,650.89 | Details | Delete |
| Total | 109,250.00 | 5,662.27 | 975.44 | 67,272.50 | 35,339.79 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 13/01/2015 | N/A | 8199 | 30000.00 | |
| 2/03/2015 | N/A | 8199 | 39250.00 | |
| 30/01/2015 | N/A | 8199 | 40000.00 |