Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| Chlorine-90%-7 | 25.00000 | 8,125.00 | 421.11 | 72.54 | 5,950.00 | 1,681.35 | Details | Delete |
| Chlorine-90%-7 | 10.00000 | 3,400.00 | 176.22 | 30.36 | 2,380.00 | 813.42 | Details | Delete |
| Alum-LP 7 | 10.00000 | 800.00 | 41.46 | 7.14 | 420.00 | 331.40 | Details | Delete |
| HCL-LP 7 | 80.00000 | 4,400.00 | 228.05 | 39.29 | 2,660.00 | 1,472.66 | Details | Delete |
| Total | 16,725.00 | 866.84 | 149.33 | 11,410.00 | 4,298.83 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 13/06/2014 | N/A | 8914 | 14000.00 | |
| 16/06/2014 | N/A | 8914 | 2725.00 |