Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 70% Chlorine (21) | 45.00000 | 11,250.00 | 583.07 | 100.45 | 9,450.00 | 1,116.48 | Details | Delete |
| Chlorine-90%-7 | 10.00000 | 3,600.00 | 186.58 | 32.14 | 2,380.00 | 1,001.28 | Details | Delete |
| DPD tablet - Lovibond - LP - 2 | 50.00000 | 1,250.00 | 64.79 | 11.16 | 450.00 | 724.05 | Details | Delete |
| PR tablet - Lovibond - LP - 2 | 50.00000 | 1,250.00 | 64.79 | 11.16 | 450.00 | 724.05 | Details | Delete |
| Total | 17,350.00 | 899.23 | 154.91 | 12,730.00 | 3,565.86 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 20/08/2014 | N/A | 9143 | 17350.00 |