Details

InvoiceHeader
Date
21/08/2014 12:00:00 AM
No
9518
Name
Comments
N/A
Outstanding Balance
0.00
Name Qty Amount VATPayable NBT Cost Profit
DPD tablet - Lovibond - LP - 2 100.00000 1,800.00 93.29 16.07 900.00 790.64 Details | Delete
PR tablet - Lovibond - LP - 2 100.00000 1,800.00 93.29 16.07 900.00 790.64 Details | Delete
Chlorine-90%-7 75.00000 24,375.00 1,263.32 217.63 17,850.00 5,044.05 Details | Delete
70% Chlorine (21) 180.00000 41,400.00 2,145.71 369.64 37,800.00 1,084.65 Details | Delete
Ph/cl refill - PF - 10 2.00000 650.00 33.69 5.80 203.00 407.51 Details | Delete
Alum LP 8 50.00000 4,500.00 233.23 40.18 1,650.00 2,576.59 Details | Delete
Sodash-LP 7 50.00000 4,500.00 233.23 40.18 2,300.00 1,926.59 Details | Delete
Total 79,025.00 4,095.76 705.57 61,603.00 12,620.67
Add

Payments

Date No Invoice Amount Comments
1/10/2014 N/A 9518 26600.00
15/10/2014 N/A 9518 26475.00
13/10/2014 N/A 9518 26600.00
21/08/2014 N/A 9518 -650.00 Balancing payment
Add

Edit | Back to List