Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| S/Filter 28' PF(12) | 1.00000 | 35,000.00 | 1,814.00 | 312.50 | 23,290.00 | 9,583.50 | Details | Delete |
| 1.5Hp Pump-centrifugal(PF-11) | 1.00000 | 65,000.00 | 3,368.86 | 580.36 | 35,750.00 | 25,300.78 | Details | Delete |
| Main drain lid 8" - Jazzi - PF - 10 | 1.00000 | 1,500.00 | 77.74 | 13.39 | 332.50 | 1,076.37 | Details | Delete |
| u/Water Light 100w-PF-12 | 4.00000 | 32,000.00 | 1,658.52 | 285.71 | 13,000.00 | 17,055.77 | Details | Delete |
| Deck Box 2.5 mm LP 2 | 4.00000 | 6,000.00 | 310.97 | 53.57 | 4,000.00 | 1,635.46 | Details | Delete |
| Telescopic Pole 5 m-PF-12 | 1.00000 | 5,500.00 | 285.06 | 49.11 | 1,750.00 | 3,415.83 | Details | Delete |
| EVA spiral hose - 10.5M - PF - 10 | 1.00000 | 5,800.00 | 300.61 | 51.79 | 3,085.00 | 2,362.60 | Details | Delete |
| P/Net Deep Plastic LP | 1.00000 | 2,750.00 | 142.53 | 24.55 | 1,000.00 | 1,582.92 | Details | Delete |
| HCL-LP 7 | 5.00000 | 750.00 | 38.87 | 6.70 | 166.25 | 538.18 | Details | Delete |
| Silica-LP4 | 200.00000 | 3,500.00 | 181.40 | 31.25 | 2,200.00 | 1,087.35 | Details | Delete |
| Halogen Buibs 100w LP3 | 3.00000 | 2,250.00 | 116.61 | 20.09 | 1,350.00 | 763.30 | Details | Delete |
| Total | 160,050.00 | 8,295.17 | 1,429.02 | 85,923.75 | 64,402.06 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 24/12/2014 | N/A | 10432 | 120000.00 | |
| 26/12/2014 | N/A | 10432 | 40000.00 | |
| 23/12/2014 | N/A | 10432 | 50.00 | Balancing payment |