Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
S Filter.20 LP | 1.00000 | 59,976.00 | 3,108.47 | 535.50 | 19,000.00 | 37,332.03 | Details | Delete |
Pool Pump -1HP PF 15 | 1.00000 | 79,968.00 | 4,144.63 | 714.00 | 13,835.00 | 61,274.37 | Details | Delete |
Air nozzel - 3/4" - Pina - 2 | 2.00000 | 11,424.00 | 592.09 | 102.00 | 2,200.00 | 8,529.91 | Details | Delete |
Pneomatic button 1" - Pina - 5 | 2.00000 | 14,280.00 | 740.11 | 127.50 | 2,500.00 | 10,912.39 | Details | Delete |
Total | 165,648.00 | 8,585.30 | 1,479.00 | 37,535.00 | 118,048.70 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
19/01/2015 | N/A | 10462 | 165648.00 |