Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| Transformer 200w LP 4 | 1.00000 | 5,500.00 | 285.06 | 49.11 | 2,600.00 | 2,565.83 | Details | Delete |
| Transformer 300w/12v | 1.00000 | 5,750.00 | 298.01 | 51.34 | 3,750.00 | 1,650.65 | Details | Delete |
| 2-Steps Ladder (PF-11) | 1.00000 | 22,500.00 | 1,166.14 | 200.89 | 15,900.00 | 5,232.97 | Details | Delete |
| 4-Steps Ladder (PF-11) | 1.00000 | 26,500.00 | 1,373.46 | 236.61 | 19,750.00 | 5,139.93 | Details | Delete |
| Total | 60,250.00 | 3,122.67 | 537.95 | 42,000.00 | 14,589.38 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 20/04/2015 | N/A | 10737 | 40000.00 | |
| 25/05/2015 | N/A | 10737 | 5250.00 | |
| 20/05/2015 | N/A | 10737 | 15000.00 |