Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| Chlorine 90% Import 7 | 100.00000 | 37,699.20 | 1,953.90 | 336.60 | 25,000.00 | 10,408.70 | Details | Delete |
| HCL LP 4 | 160.00000 | 10,967.04 | 568.41 | 97.92 | 5,286.40 | 5,014.31 | Details | Delete |
| DPD tablet - Lovibond - LP - 1 | 100.00000 | 2,399.04 | 124.34 | 21.42 | 952.00 | 1,301.28 | Details | Delete |
| PR tablet - Lovibond - LP - 1 | 100.00000 | 2,399.04 | 124.34 | 21.42 | 952.00 | 1,301.28 | Details | Delete |
| Total | 53,464.32 | 2,770.99 | 477.36 | 32,190.40 | 18,025.57 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 6/11/2012 | N/A | 4714 | 53464.32 |