Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
Chlorine 90% Import 7 | 10.00000 | 3,800.00 | 196.95 | 33.93 | 2,500.00 | 1,069.12 | Details | Delete |
Alum - LP - 6 | 5.00000 | 750.00 | 38.87 | 6.70 | 260.00 | 444.43 | Details | Delete |
Soda ash - LP - 6 | 5.00000 | 750.00 | 38.87 | 6.70 | 280.00 | 424.43 | Details | Delete |
HCL LP 4 | 5.00000 | 750.00 | 38.87 | 6.70 | 165.20 | 539.23 | Details | Delete |
Ph/cl refill - PF - 7 | 1.00000 | 760.00 | 39.39 | 6.79 | 45.00 | 668.82 | Details | Delete |
New pool net - deep - 1027PSD.D - PF - 9 | 1.00000 | 4,100.00 | 212.50 | 36.61 | 500.00 | 3,350.89 | Details | Delete |
Total | 10,910.00 | 565.45 | 97.43 | 3,750.20 | 6,496.92 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
23/08/2012 | N/A | 4736 | 11670.00 | |
13/08/2012 | N/A | 4736 | -760.00 | Balancing payment |