Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| S/Filters 21" Top Mount(PF-11) | 1.00000 | 33,000.00 | 1,710.35 | 294.64 | 16,000.00 | 14,995.01 | Details | Delete |
| Silica-LP4 | 80.00000 | 2,000.00 | 103.66 | 17.86 | 880.00 | 998.48 | Details | Delete |
| EVA spiral hose - 7.5M - 1.5" - PF - 10 | 1.00000 | 5,625.00 | 291.54 | 50.22 | 2,275.00 | 3,008.24 | Details | Delete |
| Telescopic Pole 5 m-PF-12 | 1.00000 | 5,500.00 | 285.06 | 49.11 | 1,750.00 | 3,415.83 | Details | Delete |
| Vacuum head - PVH10 - PF - 10 | 1.00000 | 4,500.00 | 233.23 | 40.18 | 960.00 | 3,266.59 | Details | Delete |
| Pool brush 10" - Enjoy - 1 | 1.00000 | 1,300.00 | 67.38 | 11.61 | 170.00 | 1,051.01 | Details | Delete |
| Pool Net Flat G.I -PF-12 | 1.00000 | 1,800.00 | 93.29 | 16.07 | 1,215.00 | 475.64 | Details | Delete |
| T/Kit 2 way Liquid - PF13 | 1.00000 | 3,500.00 | 181.40 | 31.25 | 233.00 | 3,054.35 | Details | Delete |
| 70% - 22 | 5.00000 | 1,750.00 | 90.70 | 15.62 | 1,070.00 | 573.68 | Details | Delete |
| Alum-LP 9 | 5.00000 | 750.00 | 38.87 | 6.70 | 200.00 | 504.43 | Details | Delete |
| Swimming Pool Inlet -PF 12 | 2.00000 | 3,000.00 | 155.49 | 26.79 | 530.00 | 2,287.72 | Details | Delete |
| Sodash-LP 9 | 5.00000 | 1,000.00 | 51.83 | 8.93 | 275.00 | 664.24 | Details | Delete |
| HCL-LP 9 | 5.00000 | 1,000.00 | 51.83 | 8.93 | 172.00 | 767.24 | Details | Delete |
| Total | 64,725.00 | 3,354.63 | 577.91 | 25,730.00 | 35,062.46 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 24/04/2015 | N/A | 11276 | 64725.00 |