Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| Silica-LP4 | 800.00000 | 22,000.00 | 1,140.23 | 196.43 | 8,800.00 | 11,863.34 | Details | Delete |
| Complete Return Inlet(PF-11) | 6.00000 | 6,000.00 | 310.97 | 53.57 | 1,650.00 | 3,985.46 | Details | Delete |
| Pool Net Deep GI Frame PF 16 | 1.00000 | 4,000.00 | 207.31 | 35.71 | 994.00 | 2,762.98 | Details | Delete |
| Filter Service-7 | 1.00000 | 8,500.00 | 440.54 | 75.89 | 8,500.00 | -516.43 | Details | Delete |
| Total | 40,500.00 | 2,099.05 | 361.60 | 19,944.00 | 18,095.35 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 7/10/2015 | N/A | 11661 | 15000.00 | |
| 20/11/2015 | N/A | 11661 | 10500.00 | |
| 9/11/2015 | N/A | 11661 | 15000.00 |