Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
70% - 22 | 45.00000 | 11,973.02 | 620.55 | 106.90 | 9,630.00 | 1,615.57 | Details | Delete |
Sulphuric Acid | 40.00000 | 4,528.80 | 234.72 | 40.44 | 1,440.00 | 2,813.64 | Details | Delete |
Alum-LP 9 | 40.00000 | 4,528.80 | 234.72 | 40.44 | 1,600.00 | 2,653.64 | Details | Delete |
Alum-LP 9 | 10.00000 | 1,132.20 | 58.68 | 10.11 | 400.00 | 663.41 | Details | Delete |
Pool brush 10" - Enjoy - 1 | 1.00000 | 3,113.55 | 161.37 | 27.80 | 170.00 | 2,754.38 | Details | Delete |
Total | 25,276.37 | 1,310.04 | 225.69 | 13,240.00 | 10,500.64 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
10/09/2015 | N/A | 11700 | 25276.37 |