Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
70% - 22 | 90.00000 | 21,600.00 | 1,119.50 | 192.86 | 19,260.00 | 1,027.64 | Details | Delete |
70% - 22 | 40.00000 | 11,200.00 | 580.48 | 100.00 | 8,560.00 | 1,959.52 | Details | Delete |
HCL-LP 9 | 240.00000 | 13,200.00 | 684.14 | 117.86 | 8,256.00 | 4,142.00 | Details | Delete |
HCL-LP 9 | 20.00000 | 2,000.00 | 103.66 | 17.86 | 688.00 | 1,190.48 | Details | Delete |
Halogen bulb - 100W/12V - LP - 2 | 1.00000 | 750.00 | 38.87 | 6.70 | 450.00 | 254.43 | Details | Delete |
Halogen Holders | 1.00000 | 750.00 | 38.87 | 6.70 | 160.00 | 544.43 | Details | Delete |
Total | 49,500.00 | 2,565.52 | 441.98 | 37,374.00 | 9,118.50 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
2/12/2015 | N/A | 12482 | 24750.00 | |
7/12/2015 | N/A | 12482 | 24750.00 |