Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 70% - 22 | 45.00000 | 12,227.80 | 771.52 | 109.18 | 9,630.00 | 1,717.10 | Details | Delete |
| 90% - 10 | 20.00000 | 7,925.40 | 500.06 | 70.76 | 5,100.00 | 2,254.58 | Details | Delete |
| DPD tablet - Lovibond - LP - 2 | 50.00000 | 1,415.23 | 89.29 | 12.64 | 450.00 | 863.30 | Details | Delete |
| PR tablet - Lovibond - LP - 2 | 50.00000 | 1,415.23 | 89.29 | 12.64 | 450.00 | 863.30 | Details | Delete |
| Total | 22,983.66 | 1,450.16 | 205.22 | 15,630.00 | 5,698.28 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 14/03/2016 | N/A | 13271 | 22983.66 |