Details

InvoiceHeader
Date
26/03/2016 12:00:00 AM
No
13768
Name
Comments
N/A
Outstanding Balance
0.00
Name Qty Amount VATPayable NBT Cost Profit
Pool Pump -1HP PF 15 1.00000 30,000.00 1,892.87 267.86 13,835.00 14,004.27 Details | Delete
S/Filters 20" Top Mount(PF-11) 1.00000 23,000.00 1,451.20 205.36 13,250.00 8,093.44 Details | Delete
70% - 22 60.00000 16,500.00 1,041.08 147.32 12,840.00 2,471.60 Details | Delete
90%-13 60.00000 24,000.00 1,514.30 214.29 15,780.00 6,491.41 Details | Delete
Alum-LP 9 150.00000 13,500.00 851.79 120.54 6,000.00 6,527.67 Details | Delete
Silica Sand 120.00000 2,400.00 151.43 21.43 1,422.00 805.14 Details | Delete
Transfomer - 300VA/12V - LP - 1 1.00000 5,750.00 362.80 51.34 3,750.00 1,585.86 Details | Delete
Swimming Pool Inlet -PF 12 8.00000 8,000.00 504.77 71.43 2,120.00 5,303.80 Details | Delete
Vaccum Point 2.00000 2,000.00 126.19 17.86 1,000.00 855.95 Details | Delete
u/Water Light 100w-PF-12 1.00000 7,000.00 441.67 62.50 3,250.00 3,245.83 Details | Delete
Total 132,150.00 8,338.10 1,179.93 73,247.00 49,384.97
Add

Payments

Date No Invoice Amount Comments
28/03/2016 N/A 13768 150.00
9/05/2016 N/A 13768 42000.00
18/04/2016 N/A 13768 70000.00
25/05/2016 N/A 13768 20000.00
Add

Edit | Back to List