Invoice
Create NewSearch
Date | No | Name | Total | Outstanding | Comments | |
---|---|---|---|---|---|---|
21/04/2014 | 8508 | The Kingsbury Hotel | 11,823.84 | 0.00 | Edit | Details | Delete | |
10/04/2014 | 8507 | Sanvick Trust | 1,750.00 | 0.00 | Edit | Details | Delete | |
10/04/2014 | 8506 | Villa Mayurana | 14,616.00 | 0.00 | Edit | Details | Delete | |
10/04/2014 | 8505 | Mr.Sukumal | 21,150.00 | 0.00 | Edit | Details | Delete | |
10/04/2014 | 8504 | New Tri Star Beach Hotel | 4,625.00 | 0.00 | Edit | Details | Delete | |
10/04/2014 | 8503 | Blue Oceanic Beach Hotel | 13,160.45 | 0.00 | Edit | Details | Delete | |
10/04/2014 | 8502 | Tech Waters | 108,360.00 | 0.00 | Edit | Details | Delete | |
10/04/2014 | 8501 | Mr.Kamal | 38,895.00 | 0.00 | Edit | Details | Delete | |
10/04/2014 | 8500 | Taj Exotica | 7,711.20 | 0.00 | Edit | Details | Delete | |
10/04/2014 | 8499 | Senok Tea Ceylon | 24,504.48 | 0.00 | Edit | Details | Delete | |
10/04/2014 | 8498 | Presidential Secretariat | 49,504.00 | 0.00 | Edit | Details | Delete | |
10/04/2014 | 8497 | Waterways Engineering | 12,986.40 | 0.00 | Edit | Details | Delete | |
10/04/2014 | 8496 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
10/04/2014 | 8495 | Asian Tropical Hotel | 4,146.91 | 0.00 | Edit | Details | Delete | |
10/04/2014 | 8494 | Negombo Hotels | 18,849.60 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8493 | Mr.Dammika | 2,050.00 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8492 | Ceylon Holiday Resorts | 29,088.36 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8491 | Sanvick Trust | 32,500.00 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8490 | Hermitage Resort | 5,997.60 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8489 | Quality Water | 16,250.00 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8488 | Ginigala Resort | 16,375.00 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8487 | Plantation Group Hotels | 4,284.00 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8486 | Uni Of Moratuwa | 4,900.00 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8485 | Vishwa Suppliers | 25,650.00 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8484 | Oranta Lanka PLC | 316,400.00 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8483 | Mr.Nalaka Jayalath | 14,550.00 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8482 | Hedges Court Residencies | 17,325.00 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8481 | Waterco Enginering | 62,100.00 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8480 | Anila Hotels and Properties | 57,794.02 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8479 | Hedges Court Residencies | 15,750.00 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8478 | Dew Drops | 20,400.00 | 0.00 | Edit | Details | Delete | |
9/04/2014 | 8477 | Gymkana Club | 33,740.00 | 0.00 | Edit | Details | Delete | |
8/04/2014 | 8476 | CRFC | 34,272.00 | 0.00 | Edit | Details | Delete | |
8/04/2014 | 8475 | Mr.Makalanda | 5,300.00 | 0.00 | Edit | Details | Delete | |
8/04/2014 | 8474 | D.P.G.V.PLC | 28,000.00 | 0.00 | Edit | Details | Delete | |
8/04/2014 | 8473 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
8/04/2014 | 8472 | Mr.Upul Chandana | 2,100.00 | 0.00 | Edit | Details | Delete | |
8/04/2014 | 8471 | Hotel Miyora | 4,100.00 | 0.00 | Edit | Details | Delete | |
8/04/2014 | 8470 | Leisure World | 53,648.00 | 0.00 | Edit | Details | Delete | |
8/04/2014 | 8469 | Asian hotels Properties | 90,820.80 | 0.00 | Edit | Details | Delete | |
8/04/2014 | 8468 | Nisalareya Hotel | 11,925.00 | 0.00 | Edit | Details | Delete | |
8/04/2014 | 8467 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
8/04/2014 | 8466 | Cash | 4,000.00 | 0.00 | Edit | Details | Delete | |
8/04/2014 | 8465 | Waterways Engineering | 21,672.00 | 0.00 | Edit | Details | Delete | |
8/04/2014 | 8464 | Prima Ceylon PLC | 39,984.00 | 0.00 | Edit | Details | Delete | |
8/04/2014 | 8463 | Prima Ceylon PLC | 84,823.20 | 0.00 | Edit | Details | Delete | |
8/04/2014 | 8462 | Waterco Enginering | 41,400.00 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8461 | U.C.Nawalapitiya | 29,816.64 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8460 | Giritale Hotel | 7,996.80 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8459 | Habarana Walk Inn | 8,481.18 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8458 | Habarana Walk Inn | 15,422.40 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8457 | The royal Heritage | 22,688.06 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8456 | Hotel Sandadiya | 2,570.40 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8455 | The L/House B/Willa | 77,340.48 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8454 | Habarana Lodge | 26,503.68 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8453 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8452 | Waterways Engineering | 35,112.00 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8451 | Kandy Walk Inn | 10,601.47 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8450 | Cash | 5,200.00 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8449 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8448 | Trans Asia Hotel | 6,854.40 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8447 | Mr.Samsudeen | 2,700.00 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8446 | Beruwala Holiday Resort | 18,164.16 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8445 | Mr.Seelan-Killinochchi | 13,050.00 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8444 | Mr.Udawatta | 11,925.00 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8443 | MAS Fabric | 67,830.00 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8442 | MAS Fabric | 15,353.86 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8441 | Dammika Motor traders | 11,025.00 | 0.00 | Edit | Details | Delete | |
7/04/2014 | 8440 | Mr.Upul Chandana | 12,250.00 | 0.00 | Edit | Details | Delete | |
5/04/2014 | 8439 | Mr.Samsudeen | 3,800.00 | 0.00 | Edit | Details | Delete | |
5/04/2014 | 8438 | Mr.Fadian | 17,125.00 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8437 | Mr.Dammika | 2,650.08 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8436 | Waterways Engineering | 22,064.00 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8435 | Waterways Engineering | 24,360.00 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8434 | Ceylinco H/Bungalow | 5,712.00 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8433 | Vishwa Suppliers | 15,760.00 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8432 | Sanvick Trust | 2,500.00 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8431 | A.B.Ekanayaka | 75,750.00 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8430 | Nivasie | 11,025.00 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8429 | Mr.Isuru Sameera | 10,350.00 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8428 | Waterco Enginering | 41,400.00 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8427 | St .Joseph's College | 43,068.48 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8426 | Asian Int'l School | 18,850.00 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8425 | Waterways Engineering | 10,836.00 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8424 | Rosen Enterprises(Pvt)Ltd | 7,311.36 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8423 | Mr.Kamal | 29,725.00 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8422 | Mandara Resort | 19,992.00 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8421 | Hermitage Resort | 14,092.65 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8420 | Blue Oceanic Beach Hotel | 16,450.56 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8419 | Seashells Hotel | 11,200.00 | 0.00 | Edit | Details | Delete | |
4/04/2014 | 8418 | Hotel Developers | 2,741.76 | 0.00 | Edit | Details | Delete | |
3/04/2014 | 8417 | Dew Drops | 2,400.00 | 0.00 | Edit | Details | Delete | |
3/04/2014 | 8416 | Mr.Milroy | 1,000.00 | 0.00 | Edit | Details | Delete | |
3/04/2014 | 8415 | Leisure World | 117,880.00 | 0.00 | Edit | Details | Delete | |
3/04/2014 | 8414 | Piliyandala Central | 64,500.00 | 0.00 | Edit | Details | Delete | |
3/04/2014 | 8413 | Ulagalla Walawwa | 6,283.20 | 0.00 | Edit | Details | Delete | |
3/04/2014 | 8412 | Ben Consortium | 12,600.00 | 0.00 | Edit | Details | Delete | |
3/04/2014 | 8411 | Oranta Lanka PLC | 316,400.00 | 0.00 | Edit | Details | Delete | |
3/04/2014 | 8410 | Shoemaker | 14,750.00 | 0.00 | Edit | Details | Delete | |
3/04/2014 | 8409 | Ananda College | 21,168.00 | 0.00 | Edit | Details | Delete |
Page 288 of 332