Invoice
Create NewSearch
Date | No | Name | Total | Outstanding | Comments | |
---|---|---|---|---|---|---|
19/08/2022 | 31265 | Tasz Holdings | 7,000.00 | 7,000.00 | Edit | Details | Delete | |
19/08/2022 | 31264 | Tasz Holdings | 80,080.00 | 80,080.00 | Edit | Details | Delete | |
19/08/2022 | 31263 | Teafin PLC | 101,500.00 | 101,500.00 | Edit | Details | Delete | |
19/08/2022 | 31262 | Cash | 10,000.00 | 10,000.00 | Edit | Details | Delete | |
19/08/2022 | 31261 | Cash | 3,500.00 | 3,500.00 | Edit | Details | Delete | |
19/08/2022 | 31260 | Nilaveli Beach Hotels | 6,720.00 | 6,720.00 | Edit | Details | Delete | |
17/08/2022 | 31259 | Aloka Enterprises | 89,040.00 | 89,040.00 | Edit | Details | Delete | |
17/08/2022 | 31258 | Kaluthara H/Res | 81,535.83 | 81,535.83 | Edit | Details | Delete | |
17/08/2022 | 31257 | La Forteresse(Pvt)Ltd | 318,640.00 | 318,640.00 | Edit | Details | Delete | |
17/08/2022 | 31256 | Hikkaduwa Holiday Resort | 243,600.00 | 243,600.00 | Edit | Details | Delete | |
17/08/2022 | 31255 | Cooper Industries | 151,200.00 | 151,200.00 | Edit | Details | Delete | |
17/08/2022 | 31254 | Royal Palms B/Hotel | 151,200.00 | 151,200.00 | Edit | Details | Delete | |
17/08/2022 | 31253 | Royal Palms B/Hotel | 17,920.00 | 17,920.00 | Edit | Details | Delete | |
17/08/2022 | 31252 | Saman Villas | 348,319.66 | 348,319.66 | Edit | Details | Delete | |
17/08/2022 | 31251 | Softlogic City Hotel | 75,600.00 | 75,600.00 | Edit | Details | Delete | |
15/08/2022 | 31250 | Cash | 3,000.00 | 3,000.00 | Edit | Details | Delete | |
15/08/2022 | 31249 | Cash | 9,000.00 | 9,000.00 | Edit | Details | Delete | |
15/08/2022 | 31248 | Canal View Hotel | 67,500.00 | 67,500.00 | Edit | Details | Delete | |
12/08/2022 | 31247 | Water's Edge | 36,288.00 | 36,288.00 | Edit | Details | Delete | |
12/08/2022 | 31246 | Leisure World | 599,997.60 | 599,997.60 | Edit | Details | Delete | |
12/08/2022 | 31245 | The Nest | 18,000.00 | 18,000.00 | Edit | Details | Delete | |
12/08/2022 | 31244 | Seashells Hotel | 16,800.00 | 16,800.00 | Edit | Details | Delete | |
10/08/2022 | 31243 | Negombo Properties | 13,440.00 | 13,440.00 | Edit | Details | Delete | |
10/08/2022 | 31242 | Berjaya Mount | 57,500.00 | 57,500.00 | Edit | Details | Delete | |
10/08/2022 | 31241 | Negombo Hotels | 28,373.33 | 28,373.33 | Edit | Details | Delete | |
10/08/2022 | 31240 | Negombo Properties | 14,933.33 | 14,933.33 | Edit | Details | Delete | |
10/08/2022 | 31239 | Blue Oceanic Beach Hotel | 389,759.92 | 389,759.92 | Edit | Details | Delete | |
10/08/2022 | 31238 | Jetwing Ayurvedha | 79,519.98 | 79,519.98 | Edit | Details | Delete | |
10/08/2022 | 31237 | Canal View Hotel | 75,000.02 | 75,000.02 | Edit | Details | Delete | |
10/08/2022 | 31236 | The First Resort | 360,639.98 | 360,639.98 | Edit | Details | Delete | |
10/08/2022 | 31235 | Seashells Hotel | 134,399.97 | 134,399.97 | Edit | Details | Delete | |
10/08/2022 | 31235 | Seashells Hotel | 0.00 | 0.00 | Edit | Details | Delete | |
10/08/2022 | 31234 | Cancelled | 0.00 | 0.00 | Vat Changing Problem | Edit | Details | Delete |
10/08/2022 | 31233 | Cash | 12,000.00 | 12,000.00 | Edit | Details | Delete | |
10/08/2022 | 31232 | Savinda Enterprises | 8,500.00 | 8,500.00 | Edit | Details | Delete | |
9/08/2022 | 31231 | Cash | 11,500.00 | 11,500.00 | Edit | Details | Delete | |
9/08/2022 | 31230 | Tea Trails PLC | 378,000.00 | 378,000.00 | Edit | Details | Delete | |
9/08/2022 | 31229 | The Kingsbury Hotel | 151,200.00 | 151,200.00 | Edit | Details | Delete | |
8/08/2022 | 31228 | Fortune Premier | 134,399.66 | 134,399.66 | Edit | Details | Delete | |
8/08/2022 | 31227 | Rosen Enterprises(Pvt)Ltd | 16,800.00 | 16,800.00 | Edit | Details | Delete | |
8/08/2022 | 31226 | Union Residencies | 226,800.00 | 226,800.00 | Edit | Details | Delete | |
8/08/2022 | 31225 | Nilaveli Beach Hotels | 184,800.00 | 184,800.00 | Edit | Details | Delete | |
8/08/2022 | 31224 | Papermoon Kudils | 82,500.00 | 82,500.00 | Edit | Details | Delete | |
8/08/2022 | 31223 | Pod Bay Arugambay | 82,500.00 | 82,500.00 | Edit | Details | Delete | |
8/08/2022 | 31222 | Rocco's Arugambay | 79,500.00 | 79,500.00 | Edit | Details | Delete | |
8/08/2022 | 31221 | Leisure World | 285,600.00 | 285,600.00 | Edit | Details | Delete | |
8/08/2022 | 31220 | Bishop's College | 275,004.50 | 275,004.50 | Edit | Details | Delete | |
5/08/2022 | 31219 | Wesley College | 75,000.02 | 75,000.02 | Edit | Details | Delete | |
5/08/2022 | 31218 | Civil Mech Eng | 75,000.02 | 75,000.02 | Edit | Details | Delete | |
5/08/2022 | 31217 | MAS Fabric | 291,200.00 | 291,200.00 | Edit | Details | Delete | |
3/08/2022 | 31216 | Habarana Lodge | 178,080.00 | 178,080.00 | Edit | Details | Delete | |
3/08/2022 | 31215 | Hotel Club Palm Bay | 178,080.00 | 178,080.00 | Edit | Details | Delete | |
3/08/2022 | 31214 | Negombo Properties | 29,866.59 | 29,866.59 | Edit | Details | Delete | |
3/08/2022 | 31213 | The First Resort | 147,839.66 | 147,839.66 | Edit | Details | Delete | |
3/08/2022 | 31212 | Seashells Hotel | 134,399.66 | 134,399.66 | Edit | Details | Delete | |
3/08/2022 | 31211 | Dolphin Hotel | 627,197.76 | 627,197.76 | Edit | Details | Delete | |
3/08/2022 | 31210 | Jetwing Ayurvedha | 26,880.00 | 26,880.00 | Edit | Details | Delete | |
3/08/2022 | 31209 | Blue Oceanic Beach Hotel | 70,560.00 | 70,560.00 | Edit | Details | Delete | |
3/08/2022 | 31208 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
3/08/2022 | 31207 | Blue Oceanic Beach Hotel | 302,400.00 | 302,400.00 | Edit | Details | Delete | |
3/08/2022 | 31206 | The royal Heritage | 188,159.66 | 188,159.66 | Edit | Details | Delete | |
3/08/2022 | 31205 | Cash | 10,000.00 | 10,000.00 | Edit | Details | Delete | |
3/08/2022 | 31204 | Habarana Walk Inn | 120,960.00 | 120,960.00 | Edit | Details | Delete | |
3/08/2022 | 31203 | Hotel Sigiriya | 483,838.66 | 483,838.66 | Edit | Details | Delete | |
3/08/2022 | 31202 | Cash | 8,500.00 | 8,500.00 | Edit | Details | Delete | |
3/08/2022 | 31201 | Mahinda College | 108,500.00 | 108,500.00 | Edit | Details | Delete | |
2/08/2022 | 31200 | Cash | 16,000.00 | 16,000.00 | Edit | Details | Delete | |
2/08/2022 | 31199 | Stassen Exports | 2,116,792.44 | 2,116,792.44 | Edit | Details | Delete | |
1/08/2022 | 31198 | Ahungalla Res: | 145,600.00 | 145,600.00 | Edit | Details | Delete | |
1/08/2022 | 31197 | Jetwing Jiezhong | 201,601.01 | 201,601.01 | Edit | Details | Delete | |
1/08/2022 | 31196 | Cash | 2,500.00 | 2,500.00 | Edit | Details | Delete | |
1/08/2022 | 31195 | Frontier Capital | 145,599.55 | 145,599.55 | Edit | Details | Delete | |
1/08/2022 | 31194 | Upul Chandana | 64,999.80 | 64,999.80 | Edit | Details | Delete | |
1/08/2022 | 31193 | The Lighthouse Hotel PLC | 241,920.00 | 241,920.00 | Edit | Details | Delete | |
1/08/2022 | 31192 | Cape Weligama | 60,480.00 | 60,480.00 | Edit | Details | Delete | |
1/08/2022 | 31191 | Dickwella Resort | 636,158.21 | 636,158.21 | Edit | Details | Delete | |
1/08/2022 | 31190 | Cape Weligama | 378,000.00 | 378,000.00 | Edit | Details | Delete | |
1/08/2022 | 31189 | Hikkaduwa Holiday Resort | 120,960.00 | 120,960.00 | Edit | Details | Delete | |
1/08/2022 | 31188 | La Forteresse(Pvt)Ltd | 169,120.00 | 169,120.00 | Edit | Details | Delete | |
1/08/2022 | 31187 | LOLC Holdings | 11,200.00 | 11,200.00 | Edit | Details | Delete | |
1/08/2022 | 31186 | Ahungalla Res: | 1,344,000.00 | 1,344,000.00 | Edit | Details | Delete | |
1/08/2022 | 31185 | Kaluthara H/Res | 60,480.00 | 60,480.00 | Edit | Details | Delete | |
1/08/2022 | 31184 | Taj Exotica | 161,279.66 | 161,279.66 | Edit | Details | Delete | |
1/08/2022 | 31183 | Dream Beach Resort - Jetwing | 60,480.00 | 60,480.00 | Edit | Details | Delete | |
1/08/2022 | 31182 | Royal Palms B/Hotel | 134,399.66 | 134,399.66 | Edit | Details | Delete | |
1/08/2022 | 31181 | Saman Villas | 120,960.00 | 120,960.00 | Edit | Details | Delete | |
1/08/2022 | 31180 | St.Benedict's College | 112,000.00 | 112,000.00 | Edit | Details | Delete | |
1/08/2022 | 31179 | Trans Asia Hotel | 120,960.00 | 120,960.00 | Edit | Details | Delete | |
1/08/2022 | 31178 | Trans Asia Hotel | 64,400.00 | 64,400.00 | Edit | Details | Delete | |
1/08/2022 | 31177 | Asian Int;l | 75,000.15 | 75,000.15 | Edit | Details | Delete | |
1/08/2022 | 31176 | N.C.C.Sports club | 75,000.15 | 75,000.15 | Edit | Details | Delete | |
29/07/2022 | 31175 | The First Resort | 60,480.00 | 60,480.00 | Edit | Details | Delete | |
29/07/2022 | 31174 | The First Resort | 90,720.00 | 90,720.00 | Edit | Details | Delete | |
29/07/2022 | 31173 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
29/07/2022 | 31173 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
29/07/2022 | 31172 | Air Port Garden Hotel | 151,200.00 | 151,200.00 | Edit | Details | Delete | |
29/07/2022 | 31171 | Cash | 5,000.00 | 5,000.00 | Edit | Details | Delete | |
29/07/2022 | 31170 | Savinda Enterprises | 8,500.00 | 8,500.00 | Edit | Details | Delete | |
28/07/2022 | 31169 | Mandara Resort | 67,199.98 | 67,199.98 | Edit | Details | Delete | |
28/07/2022 | 31168 | Rosen Enterprises(Pvt)Ltd | 12,320.00 | 12,320.00 | Edit | Details | Delete |
Page 60 of 333