Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
29485 | 70% - 22 | 45.00 | 23,999.85 | 1,514.29 | 214.28 | 14,265.00 | 8,006.28 | Details | Delete |
29484 | 90%-Chlorine | 500.00 | 300,000.00 | 18,928.72 | 2,678.57 | 109,000.00 | 169,392.71 | Details | Delete |
29483 | 70% - 22 | 10.00 | 6,000.00 | 378.57 | 53.57 | 3,170.00 | 2,397.86 | Details | Delete |
29482 | 70% - 22 | 45.00 | 21,000.15 | 1,325.02 | 187.50 | 14,265.00 | 5,222.63 | Details | Delete |
29482 | OTO (PF-17) | 1.00 | 1,000.00 | 63.10 | 8.93 | 56.00 | 871.97 | Details | Delete |
29482 | PR Sol (PF-17) | 1.00 | 1,000.00 | 63.10 | 8.93 | 56.00 | 871.97 | Details | Delete |
29481 | 90%-Chlorine | 100.00 | 64,000.00 | 4,038.13 | 571.43 | 21,800.00 | 37,590.44 | Details | Delete |
29481 | Alum-LP 9 | 25.00 | 4,500.00 | 283.93 | 40.18 | 1,350.00 | 2,825.89 | Details | Delete |
29481 | Sodash-LP 9 | 50.00 | 9,000.00 | 567.86 | 80.36 | 2,700.00 | 5,651.78 | Details | Delete |
29480 | 70% - 22 | 45.00 | 18,225.00 | 1,149.92 | 162.72 | 14,265.00 | 2,647.36 | Details | Delete |
29480 | 90%-Chlorine | 50.00 | 30,132.00 | 1,901.20 | 269.04 | 10,900.00 | 17,061.76 | Details | Delete |
29479 | 70% - 22 | 45.00 | 18,225.00 | 1,149.92 | 162.72 | 14,265.00 | 2,647.36 | Details | Delete |
29478 | 70% - 22 | 90.00 | 43,059.60 | 2,716.88 | 384.46 | 28,530.00 | 11,428.26 | Details | Delete |
29478 | HCL-LP 9 | 80.00 | 10,800.00 | 681.43 | 96.43 | 4,320.00 | 5,702.14 | Details | Delete |
29477 | 70% - 22 | 45.00 | 20,999.70 | 1,324.99 | 187.50 | 14,265.00 | 5,222.21 | Details | Delete |
29477 | 90%-Chlorine | 10.00 | 7,500.00 | 473.22 | 66.96 | 2,180.00 | 4,779.82 | Details | Delete |
29477 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,500.00 | 94.64 | 13.39 | 450.00 | 941.97 | Details | Delete |
29477 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,500.00 | 94.64 | 13.39 | 450.00 | 941.97 | Details | Delete |
29475 | 70% - 22 | 20.00 | 13,000.00 | 820.24 | 116.07 | 6,340.00 | 5,723.69 | Details | Delete |
29474 | 90%-Chlorine | 20.00 | 16,200.00 | 1,022.15 | 144.64 | 4,360.00 | 10,673.21 | Details | Delete |
29474 | 70% - 22 | 10.00 | 5,940.00 | 374.79 | 53.04 | 3,170.00 | 2,342.17 | Details | Delete |
29474 | HCL-LP 9 | 40.00 | 5,400.00 | 340.72 | 48.21 | 2,160.00 | 2,851.07 | Details | Delete |
29474 | Sodash-LP 9 | 25.00 | 4,320.00 | 272.57 | 38.57 | 1,350.00 | 2,658.86 | Details | Delete |
29474 | Alum-LP 9 | 25.00 | 4,320.00 | 272.57 | 38.57 | 1,350.00 | 2,658.86 | Details | Delete |
29474 | OTO (PF-17) | 1.00 | 1,080.00 | 68.14 | 9.64 | 56.00 | 946.22 | Details | Delete |
29474 | PR Sol (PF-17) | 1.00 | 1,080.00 | 68.14 | 9.64 | 56.00 | 946.22 | Details | Delete |
29473 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 4,320.00 | 272.57 | 38.57 | 885.00 | 3,123.86 | Details | Delete |
29473 | Vaccum Head-12" U/Brush PF-12 | 1.00 | 15,660.00 | 988.08 | 139.82 | 5,445.00 | 9,087.10 | Details | Delete |
29472 | 70% - 22 | 10.00 | 6,500.00 | 410.12 | 58.04 | 3,170.00 | 2,861.84 | Details | Delete |
29471 | 70% - 22 | 135.00 | 65,999.88 | 4,164.31 | 589.28 | 42,795.00 | 18,451.29 | Details | Delete |
29470 | 70% - 22 | 10.00 | 4,611.60 | 290.97 | 41.17 | 3,170.00 | 1,109.46 | Details | Delete |
29469 | 70% - 22 | 180.00 | 83,008.80 | 5,237.50 | 741.15 | 57,060.00 | 19,970.15 | Details | Delete |
29468 | 70% - 22 | 100.00 | 52,926.48 | 3,339.44 | 472.56 | 31,700.00 | 17,414.48 | Details | Delete |
29467 | 70% - 22 | 90.00 | 41,504.40 | 2,618.75 | 370.57 | 28,530.00 | 9,985.08 | Details | Delete |
29465 | 70% - 22 | 45.00 | 23,999.99 | 1,514.30 | 214.29 | 14,265.00 | 8,006.40 | Details | Delete |
29464 | 70% - 22 | 7.00 | 3,997.98 | 252.26 | 35.70 | 2,219.00 | 1,491.02 | Details | Delete |
29463 | 70% - 22 | 45.00 | 21,999.60 | 1,388.08 | 196.42 | 14,265.00 | 6,150.10 | Details | Delete |
29462 | 70% - 22 | 450.00 | 220,000.05 | 13,881.07 | 1,964.29 | 142,650.00 | 61,504.69 | Details | Delete |
29460 | 70% - 22 | 10.00 | 6,500.00 | 410.12 | 58.04 | 3,170.00 | 2,861.84 | Details | Delete |
29459 | 70% - 22 | 45.00 | 23,999.85 | 1,514.29 | 214.28 | 14,265.00 | 8,006.28 | Details | Delete |
29458 | 70% - 22 | 45.00 | 21,529.80 | 1,358.44 | 192.23 | 14,265.00 | 5,714.13 | Details | Delete |
29457 | 70% - 22 | 100.00 | 52,926.48 | 3,339.44 | 472.56 | 31,700.00 | 17,414.48 | Details | Delete |
29456 | 70% - 22 | 100.00 | 52,926.48 | 3,339.44 | 472.56 | 31,700.00 | 17,414.48 | Details | Delete |
29455 | 70% - 22 | 100.00 | 52,926.48 | 3,339.44 | 472.56 | 31,700.00 | 17,414.48 | Details | Delete |
29454 | 70% - 22 | 75.00 | 39,694.86 | 2,504.58 | 354.42 | 23,775.00 | 13,060.86 | Details | Delete |
29453 | 70% - 22 | 480.00 | 254,047.10 | 16,029.29 | 2,268.28 | 152,160.00 | 83,589.53 | Details | Delete |
29452 | 70% - 22 | 200.00 | 105,852.96 | 6,678.87 | 945.12 | 63,400.00 | 34,828.97 | Details | Delete |
29451 | 70% - 22 | 200.00 | 105,852.96 | 6,678.87 | 945.12 | 63,400.00 | 34,828.97 | Details | Delete |
29450 | 90%-Chlorine | 10.00 | 6,026.40 | 380.24 | 53.81 | 2,180.00 | 3,412.35 | Details | Delete |
29449 | OTO (PF-17) | 2.00 | 1,620.00 | 102.22 | 14.46 | 112.00 | 1,391.32 | Details | Delete |
29449 | PR Sol (PF-17) | 2.00 | 1,620.00 | 102.22 | 14.46 | 112.00 | 1,391.32 | Details | Delete |
29449 | Alum-LP 9 | 25.00 | 3,240.00 | 204.43 | 28.93 | 1,350.00 | 1,656.64 | Details | Delete |
29449 | 90%-Chlorine | 50.00 | 26,190.00 | 1,652.48 | 233.84 | 10,900.00 | 13,403.68 | Details | Delete |
29448 | 70% - 22 | 45.00 | 23,999.85 | 1,514.29 | 214.28 | 14,265.00 | 8,006.28 | Details | Delete |
29447 | HCL-LP 9 | 145.00 | 31,320.00 | 1,976.16 | 279.64 | 7,745.00 | 21,319.20 | Details | Delete |
29446 | 70% - 22 | 45.00 | 21,000.15 | 1,325.02 | 187.50 | 14,265.00 | 5,222.63 | Details | Delete |
29446 | 90%-Chlorine | 20.00 | 15,000.00 | 946.44 | 133.93 | 4,360.00 | 9,559.63 | Details | Delete |
29445 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,620.00 | 102.22 | 14.46 | 450.00 | 1,053.32 | Details | Delete |
29445 | 90%-Chlorine | 100.00 | 60,264.00 | 3,802.40 | 538.07 | 21,800.00 | 34,123.53 | Details | Delete |
29445 | DPD tablet - Lovibond - LP - 2 | 100.00 | 3,240.00 | 204.43 | 28.93 | 900.00 | 2,106.64 | Details | Delete |
29444 | 90%-Chlorine | 100.00 | 60,264.00 | 3,802.40 | 538.07 | 21,800.00 | 34,123.53 | Details | Delete |
29443 | HCL-LP 9 | 240.00 | 28,512.00 | 1,798.99 | 254.57 | 11,760.00 | 14,698.44 | Details | Delete |
29442 | Sodash-LP 9 | 5.00 | 1,080.00 | 68.14 | 9.64 | 270.00 | 732.22 | Details | Delete |
29442 | M/Drain Lid 8'' (PF 17) | 1.00 | 3,780.00 | 238.50 | 33.75 | 593.00 | 2,914.75 | Details | Delete |
29441 | 70% - 22 | 45.00 | 20,752.20 | 1,309.38 | 185.29 | 14,265.00 | 4,992.53 | Details | Delete |
29441 | HCL-LP 9 | 40.00 | 5,400.00 | 340.72 | 48.21 | 1,960.00 | 3,051.07 | Details | Delete |
29441 | OTO (PF-17) | 1.00 | 810.00 | 51.11 | 7.23 | 56.00 | 695.66 | Details | Delete |
29441 | PR Sol (PF-17) | 1.00 | 810.00 | 51.11 | 7.23 | 56.00 | 695.66 | Details | Delete |
29440 | 70% - 22 | 200.00 | 105,852.96 | 6,678.87 | 945.12 | 63,400.00 | 34,828.97 | Details | Delete |
29439 | 70% - 22 | 300.00 | 158,779.44 | 10,018.31 | 1,417.67 | 95,100.00 | 52,243.46 | Details | Delete |
29438 | 70% - 22 | 300.00 | 158,779.44 | 10,018.31 | 1,417.67 | 95,100.00 | 52,243.46 | Details | Delete |
29437 | 70% - 22 | 240.00 | 127,023.55 | 8,014.64 | 1,134.14 | 76,080.00 | 41,794.77 | Details | Delete |
29436 | 70% - 22 | 45.00 | 23,816.92 | 1,502.75 | 212.65 | 14,265.00 | 7,836.52 | Details | Delete |
29435 | 70% - 22 | 90.00 | 41,504.40 | 2,618.75 | 370.57 | 28,530.00 | 9,985.08 | Details | Delete |
29434 | 90%-Chlorine | 5.00 | 3,750.00 | 236.61 | 33.48 | 1,090.00 | 2,389.91 | Details | Delete |
29433 | 90%-Chlorine | 20.00 | 12,000.00 | 757.15 | 107.14 | 4,360.00 | 6,775.71 | Details | Delete |
29433 | Sodash-LP 9 | 25.00 | 4,500.00 | 283.93 | 40.18 | 1,350.00 | 2,825.89 | Details | Delete |
29432 | 90%-Chlorine | 50.00 | 30,000.00 | 1,892.87 | 267.86 | 10,900.00 | 16,939.27 | Details | Delete |
29431 | 90%-Chlorine | 20.00 | 15,000.00 | 946.44 | 133.93 | 4,360.00 | 9,559.63 | Details | Delete |
29431 | 70% - 22 | 4.00 | 2,499.98 | 157.74 | 22.32 | 1,268.00 | 1,051.92 | Details | Delete |
29430 | 70% - 22 | 10.00 | 6,500.00 | 410.12 | 58.04 | 3,170.00 | 2,861.84 | Details | Delete |
29429 | 70% - 22 | 90.00 | 36,450.00 | 2,299.84 | 325.45 | 28,530.00 | 5,294.71 | Details | Delete |
29428 | 70% - 22 | 45.00 | 20,752.20 | 1,309.38 | 185.29 | 14,265.00 | 4,992.53 | Details | Delete |
29428 | HCL-LP 9 | 40.00 | 5,400.00 | 340.72 | 48.21 | 1,960.00 | 3,051.07 | Details | Delete |
29428 | DPD tablet - Lovibond - LP - 2 | 30.00 | 972.00 | 61.33 | 8.68 | 270.00 | 631.99 | Details | Delete |
29428 | PR tablet - Lovibond - LP - 2 | 30.00 | 972.00 | 61.33 | 8.68 | 270.00 | 631.99 | Details | Delete |
29426 | Alum-LP 9 | 10.00 | 2,000.00 | 126.19 | 17.86 | 540.00 | 1,315.95 | Details | Delete |
29426 | 90%-Chlorine | 10.00 | 7,500.00 | 473.22 | 66.96 | 2,180.00 | 4,779.82 | Details | Delete |
29426 | HCL-LP 9 | 5.00 | 1,750.00 | 110.42 | 15.62 | 245.00 | 1,378.96 | Details | Delete |
29425 | 70% - 22 | 45.00 | 23,999.85 | 1,514.29 | 214.28 | 14,265.00 | 8,006.28 | Details | Delete |
29424 | 90%-Chlorine | 100.00 | 60,264.00 | 3,802.40 | 538.07 | 21,800.00 | 34,123.53 | Details | Delete |
29424 | DPD tablet - Lovibond - LP - 2 | 100.00 | 3,240.00 | 204.43 | 28.93 | 900.00 | 2,106.64 | Details | Delete |
29424 | Copper Sulphate | 5.00 | 8,262.00 | 521.30 | 73.77 | 3,500.00 | 4,166.93 | Details | Delete |
29423 | 70% - 22 | 90.00 | 36,450.00 | 2,299.84 | 325.45 | 28,530.00 | 5,294.71 | Details | Delete |
29422 | 70% - 22 | 45.00 | 15,659.89 | 988.07 | 139.82 | 14,265.00 | 267.00 | Details | Delete |
29422 | Liquid Chlorine-5 | 210.00 | 20,412.00 | 1,287.91 | 182.25 | 11,340.00 | 7,601.84 | Details | Delete |
29421 | 70% - 22 | 45.00 | 15,659.89 | 988.07 | 139.82 | 14,265.00 | 267.00 | Details | Delete |
29421 | Liquid Chlorine-5 | 240.00 | 23,328.00 | 1,471.90 | 208.29 | 12,960.00 | 8,687.81 | Details | Delete |
29421 | DPD tablet - Lovibond - LP - 2 | 50.00 | 972.00 | 61.33 | 8.68 | 450.00 | 451.99 | Details | Delete |
29421 | Test kit hardness Liquid | 1.00 | 6,480.00 | 408.86 | 57.86 | 4,500.00 | 1,513.28 | Details | Delete |
Page 115 of 562