Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 37516 | DPD tablet - Lovibond - LP - 2 | 60.00 | 4,500.00 | 329.49 | 0.00 | 1,620.00 | 2,550.51 | Details | Delete |
| 37516 | PR tablet - Lovibond - LP - 2 | 60.00 | 4,500.00 | 329.49 | 0.00 | 1,680.00 | 2,490.51 | Details | Delete |
| 37515 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 23,895.00 | 8,541.96 | Details | Delete |
| 37515 | Alum-LP 9 | 25.00 | 7,500.00 | 549.15 | 0.00 | 2,350.00 | 4,600.85 | Details | Delete |
| 37514 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,740.00 | 3,210.85 | Details | Delete |
| 37514 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 37513 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 23,895.00 | 8,541.96 | Details | Delete |
| 37513 | HCL-LP 9 | 20.00 | 6,000.00 | 439.32 | 0.00 | 1,240.00 | 4,320.68 | Details | Delete |
| 37513 | 70% - 22 | 25.00 | 20,000.00 | 1,464.41 | 0.00 | 13,275.00 | 5,260.59 | Details | Delete |
| 37512 | SINOPEC 70% CHINA | 5.00 | 2,750.00 | 201.36 | 0.00 | 2,700.00 | -151.36 | Details | Delete |
| 37511 | 70% - 22 | 90.00 | 69,999.30 | 5,125.37 | 0.00 | 47,790.00 | 17,083.93 | Details | Delete |
| 37511 | T/Kit 2 way Liquid - (PF17) | 1.00 | 3,500.00 | 256.27 | 0.00 | 1,083.00 | 2,160.73 | Details | Delete |
| 37510 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,740.00 | 3,210.85 | Details | Delete |
| 37509 | 70% - 22 | 90.00 | 67,012.20 | 4,906.66 | 0.00 | 47,790.00 | 14,315.54 | Details | Delete |
| 37508 | 70% - 22 | 90.00 | 70,634.79 | 5,171.90 | 0.00 | 47,790.00 | 17,672.89 | Details | Delete |
| 37507 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 470.00 | 920.17 | Details | Delete |
| 37507 | 70% - 22 | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,779.00 | 2,635.16 | Details | Delete |
| 37506 | 70% - 22 | 135.00 | 104,998.95 | 7,688.06 | 0.00 | 71,685.00 | 25,625.89 | Details | Delete |
| 37505 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 37504 | T/Kit 2 way Liquid - (PF17) | 1.00 | 3,500.00 | 256.27 | 0.00 | 1,083.00 | 2,160.73 | Details | Delete |
| 37504 | OTO (PF-17) | 1.00 | 650.00 | 47.59 | 0.00 | 261.00 | 341.41 | Details | Delete |
| 37504 | PR Sol (PF-17) | 1.00 | 650.00 | 47.59 | 0.00 | 261.00 | 341.41 | Details | Delete |
| 37503 | 90%-Chlorine | 50.00 | 30,000.00 | 2,196.61 | 0.00 | 18,700.00 | 9,103.39 | Details | Delete |
| 37503 | Alum-LP 9 | 25.00 | 7,500.00 | 549.15 | 0.00 | 2,350.00 | 4,600.85 | Details | Delete |
| 37502 | SINOPEC 70% CHINA | 40.00 | 22,500.00 | 1,647.46 | 0.00 | 21,600.00 | -747.46 | Details | Delete |
| 37501 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
| 37500 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 470.00 | 920.17 | Details | Delete |
| 37499 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 470.00 | 920.17 | Details | Delete |
| 37499 | OTO (PF-17) | 1.00 | 600.00 | 43.93 | 0.00 | 261.00 | 295.07 | Details | Delete |
| 37499 | PR Sol (PF-17) | 1.00 | 300.00 | 21.97 | 0.00 | 261.00 | 17.03 | Details | Delete |
| 37499 | Silica Sand | 70.00 | 3,999.80 | 292.87 | 0.00 | 1,575.00 | 2,131.93 | Details | Delete |
| 37498 | 70% - 22 | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,655.00 | 1,052.12 | Details | Delete |
| 37497 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,740.00 | 3,210.85 | Details | Delete |
| 37496 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,740.00 | 3,210.85 | Details | Delete |
| 37496 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 470.00 | 920.17 | Details | Delete |
| 37496 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 560.00 | 830.17 | Details | Delete |
| 37495 | Silica Sand | 70.00 | 4,720.59 | 345.64 | 0.00 | 1,575.00 | 2,799.95 | Details | Delete |
| 37494 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 470.00 | 920.17 | Details | Delete |
| 37494 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 560.00 | 830.17 | Details | Delete |
| 37494 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 37494 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 37493 | SINOPEC 70% CHINA | 5.00 | 2,750.00 | 201.36 | 0.00 | 2,700.00 | -151.36 | Details | Delete |
| 37492 | SINOPEC 70% CHINA | 5.00 | 2,750.00 | 201.36 | 0.00 | 2,700.00 | -151.36 | Details | Delete |
| 37491 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,500.00 | 256.27 | 0.00 | 1,900.00 | 1,343.73 | Details | Delete |
| 37490 | 70% - 22 | 45.00 | 35,842.50 | 2,624.40 | 0.00 | 23,895.00 | 9,323.10 | Details | Delete |
| 37489 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
| 37488 | 70% - 22 | 9.00 | 7,999.94 | 585.76 | 0.00 | 4,779.00 | 2,635.18 | Details | Delete |
| 37487 | Eva 10.5 m (PF-17) | 1.00 | 14,700.00 | 1,076.34 | 0.00 | 7,434.00 | 6,189.66 | Details | Delete |
| 37487 | Eva 10.5 m (PF-17) | 1.00 | 14,700.00 | 1,076.34 | 0.00 | 7,434.00 | 6,189.66 | Details | Delete |
| 37487 | 14 Economy Alu V/Head | 1.00 | 14,500.00 | 1,061.69 | 0.00 | 7,385.00 | 6,053.31 | Details | Delete |
| 37487 | Pool Net Deep Blue Handle | 1.00 | 3,000.00 | 219.66 | 0.00 | 1,460.00 | 1,320.34 | Details | Delete |
| 37486 | 70% - 22 | 25.00 | 20,000.00 | 1,464.41 | 0.00 | 13,275.00 | 5,260.59 | Details | Delete |
| 37485 | 70% - 22 | 45.00 | 35,842.50 | 2,624.40 | 0.00 | 23,895.00 | 9,323.10 | Details | Delete |
| 37484 | 70% - 22 | 150.00 | 119,475.00 | 8,748.00 | 0.00 | 79,650.00 | 31,077.00 | Details | Delete |
| 37483 | 70% - 22 | 15.00 | 12,000.00 | 878.64 | 0.00 | 7,965.00 | 3,156.36 | Details | Delete |
| 37483 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 620.00 | 2,160.34 | Details | Delete |
| 37481 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 470.00 | 920.17 | Details | Delete |
| 37481 | SINOPEC 70% CHINA | 5.00 | 2,750.00 | 201.36 | 0.00 | 2,700.00 | -151.36 | Details | Delete |
| 37480 | DPD tablet - Lovibond - LP - 2 | 50.00 | 3,750.00 | 274.58 | 0.00 | 1,350.00 | 2,125.42 | Details | Delete |
| 37480 | PR tablet - Lovibond - LP - 2 | 50.00 | 3,750.00 | 274.58 | 0.00 | 1,400.00 | 2,075.42 | Details | Delete |
| 37479 | 70% - 22 | 90.00 | 71,685.00 | 5,248.80 | 0.00 | 47,790.00 | 18,646.20 | Details | Delete |
| 37479 | HCL-LP 9 | 40.00 | 5,310.00 | 388.80 | 0.00 | 2,480.00 | 2,441.20 | Details | Delete |
| 37478 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,000.00 | 219.66 | 0.00 | 1,900.00 | 880.34 | Details | Delete |
| 37477 | Gratings Black 10"LP-2 | 1000.00 | 40,000.00 | 2,928.81 | 0.00 | 23,500.00 | 13,571.19 | Details | Delete |
| 37476 | 70% - 22 | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,310.00 | 2,104.24 | Details | Delete |
| 37475 | Liquid Chlorine-5 | 32.00 | 2,983.04 | 218.42 | 0.00 | 1,888.00 | 876.62 | Details | Delete |
| 37474 | 70% - 22 | 45.00 | 33,506.10 | 2,453.33 | 0.00 | 23,895.00 | 7,157.77 | Details | Delete |
| 37473 | Alg.Liquid | 5.00 | 2,500.00 | 183.05 | 0.00 | 1,500.00 | 816.95 | Details | Delete |
| 37472 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 37472 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 560.00 | 830.17 | Details | Delete |
| 37471 | Alum-LP 9 | 100.00 | 21,122.00 | 1,546.56 | 0.00 | 9,400.00 | 10,175.44 | Details | Delete |
| 37471 | Liquid Chlorine-5 | 192.00 | 17,898.24 | 1,310.52 | 0.00 | 11,328.00 | 5,259.72 | Details | Delete |
| 37471 | Sodash-LP 9 | 100.00 | 21,122.00 | 1,546.56 | 0.00 | 3,155.00 | 16,420.44 | Details | Delete |
| 37471 | 70% - 22 | 90.00 | 67,012.20 | 4,906.66 | 0.00 | 47,790.00 | 14,315.54 | Details | Delete |
| 37470 | V/Head 19'-FL 10 | 1.00 | 59,590.00 | 4,363.20 | 0.00 | 39,636.00 | 15,590.80 | Details | Delete |
| 37469 | Alum-LP 9 | 25.00 | 5,900.00 | 432.00 | 0.00 | 2,350.00 | 3,118.00 | Details | Delete |
| 37469 | Sodash-LP 9 | 25.00 | 5,900.00 | 432.00 | 0.00 | 2,800.00 | 2,668.00 | Details | Delete |
| 37468 | 90%-Chlorine | 50.00 | 26,491.00 | 1,939.68 | 0.00 | 18,700.00 | 5,851.32 | Details | Delete |
| 37467 | SINOPEC 70% CHINA | 5.00 | 2,750.00 | 201.36 | 0.00 | 2,700.00 | -151.36 | Details | Delete |
| 37467 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 470.00 | 920.17 | Details | Delete |
| 37466 | SINOPEC 70% CHINA | 5.00 | 2,750.00 | 201.36 | 0.00 | 2,700.00 | -151.36 | Details | Delete |
| 37466 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 37465 | 90%-Chlorine | 50.00 | 30,000.00 | 2,196.61 | 0.00 | 18,700.00 | 9,103.39 | Details | Delete |
| 37465 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
| 37464 | 70% - 22 | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,310.00 | 2,104.24 | Details | Delete |
| 37463 | 70% - 22 | 9.00 | 7,999.99 | 585.76 | 0.00 | 4,779.00 | 2,635.23 | Details | Delete |
| 37462 | 70% - 22 | 45.00 | 33,506.10 | 2,453.33 | 0.00 | 23,895.00 | 7,157.77 | Details | Delete |
| 37462 | 90%-Chlorine | 50.00 | 26,491.00 | 1,939.68 | 0.00 | 18,700.00 | 5,851.32 | Details | Delete |
| 37461 | Sodash-LP 9 | 75.00 | 15,841.50 | 1,159.92 | 0.00 | 8,400.00 | 6,281.58 | Details | Delete |
| 37461 | Alum-LP 9 | 75.00 | 15,841.50 | 1,159.92 | 0.00 | 7,050.00 | 7,631.58 | Details | Delete |
| 37461 | HCL-LP 9 | 80.00 | 8,401.60 | 615.17 | 0.00 | 4,960.00 | 2,826.43 | Details | Delete |
| 37459 | 70% - 22 | 90.00 | 69,999.30 | 5,125.37 | 0.00 | 47,790.00 | 17,083.93 | Details | Delete |
| 37458 | 70% - 22 | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,655.00 | 1,052.12 | Details | Delete |
| 37457 | PR tablet - Lovibond - LP - 2 | 200.00 | 10,620.00 | 777.60 | 0.00 | 5,600.00 | 4,242.40 | Details | Delete |
| 37457 | DPD tablet - Lovibond - LP - 2 | 200.00 | 10,620.00 | 777.60 | 0.00 | 5,400.00 | 4,442.40 | Details | Delete |
| 37456 | 70% - 22 | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,779.00 | 2,635.16 | Details | Delete |
| 37455 | 70% - 22 | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,655.00 | 1,052.12 | Details | Delete |
| 37455 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 470.00 | 920.17 | Details | Delete |
| 37455 | Pool Net Deep G.I. | 1.00 | 4,000.00 | 292.88 | 0.00 | 2,039.00 | 1,668.12 | Details | Delete |
| 37454 | SINOPEC 70% CHINA | 5.00 | 2,750.00 | 201.36 | 0.00 | 2,700.00 | -151.36 | Details | Delete |
Page 12 of 578