Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 37760 | 90%-Chlorine | 100.00 | 52,982.00 | 3,879.36 | 0.00 | 37,400.00 | 11,702.64 | Details | Delete |
| 37760 | 70% - 22 | 45.00 | 33,506.10 | 2,453.33 | 0.00 | 26,505.00 | 4,547.77 | Details | Delete |
| 37759 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 37758 | SINOPEC 70% CHINA | 10.00 | 5,500.00 | 402.71 | 0.00 | 5,400.00 | -302.71 | Details | Delete |
| 37757 | 70% - 22 | 45.00 | 35,317.34 | 2,585.95 | 0.00 | 26,505.00 | 6,226.39 | Details | Delete |
| 37757 | HCL-LP 9 | 80.00 | 9,440.00 | 691.20 | 0.00 | 4,960.00 | 3,788.80 | Details | Delete |
| 37757 | Alum-LP 9 | 10.00 | 2,124.00 | 155.52 | 0.00 | 950.00 | 1,018.48 | Details | Delete |
| 37756 | 70% - 22 | 45.00 | 37,499.85 | 2,745.75 | 0.00 | 26,505.00 | 8,249.10 | Details | Delete |
| 37756 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
| 37755 | SINOPEC 70% CHINA | 5.00 | 2,750.00 | 201.36 | 0.00 | 2,700.00 | -151.36 | Details | Delete |
| 37755 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 37754 | Vaccum Hose Cuff - PF 12 | 2.00 | 3,000.00 | 219.66 | 0.00 | 150.00 | 2,630.34 | Details | Delete |
| 37754 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,000.00 | 219.66 | 0.00 | 1,900.00 | 880.34 | Details | Delete |
| 37754 | V/Head 14" Side Brush | 1.00 | 5,000.00 | 366.10 | 0.00 | 1,170.00 | 3,463.90 | Details | Delete |
| 37753 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 26,505.00 | 5,931.96 | Details | Delete |
| 37752 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 475.00 | 915.17 | Details | Delete |
| 37751 | 70% - 22 | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,945.00 | 762.12 | Details | Delete |
| 37750 | OTO (PF-17) | 2.00 | 1,534.00 | 112.32 | 0.00 | 522.00 | 899.68 | Details | Delete |
| 37750 | PR Sol (PF-17) | 2.00 | 1,534.00 | 112.32 | 0.00 | 522.00 | 899.68 | Details | Delete |
| 37749 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 37748 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 37747 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
| 37746 | 70% - 22 | 90.00 | 70,000.20 | 5,125.44 | 0.00 | 53,010.00 | 11,864.76 | Details | Delete |
| 37746 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,740.00 | 3,210.85 | Details | Delete |
| 37745 | 70% - 22 | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,945.00 | 762.12 | Details | Delete |
| 37745 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 37744 | 70% - 22 | 1530.00 | 2,607,791.98 | 190,943.41 | 0.00 | 901,170.00 | 1,515,678.57 | Details | Delete |
| 37743 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 37742 | 70% - 22 | 45.00 | 35,842.50 | 2,624.40 | 0.00 | 26,505.00 | 6,713.10 | Details | Delete |
| 37742 | 90%-Chlorine | 10.00 | 6,490.00 | 475.20 | 0.00 | 3,740.00 | 2,274.80 | Details | Delete |
| 37742 | HCL-LP 9 | 40.00 | 5,310.00 | 388.80 | 0.00 | 2,480.00 | 2,441.20 | Details | Delete |
| 37741 | 90%-Chlorine | 10.00 | 7,499.96 | 549.15 | 0.00 | 3,740.00 | 3,210.81 | Details | Delete |
| 37741 | Sodash-LP 9 | 5.00 | 1,500.02 | 109.83 | 0.00 | 600.00 | 790.19 | Details | Delete |
| 37740 | 90%-Chlorine | 20.00 | 15,000.00 | 1,098.31 | 0.00 | 7,480.00 | 6,421.69 | Details | Delete |
| 37740 | Alum-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 950.00 | 1,830.34 | Details | Delete |
| 37740 | Sodash-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 1,200.00 | 1,580.34 | Details | Delete |
| 37740 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 37739 | 70% - 22 | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,890.00 | 1,524.24 | Details | Delete |
| 37739 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 600.00 | 790.17 | Details | Delete |
| 37738 | MPV 1.5 T/M Juz (PF-17) | 1.00 | 37,500.00 | 2,745.76 | 0.00 | 8,405.00 | 26,349.24 | Details | Delete |
| 37737 | V/Head 14" Alu Body | 1.00 | 14,500.00 | 1,061.69 | 0.00 | 7,385.00 | 6,053.31 | Details | Delete |
| 37736 | 70% - 22 | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,890.00 | 1,524.24 | Details | Delete |
| 37735 | 90%-Chlorine | 50.00 | 30,000.00 | 2,196.61 | 0.00 | 18,700.00 | 9,103.39 | Details | Delete |
| 37734 | 70% - 22 | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,945.00 | 762.12 | Details | Delete |
| 37734 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 37734 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 475.00 | 915.17 | Details | Delete |
| 37733 | 70% - 22 | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,890.00 | 1,524.24 | Details | Delete |
| 37732 | OTO (PF-17) | 1.00 | 600.00 | 43.93 | 0.00 | 261.00 | 295.07 | Details | Delete |
| 37732 | PR Sol (PF-17) | 1.00 | 600.00 | 43.93 | 0.00 | 261.00 | 295.07 | Details | Delete |
| 37731 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 37730 | 70% - 22 | 9.00 | 7,999.92 | 585.76 | 0.00 | 5,301.00 | 2,113.16 | Details | Delete |
| 37730 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 600.00 | 790.17 | Details | Delete |
| 37729 | HCL-LP 9 | 40.00 | 4,200.80 | 307.58 | 0.00 | 2,480.00 | 1,413.22 | Details | Delete |
| 37728 | 70% - 22 | 90.00 | 67,012.20 | 4,906.66 | 0.00 | 53,010.00 | 9,095.54 | Details | Delete |
| 37727 | 70% - 22 | 45.00 | 34,999.96 | 2,562.71 | 0.00 | 26,505.00 | 5,932.25 | Details | Delete |
| 37725 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,540.00 | 259.20 | 0.00 | 1,900.00 | 1,380.80 | Details | Delete |
| 37724 | 70% - 22 | 90.00 | 69,999.30 | 5,125.37 | 0.00 | 51,920.00 | 12,953.93 | Details | Delete |
| 37723 | 70% - 22 | 45.00 | 34,999.96 | 2,562.71 | 0.00 | 21,600.00 | 10,837.25 | Details | Delete |
| 37721 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 37720 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 26,505.00 | 5,931.96 | Details | Delete |
| 37720 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 37719 | 90%-Chlorine | 10.00 | 8,000.00 | 585.76 | 0.00 | 3,740.00 | 3,674.24 | Details | Delete |
| 37719 | 70% - 22 | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,945.00 | 762.12 | Details | Delete |
| 37719 | SINOPEC 70% CHINA | 15.00 | 8,250.00 | 604.07 | 0.00 | 8,100.00 | -454.07 | Details | Delete |
| 37718 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 26,505.00 | 5,931.96 | Details | Delete |
| 37717 | 90%-Chlorine | 150.00 | 77,880.00 | 5,702.40 | 0.00 | 56,100.00 | 16,077.60 | Details | Delete |
| 37716 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 475.00 | 915.17 | Details | Delete |
| 37716 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 600.00 | 790.17 | Details | Delete |
| 37715 | 70% - 22 | 9.00 | 7,999.92 | 585.76 | 0.00 | 5,301.00 | 2,113.16 | Details | Delete |
| 37714 | OTO (PF-17) | 3.00 | 1,800.00 | 131.80 | 0.00 | 783.00 | 885.20 | Details | Delete |
| 37714 | PR Sol (PF-17) | 3.00 | 1,800.00 | 131.80 | 0.00 | 783.00 | 885.20 | Details | Delete |
| 37714 | transport17-06-2021 | 1.00 | 400.00 | 29.29 | 0.00 | 150.00 | 220.71 | Details | Delete |
| 37713 | Alum-LP 9 | 25.00 | 7,500.00 | 549.15 | 0.00 | 2,375.00 | 4,575.85 | Details | Delete |
| 37712 | 70% - 22 | 45.00 | 35,000.24 | 2,562.73 | 0.00 | 26,505.00 | 5,932.51 | Details | Delete |
| 37712 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 620.00 | 2,160.34 | Details | Delete |
| 37711 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 26,505.00 | 5,931.96 | Details | Delete |
| 37711 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 620.00 | 2,160.34 | Details | Delete |
| 37711 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,740.00 | 3,210.85 | Details | Delete |
| 37711 | 70% - 22 | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,890.00 | 1,524.24 | Details | Delete |
| 37709 | HCL-LP 9 | 80.00 | 8,968.00 | 656.64 | 0.00 | 4,960.00 | 3,351.36 | Details | Delete |
| 37709 | 70% - 22 | 135.00 | 106,731.00 | 7,814.88 | 0.00 | 79,515.00 | 19,401.12 | Details | Delete |
| 37708 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 26,505.00 | 5,931.96 | Details | Delete |
| 37708 | Pool Net Deep G.I. | 1.00 | 3,500.00 | 256.27 | 0.00 | 2,039.00 | 1,204.73 | Details | Delete |
| 37707 | SINOPEC 70% CHINA | 5.00 | 2,750.00 | 201.36 | 0.00 | 2,700.00 | -151.36 | Details | Delete |
| 37706 | HCL-LP 9 | 80.00 | 10,620.00 | 777.60 | 0.00 | 4,960.00 | 4,882.40 | Details | Delete |
| 37705 | Liquid Chlorine-5 | 224.00 | 20,881.28 | 1,528.93 | 0.00 | 13,216.00 | 6,136.35 | Details | Delete |
| 37703 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 37702 | P/net S/de luxe PL Deep | 1.00 | 3,000.00 | 219.66 | 0.00 | 1,936.00 | 844.34 | Details | Delete |
| 37701 | Eva 10.5 m (PF-17) | 1.00 | 14,700.00 | 1,076.34 | 0.00 | 7,434.00 | 6,189.66 | Details | Delete |
| 37700 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 37699 | 70% - 22 | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,890.00 | 1,524.24 | Details | Delete |
| 37699 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 475.00 | 915.17 | Details | Delete |
| 37699 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 37698 | P/net S/de luxe PL Deep | 1.00 | 3,500.00 | 256.27 | 0.00 | 1,936.00 | 1,307.73 | Details | Delete |
| 37697 | T/Pole 7. 5 m (PF-17) | 1.00 | 13,500.00 | 988.47 | 0.00 | 12,500.00 | 11.53 | Details | Delete |
| 37697 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 26,505.00 | 5,931.96 | Details | Delete |
| 37696 | 70% - 22 | 9.00 | 7,999.92 | 585.76 | 0.00 | 5,301.00 | 2,113.16 | Details | Delete |
| 37695 | 70% - 22 | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,945.00 | 762.12 | Details | Delete |
| 37694 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 37693 | 70% - 22 | 270.00 | 201,036.60 | 14,719.97 | 0.00 | 131,889.00 | 54,427.63 | Details | Delete |
Page 8 of 578