Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
27575 90%-Chlorine 150.00 81,000.00 5,110.75 723.21 45,000.00 30,166.04 Details | Delete
27575 HCL-LP 9 80.00 6,609.60 417.04 59.01 3,276.50 2,857.05 Details | Delete
27575 Alg.Liquid 80.00 21,600.00 1,362.87 192.86 4,000.00 16,044.27 Details | Delete
27574 H/lamp 300w Bulb 10.00 32,400.00 2,044.30 289.29 3,800.00 26,266.41 Details | Delete
27573 70% - 22 90.00 32,399.68 2,044.28 289.28 22,230.00 7,836.12 Details | Delete
27572 P/Net Deep GI (PF-17) 1.00 4,500.00 283.93 40.18 1,018.00 3,157.89 Details | Delete
27571 70% - 22 270.00 83,106.00 5,243.63 742.02 66,690.00 10,430.35 Details | Delete
27571 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 30,000.00 18,607.37 Details | Delete
27570 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 30,000.00 18,607.37 Details | Delete
27570 HCL-LP 9 80.00 6,048.00 381.60 54.00 3,900.00 1,712.40 Details | Delete
27569 70% - 22 180.00 55,404.00 3,495.76 494.68 44,460.00 6,953.56 Details | Delete
27568 70% - 22 90.00 34,999.20 2,208.30 312.49 22,230.00 10,248.41 Details | Delete
27568 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,950.00 2,689.88 Details | Delete
27568 Sodash-LP 9 25.00 3,750.00 236.61 33.48 2,000.00 1,479.91 Details | Delete
27567 70% - 22 45.00 14,580.00 919.94 130.18 11,115.00 2,414.88 Details | Delete
27566 70% - 22 45.00 16,199.98 1,022.15 144.64 11,115.00 3,918.19 Details | Delete
27565 70% - 22 90.00 32,399.97 2,044.30 289.29 22,230.00 7,836.38 Details | Delete
27564 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 15,000.00 9,303.68 Details | Delete
27564 DPD tablet - Lovibond - LP - 2 250.00 6,609.60 417.04 59.01 3,250.00 2,883.55 Details | Delete
27564 PR tablet - Lovibond - LP - 2 250.00 6,609.60 417.04 59.01 2,250.00 3,883.55 Details | Delete
27563 70% - 22 45.00 17,000.01 1,072.63 151.79 11,115.00 4,660.59 Details | Delete
27562 70% - 22 90.00 32,499.90 2,050.61 290.18 22,230.00 7,929.11 Details | Delete
27562 90%-Chlorine 10.00 6,100.00 384.88 54.46 3,000.00 2,660.66 Details | Delete
27562 HCL-LP 9 10.00 2,000.00 126.19 17.86 487.50 1,368.45 Details | Delete
27562 Sodash-LP 9 25.00 3,750.00 236.61 33.48 2,000.00 1,479.91 Details | Delete
27561 70% - 22 45.00 13,851.00 873.94 123.67 11,115.00 1,738.39 Details | Delete
27560 P/Net Deep GI (PF-17) 1.00 4,500.00 283.93 40.18 1,018.00 3,157.89 Details | Delete
27559 70% - 22 10.00 4,500.00 283.93 40.18 2,470.00 1,705.89 Details | Delete
27559 HCL-LP 9 5.00 1,500.00 94.64 13.39 243.75 1,148.22 Details | Delete
27558 DPD tablet - Lovibond - LP - 2 30.00 750.00 47.32 6.70 390.00 305.98 Details | Delete
27558 PR tablet - Lovibond - LP - 2 30.00 750.00 47.32 6.70 270.00 425.98 Details | Delete
27558 T/Kit 2 Way Tab (PF-17) 1.00 5,500.00 347.03 49.11 435.00 4,668.86 Details | Delete
27557 1Hp Pump-centrifugal(PF-13) 1.00 32,500.00 2,050.61 290.18 28,665.00 1,494.21 Details | Delete
27557 S/Filter 25" Body Only 1.00 35,000.00 2,208.35 312.50 25,950.00 6,529.15 Details | Delete
27557 Silica Sand 200.00 8,000.00 504.77 71.43 2,750.00 4,673.80 Details | Delete
27557 M/Drain Lid 8'' (PF 17) 1.00 3,500.00 220.84 31.25 593.00 2,654.91 Details | Delete
27557 V/Point (PF-17) 1.00 2,500.00 157.74 22.32 550.00 1,769.94 Details | Delete
27556 70% - 22 135.00 41,553.00 2,621.82 371.01 33,345.00 5,215.17 Details | Delete
27556 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 30,000.00 18,607.37 Details | Delete
27555 P/Net S/Delux (PF-17) 2.00 9,720.00 613.29 86.79 1,970.00 7,049.92 Details | Delete
27554 70% - 22 45.00 16,199.84 1,022.14 144.64 11,115.00 3,918.06 Details | Delete
27553 70% - 22 135.00 48,599.51 3,066.42 433.92 33,345.00 11,754.17 Details | Delete
27552 70% - 22 45.00 16,249.95 1,025.30 145.09 11,115.00 3,964.56 Details | Delete
27551 70% - 22 45.00 15,659.89 988.07 139.82 11,115.00 3,417.00 Details | Delete
27550 70% - 22 45.00 16,199.84 1,022.14 144.64 11,115.00 3,918.06 Details | Delete
27550 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,950.00 1,056.64 Details | Delete
27549 70% - 22 45.00 16,249.95 1,025.30 145.09 11,115.00 3,964.56 Details | Delete
27549 90%-Chlorine 20.00 12,200.00 769.77 108.93 6,000.00 5,321.30 Details | Delete
27548 MPV 1.5 T/M Juz (PF-17) 1.00 17,500.00 1,104.18 156.25 8,580.00 7,659.57 Details | Delete
27547 70% - 22 40.00 14,399.86 908.57 128.57 9,880.00 3,482.72 Details | Delete
27546 70% - 22 225.00 69,255.00 4,369.70 618.35 55,575.00 8,691.95 Details | Delete
27546 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 15,000.00 10,055.35 Details | Delete
27546 HCL-LP 9 40.00 4,320.00 272.57 38.57 1,950.00 2,058.86 Details | Delete
27545 70% - 22 90.00 32,499.90 2,050.61 290.18 22,230.00 7,929.11 Details | Delete
27545 HCL-LP 9 120.00 9,600.00 605.72 85.71 5,850.00 3,058.57 Details | Delete
27544 70% - 22 45.00 16,250.00 1,025.31 145.09 11,115.00 3,964.60 Details | Delete
27543 90% Tablet 5.00 3,750.00 236.61 33.48 2,100.00 1,379.91 Details | Delete
27542 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
27541 70% - 22 180.00 55,404.00 3,495.76 494.68 44,460.00 6,953.56 Details | Delete
27541 Alum-LP 9 200.00 23,760.00 1,499.15 212.14 11,600.00 10,448.71 Details | Delete
27541 HCL-LP 9 80.00 6,048.00 381.60 54.00 3,900.00 1,712.40 Details | Delete
27540 70% - 22 30.00 13,500.00 851.79 120.54 7,410.00 5,117.67 Details | Delete
27540 90%-Chlorine 10.00 6,500.00 410.12 58.04 3,000.00 3,031.84 Details | Delete
27540 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,950.00 2,689.88 Details | Delete
27540 OTO (PF-17) 1.00 1,000.00 63.10 8.93 56.00 871.97 Details | Delete
27540 PR Sol (PF-17) 1.00 1,000.00 63.10 8.93 118.00 809.97 Details | Delete
27539 Chlo Tab Feeder-manual tripple 1.00 3,000.00 189.29 26.79 450.00 2,333.92 Details | Delete
27538 70% Tablet-India 1.00 1,350.00 85.18 12.05 400.00 852.77 Details | Delete
27538 70% - 22 10.00 4,500.00 283.93 40.18 2,470.00 1,705.89 Details | Delete
27538 HCL-LP 9 10.00 3,000.00 189.29 26.79 487.50 2,296.42 Details | Delete
27538 Alum-LP 9 5.00 1,000.00 63.10 8.93 290.00 637.97 Details | Delete
27537 70% - 22 90.00 32,399.68 2,044.28 289.28 22,230.00 7,836.12 Details | Delete
27537 90%-Chlorine 20.00 11,340.00 715.51 101.25 6,000.00 4,523.24 Details | Delete
27537 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,950.00 1,056.64 Details | Delete
27537 PR Sol (PF-17) 4.00 3,240.00 204.43 28.93 472.00 2,534.64 Details | Delete
27537 OTO (PF-17) 1.00 810.00 51.11 7.23 56.00 695.66 Details | Delete
27537 T/Kit 2 way Liquid - (PF17) 1.00 5,400.00 340.72 48.21 285.00 4,726.07 Details | Delete
27537 Gratings Black 10"LP-2 100.00 5,400.00 340.72 48.21 1,300.00 3,711.07 Details | Delete
27536 70% - 22 10.00 4,500.00 283.93 40.18 2,470.00 1,705.89 Details | Delete
27535 Liquid Chlorine-5 90.00 9,071.68 572.38 81.00 4,500.00 3,918.30 Details | Delete
27534 70% - 22 10.00 3,850.00 242.92 34.37 2,470.00 1,102.71 Details | Delete
27533 Impellors - 1hp (PF 12) 1.00 4,500.00 283.93 40.18 690.00 3,485.89 Details | Delete
27533 Mechanical seal for 1.0hp - PF - 9 1.00 5,000.00 315.48 44.64 1,460.00 3,179.88 Details | Delete
27532 90%-Chlorine 20.00 12,400.00 782.39 110.71 6,000.00 5,506.90 Details | Delete
27532 Alum-LP 9 25.00 3,500.00 220.84 31.25 1,450.00 1,797.91 Details | Delete
27531 70% - 22 45.00 16,250.00 1,025.31 145.09 11,115.00 3,964.60 Details | Delete
27530 70% - 22 90.00 27,702.00 1,747.88 247.34 22,230.00 3,476.78 Details | Delete
27530 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 30,000.00 18,607.37 Details | Delete
27529 DPD tablet - Lovibond - LP - 2 60.00 1,555.20 98.13 13.89 780.00 663.18 Details | Delete
27529 PR tablet - Lovibond - LP - 2 60.00 1,425.60 89.95 12.73 540.00 782.92 Details | Delete
27528 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 15,000.00 9,303.68 Details | Delete
27528 Bleaching powder 35% LP-2 50.00 11,016.00 695.06 98.36 6,800.00 3,422.58 Details | Delete
27528 Copper Sulphate 1.00 1,566.00 98.81 13.98 700.00 753.21 Details | Delete
27527 70% - 22 90.00 32,499.90 2,050.61 290.18 22,230.00 7,929.11 Details | Delete
27526 70% - 22 45.00 17,499.60 1,104.15 156.25 11,115.00 5,124.20 Details | Delete
27525 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,950.00 2,689.88 Details | Delete
27524 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
27524 70% Tablet-India 1.00 1,350.00 85.18 12.05 400.00 852.77 Details | Delete
27524 14 Economy Alu V/Head 1.00 24,000.00 1,514.30 214.29 5,670.00 16,601.41 Details | Delete
27523 HCL-LP 9 15.00 3,000.00 189.29 26.79 731.25 2,052.67 Details | Delete

Page 145 of 563