Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
23731 90%-Chlorine 10.00 6,100.00 384.88 54.46 4,550.00 1,110.66 Details | Delete
23730 PH Strips pack-LP 2.00 9,200.00 580.48 82.14 3,900.00 4,637.38 Details | Delete
23729 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
23728 70% - 22 45.00 17,594.85 1,110.16 157.10 11,025.00 5,302.59 Details | Delete
23728 Alum-LP 9 25.00 3,519.00 222.03 31.42 1,500.00 1,765.55 Details | Delete
23726 Bleaching powder 35% LP-2 50.00 9,000.00 567.86 80.36 6,100.00 2,251.78 Details | Delete
23725 70% - 22 45.00 16,674.88 1,052.11 148.88 11,025.00 4,448.89 Details | Delete
23724 70% - 22 45.00 16,249.95 1,025.30 145.09 11,025.00 4,054.56 Details | Delete
23724 90%-Chlorine 10.00 6,100.00 384.88 54.46 4,550.00 1,110.66 Details | Delete
23724 Sodash-LP 9 10.00 2,000.00 126.19 17.86 800.00 1,055.95 Details | Delete
23723 70% - 22 225.00 75,218.63 4,745.98 671.59 55,125.00 14,676.06 Details | Delete
23723 Alum-LP 9 25.00 4,398.75 277.54 39.27 1,500.00 2,581.94 Details | Delete
23723 P/Brush 18" ALU BACK (PF-17) 1.00 3,812.25 240.54 34.04 1,027.00 2,510.67 Details | Delete
23723 90%-Chlorine 50.00 28,445.25 1,794.77 253.98 22,750.00 3,646.50 Details | Delete
23723 Vaccum Head-12" U/Brush PF-12 1.00 14,662.50 925.14 130.92 5,465.00 8,141.44 Details | Delete
23721 70% - 22 10.00 5,000.00 315.48 44.64 2,450.00 2,189.88 Details | Delete
23721 Alum-LP 9 5.00 1,000.00 63.10 8.93 300.00 627.97 Details | Delete
23721 Sodash-LP 9 5.00 1,000.00 63.10 8.93 400.00 527.97 Details | Delete
23721 HCL-LP 9 5.00 1,000.00 63.10 8.93 200.00 727.97 Details | Delete
23721 T/Kit 2 way Liquid - (PF17) 1.00 5,500.00 347.03 49.11 345.00 4,758.86 Details | Delete
23720 Dozing Pump 1.00 65,000.00 4,101.22 580.36 54,990.00 5,328.42 Details | Delete
23719 70% - 22 360.00 137,998.62 8,707.12 1,232.13 88,200.00 39,859.37 Details | Delete
23719 90%-Chlorine 100.00 57,500.00 3,628.00 513.39 45,500.00 7,858.61 Details | Delete
23719 DPD tablet - Lovibond - LP - 2 100.00 2,760.00 174.14 24.64 1,035.00 1,526.22 Details | Delete
23719 PR tablet - Lovibond - LP - 2 100.00 2,760.00 174.14 24.64 1,035.00 1,526.22 Details | Delete
23719 HCL-LP 9 40.00 3,450.00 217.68 30.80 1,706.25 1,495.27 Details | Delete
23719 T/Kit 2 Way Tab (PF-17) 1.00 5,750.00 362.80 51.34 550.00 4,785.86 Details | Delete
23719 Pool Net Flat GI 2.00 6,900.00 435.36 61.61 940.00 5,463.03 Details | Delete
23718 HCL-LP 9 5.00 700.00 44.17 6.25 231.25 418.33 Details | Delete
23717 P/Pump 3hp Jazzi 1.00 164,220.00 10,361.58 1,466.25 52,000.00 100,392.17 Details | Delete
23716 70% - 22 135.00 52,784.95 3,330.51 471.29 33,075.00 15,908.15 Details | Delete
23714 Silica Sand 120.00 4,800.00 302.86 42.86 1,560.00 2,894.28 Details | Delete
23713 F/Housing 10" Double Unit 1.00 11,500.00 725.60 102.68 5,000.00 5,671.72 Details | Delete
23711 OTO (PF-17) 5.00 4,692.00 296.05 41.89 590.00 3,764.06 Details | Delete
23711 PR Sol (PF-17) 5.00 4,692.00 296.05 41.89 590.00 3,764.06 Details | Delete
23711 70% - 22 90.00 34,499.66 2,176.78 308.03 22,050.00 9,964.85 Details | Delete
23710 Alum-LP 9 15.00 2,760.00 174.14 24.64 900.00 1,661.22 Details | Delete
23710 Sodash-LP 9 15.00 2,932.50 185.03 26.18 1,200.00 1,521.29 Details | Delete
23710 70% - 22 15.00 6,555.00 413.59 58.53 3,675.00 2,407.88 Details | Delete
23710 HCL-LP 9 20.00 2,530.00 159.63 22.59 925.00 1,422.78 Details | Delete
23709 P/Brush 18" ALU BACK (PF-17) 1.00 3,500.00 220.84 31.25 1,027.00 2,220.91 Details | Delete
23708 Vaccum Head-12" U/Brush PF-12 1.00 14,000.00 883.34 125.00 5,465.00 7,526.66 Details | Delete
23708 Eva 10.5 m (PF-17) 1.00 8,100.00 511.08 72.32 4,370.00 3,146.60 Details | Delete
23708 P/Brush 18" ALU BACK (PF-17) 1.00 3,000.00 189.29 26.79 1,027.00 1,756.92 Details | Delete
23708 P/Net Deep GI (PF-17) 1.00 4,000.00 252.38 35.71 1,530.00 2,181.91 Details | Delete
23708 Gratings Black 10"LP-2 600.00 30,000.00 1,892.87 267.86 7,800.00 20,039.27 Details | Delete
23708 3-Steps Ladder (PF-13) 1.00 25,000.00 1,577.39 223.21 18,000.00 5,199.40 Details | Delete
23708 s/Filter 28' PF(17) 1.00 55,000.00 3,470.27 491.07 29,460.00 21,578.66 Details | Delete
23708 2Hp Pump-centrifugal(PF-13) 1.00 68,000.00 4,290.51 607.14 33,000.00 30,102.35 Details | Delete
23708 s/pool Inlet- (PF-17) 6.00 12,000.00 757.15 107.14 3,450.00 7,685.71 Details | Delete
23708 V/Point (PF-17) 1.00 2,000.00 126.19 17.86 550.00 1,305.95 Details | Delete
23708 M/Drain Lid 8'' (PF 17) 1.00 3,000.00 189.29 26.79 593.00 2,190.92 Details | Delete
23708 Silica Sand 240.00 9,600.00 605.72 85.71 3,120.00 5,788.57 Details | Delete
23707 4-Steps Ladder (PF-13) 1.00 24,000.00 1,514.30 214.29 19,500.00 2,771.41 Details | Delete
23707 3-Steps Ladder (PF-13) 1.00 22,500.00 1,419.65 200.89 18,000.00 2,879.46 Details | Delete
23707 T/Pole 5 m (PF-17) 1.00 5,000.00 315.48 44.64 2,220.00 2,419.88 Details | Delete
23707 70% - 22 20.00 8,000.00 504.77 71.43 4,900.00 2,523.80 Details | Delete
23707 Alum-LP 9 10.00 1,500.00 94.64 13.39 600.00 791.97 Details | Delete
23706 S/Filter Latterals 2.00 5,000.00 315.48 44.64 1,200.00 3,439.88 Details | Delete
23705 Silica Sand 120.00 5,630.40 355.25 50.27 1,560.00 3,664.88 Details | Delete
23705 S/Filter Comp Service 1.00 12,551.10 791.92 112.06 7,500.00 4,147.12 Details | Delete
23704 s/pool Inlet- (PF-17) 2.00 6,099.60 384.86 54.46 1,150.00 4,510.28 Details | Delete
23703 U/Water Light 300w Wall S/S/Mount 3.00 65,101.50 4,107.63 581.26 33,000.00 27,412.61 Details | Delete
23702 70% - 22 135.00 48,749.85 3,075.91 435.27 33,075.00 12,163.67 Details | Delete
23702 90%-Chlorine 40.00 24,400.00 1,539.54 217.86 18,200.00 4,442.60 Details | Delete
23702 HCL-LP 9 600.00 45,000.00 2,839.31 401.79 27,750.00 14,008.90 Details | Delete
23702 Alum-LP 9 50.00 5,500.00 347.03 49.11 3,000.00 2,103.86 Details | Delete
23702 Sodash-LP 9 100.00 12,000.00 757.15 107.14 8,000.00 3,135.71 Details | Delete
23701 70% - 22 10.00 5,000.00 315.48 44.64 2,450.00 2,189.88 Details | Delete
23700 DPD tablet - Lovibond - LP - 2 1000.00 22,770.00 1,436.69 203.30 10,350.00 10,780.01 Details | Delete
23700 PR tablet - Lovibond - LP - 2 1000.00 22,770.00 1,436.69 203.30 9,684.45 11,445.56 Details | Delete
23699 70% - 22 45.00 16,249.95 1,025.30 145.09 11,025.00 4,054.56 Details | Delete
23699 90%-Chlorine 10.00 6,100.00 384.88 54.46 4,550.00 1,110.66 Details | Delete
23699 DPD tablet - Lovibond - LP - 2 100.00 2,500.00 157.74 22.32 1,035.00 1,284.94 Details | Delete
23699 PR tablet - Lovibond - LP - 2 100.00 2,500.00 157.74 22.32 900.00 1,419.94 Details | Delete
23698 70% - 22 45.00 17,595.00 1,110.17 157.10 11,025.00 5,302.73 Details | Delete
23698 90%-Chlorine 40.00 24,633.00 1,554.24 219.94 18,200.00 4,658.82 Details | Delete
23698 Alum-LP 9 25.00 3,450.00 217.68 30.80 1,500.00 1,701.52 Details | Delete
23697 90%-Chlorine 500.00 281,520.00 17,762.71 2,513.57 227,500.00 33,743.72 Details | Delete
23696 90%-Chlorine 50.00 28,750.00 1,814.00 256.70 22,750.00 3,929.30 Details | Delete
23696 70% - 22 45.00 17,249.83 1,088.39 154.02 11,025.00 4,982.42 Details | Delete
23695 70% - 22 45.00 17,249.83 1,088.39 154.02 11,025.00 4,982.42 Details | Delete
23695 90%-Chlorine 50.00 32,775.00 2,067.96 292.63 22,750.00 7,664.41 Details | Delete
23694 70% - 22 45.00 16,250.00 1,025.31 145.09 11,025.00 4,054.60 Details | Delete
23694 90%-Chlorine 50.00 28,500.00 1,798.23 254.46 22,750.00 3,697.31 Details | Delete
23693 70% - 22 45.00 17,594.98 1,110.17 157.10 11,025.00 5,302.71 Details | Delete
23692 70% - 22 90.00 34,499.97 2,176.80 308.04 22,050.00 9,965.13 Details | Delete
23692 90%-Chlorine 100.00 57,500.00 3,628.00 513.39 45,500.00 7,858.61 Details | Delete
23692 DPD tablet - Lovibond - LP - 2 50.00 994.75 62.76 8.88 517.50 405.61 Details | Delete
23692 PR tablet - Lovibond - LP - 2 50.00 1,405.87 88.70 12.55 450.00 854.62 Details | Delete
23691 70% - 22 135.00 48,749.99 3,075.92 435.27 33,075.00 12,163.80 Details | Delete
23690 HCL-LP 9 80.00 11,500.00 725.60 102.68 3,700.00 6,971.72 Details | Delete
23689 70% - 22 225.00 87,974.91 5,550.84 785.49 55,125.00 26,513.58 Details | Delete
23689 HCL-LP 9 80.00 7,038.00 444.07 62.84 3,700.00 2,831.09 Details | Delete
23689 Alum-LP 9 100.00 14,076.00 888.14 125.68 6,000.00 7,062.18 Details | Delete
23688 Alum-LP 9 200.00 29,325.00 1,850.28 261.83 12,000.00 15,212.89 Details | Delete
23688 90%-Chlorine 100.00 55,775.00 3,519.16 497.99 45,500.00 6,257.85 Details | Delete
23688 70% - 22 45.00 16,249.50 1,025.27 145.08 11,025.00 4,054.15 Details | Delete
23687 90%-Chlorine 10.00 6,100.00 384.88 54.46 4,550.00 1,110.66 Details | Delete
23686 70% - 22 225.00 81,249.98 5,126.53 725.45 55,125.00 20,273.00 Details | Delete

Page 212 of 564