Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
23624 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,850.00 2,789.88 Details | Delete
23623 MPV 1.5 T/M Juz (PF-17) 1.00 22,000.00 1,388.11 196.43 8,580.00 11,835.46 Details | Delete
23622 70% - 22 50.00 19,250.00 1,214.59 171.87 12,150.00 5,713.54 Details | Delete
23622 90%-Chlorine 20.00 12,200.00 769.77 108.93 9,100.00 2,221.30 Details | Delete
23621 Bleaching powder 35% LP-2 50.00 9,000.00 567.86 80.36 6,100.00 2,251.78 Details | Delete
23620 T/Kit 2 way Liquid - (PF17) 1.00 6,451.50 407.06 57.60 345.00 5,641.84 Details | Delete
23619 70% - 22 45.00 14,999.85 946.43 133.93 10,935.00 2,984.49 Details | Delete
23619 90%-Chlorine 50.00 25,000.00 1,577.39 223.21 22,750.00 449.40 Details | Delete
23619 HCL-LP 9 80.00 10,000.00 630.96 89.29 3,700.00 5,579.75 Details | Delete
23619 OTO (PF-17) 2.00 1,700.00 107.26 15.18 236.00 1,341.56 Details | Delete
23619 PR Sol (PF-17) 2.00 1,700.00 107.26 15.18 236.00 1,341.56 Details | Delete
23619 70% - 22 45.00 17,594.82 1,110.16 157.10 10,935.00 5,392.56 Details | Delete
23619 90%-Chlorine 50.00 29,325.00 1,850.28 261.83 22,750.00 4,462.89 Details | Delete
23619 HCL-LP 9 80.00 11,730.00 740.11 104.73 3,700.00 7,185.16 Details | Delete
23619 OTO (PF-17) 2.00 1,994.10 125.82 17.80 236.00 1,614.48 Details | Delete
23619 PR Sol (PF-17) 2.00 1,994.10 125.82 17.80 236.00 1,614.48 Details | Delete
23618 T/Kit 2 Way Tab (PF-17) 1.00 6,451.50 407.06 57.60 550.00 5,436.84 Details | Delete
23617 90%-Chlorine 300.00 175,950.00 11,101.70 1,570.98 136,500.00 26,777.32 Details | Delete
23616 1Hp Pump Lid (PF-13) 1.00 3,500.00 220.84 31.25 3,200.00 47.91 Details | Delete
23615 70% - 22 10.00 4,250.00 268.16 37.95 2,430.00 1,513.89 Details | Delete
23615 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,550.00 1,481.84 Details | Delete
23615 HCL-LP 9 10.00 2,000.00 126.19 17.86 462.50 1,393.45 Details | Delete
23615 Alum-LP 9 5.00 1,000.00 63.10 8.93 300.00 627.97 Details | Delete
23615 Sodash-LP 9 10.00 2,000.00 126.19 17.86 800.00 1,055.95 Details | Delete
23615 OTO (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
23615 PR Sol (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
23614 70% - 22 45.00 16,249.95 1,025.30 145.09 10,935.00 4,144.56 Details | Delete
23614 HCL-LP 9 40.00 3,200.00 201.91 28.57 1,850.00 1,119.52 Details | Delete
23614 Sodash-LP 9 5.00 750.00 47.32 6.70 400.00 295.98 Details | Delete
23614 Alum-LP 9 5.00 750.00 47.32 6.70 300.00 395.98 Details | Delete
23613 70% - 22 45.00 16,999.65 1,072.61 151.78 10,935.00 4,840.26 Details | Delete
23612 70% - 22 45.00 16,999.65 1,072.61 151.78 10,935.00 4,840.26 Details | Delete
23612 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,850.00 2,789.88 Details | Delete
23612 Alum-LP 9 25.00 3,500.00 220.84 31.25 1,500.00 1,747.91 Details | Delete
23612 OTO (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
23612 PR Sol (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
23611 70% - 22 5.00 2,500.00 157.74 22.32 1,215.00 1,104.94 Details | Delete
23610 90%-Chlorine 20.00 12,500.00 788.70 111.61 9,100.00 2,499.69 Details | Delete
23610 Sodash-LP 9 25.00 3,750.00 236.61 33.48 2,000.00 1,479.91 Details | Delete
23609 70% - 22 5.00 2,000.00 126.19 17.86 1,215.00 640.95 Details | Delete
23609 Alum-LP 9 5.00 750.00 47.32 6.70 300.00 395.98 Details | Delete
23608 70% - 22 135.00 48,749.85 3,075.91 435.27 32,805.00 12,433.67 Details | Delete
23607 Gratings Black 10"LP-2 2000.00 57,500.00 3,628.00 513.39 26,000.00 27,358.61 Details | Delete
23606 MPV 2" S/M PF (PF-17) 1.00 35,000.00 2,208.35 312.50 14,739.00 17,740.15 Details | Delete
23605 70% - 22 45.00 16,674.88 1,052.11 148.88 10,935.00 4,538.89 Details | Delete
23604 70% - 22 45.00 16,999.65 1,072.61 151.78 10,935.00 4,840.26 Details | Delete
23604 90%-Chlorine 20.00 12,500.00 788.70 111.61 9,100.00 2,499.69 Details | Delete
23603 70% - 22 45.00 16,999.65 1,072.61 151.78 10,935.00 4,840.26 Details | Delete
23602 70% - 22 45.00 16,249.95 1,025.30 145.09 10,935.00 4,144.56 Details | Delete
23602 90%-Chlorine 10.00 6,100.00 384.88 54.46 4,550.00 1,110.66 Details | Delete
23601 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,550.00 1,481.84 Details | Delete
23601 HCL-LP 9 10.00 2,000.00 126.19 17.86 462.50 1,393.45 Details | Delete
23601 OTO (PF-17) 1.00 800.00 50.48 7.14 118.00 624.38 Details | Delete
23601 PR Sol (PF-17) 1.00 800.00 50.48 7.14 118.00 624.38 Details | Delete
23600 Alum-LP 9 15.00 2,815.20 177.63 25.14 900.00 1,712.43 Details | Delete
23600 Sodash-LP 9 15.00 2,991.15 188.73 26.71 1,200.00 1,575.71 Details | Delete
23600 70% - 22 15.00 6,686.10 421.86 59.70 3,645.00 2,559.54 Details | Delete
23600 HCL-LP 9 20.00 2,580.60 162.82 23.04 925.00 1,469.74 Details | Delete
23599 HCL-LP 9 10.00 1,200.00 75.71 10.71 462.50 651.08 Details | Delete
23598 70% - 22 135.00 48,748.50 3,075.82 435.25 32,805.00 12,432.43 Details | Delete
23597 70% - 22 45.00 17,594.82 1,110.16 157.10 10,935.00 5,392.56 Details | Delete
23597 HCL-LP 9 10.00 2,346.00 148.02 20.95 462.50 1,714.53 Details | Delete
23596 90%-Chlorine 10.00 3,850.00 242.92 34.37 4,550.00 -977.29 Details | Delete
23596 70% - 22 45.00 16,249.95 1,025.30 145.09 10,935.00 4,144.56 Details | Delete
23595 90%-Chlorine 50.00 28,750.00 1,814.00 256.70 22,750.00 3,929.30 Details | Delete
23595 Alum-LP 9 15.00 2,070.00 130.61 18.48 900.00 1,020.91 Details | Delete
23595 Sodash-LP 9 15.00 2,070.00 130.61 18.48 1,200.00 720.91 Details | Delete
23594 70% - 22 45.00 17,594.82 1,110.16 157.10 10,935.00 5,392.56 Details | Delete
23594 HCL-LP 9 40.00 5,865.00 370.06 52.37 1,850.00 3,592.57 Details | Delete
23593 70% - 22 45.00 16,250.04 1,025.31 145.09 10,935.00 4,144.64 Details | Delete
23593 OTO (PF-17) 1.00 750.00 47.32 6.70 118.00 577.98 Details | Delete
23593 PR Sol (PF-17) 1.00 750.00 47.32 6.70 118.00 577.98 Details | Delete
23592 HCL-LP 9 40.00 4,786.30 302.00 42.73 1,850.00 2,591.57 Details | Delete
23592 70% - 22 90.00 34,499.66 2,176.78 308.03 21,870.00 10,144.85 Details | Delete
23591 90%-Chlorine 400.00 230,000.00 14,512.02 2,053.57 182,000.00 31,434.41 Details | Delete
23590 70% - 22 135.00 48,749.85 3,075.91 435.27 32,805.00 12,433.67 Details | Delete
23589 V/Head 19'-FL 10 1.00 45,000.00 2,839.31 401.79 22,500.00 19,258.90 Details | Delete
23588 70% - 22 20.00 8,000.00 504.77 71.43 4,860.00 2,563.80 Details | Delete
23588 HCL-LP 9 10.00 2,000.00 126.19 17.86 462.50 1,393.45 Details | Delete
23588 DPD tablet - Lovibond - LP - 2 20.00 500.00 31.55 4.46 207.00 256.99 Details | Delete
23588 PR tablet - Lovibond - LP - 2 20.00 500.00 31.55 4.46 180.00 283.99 Details | Delete
23587 70% - 22 135.00 50,998.95 3,217.82 455.35 32,805.00 14,520.78 Details | Delete
23587 90%-Chlorine 20.00 12,500.00 788.70 111.61 9,100.00 2,499.69 Details | Delete
23587 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,850.00 2,789.88 Details | Delete
23587 DPD tablet - Lovibond - LP - 2 60.00 1,500.00 94.64 13.39 621.00 770.97 Details | Delete
23587 PR tablet - Lovibond - LP - 2 60.00 1,500.00 94.64 13.39 540.00 851.97 Details | Delete
23586 70% - 22 270.00 107,484.30 6,781.80 959.68 65,610.00 34,132.82 Details | Delete
23585 P/Brush 18" ALU BACK (PF-17) 1.00 3,500.00 220.84 31.25 1,027.00 2,220.91 Details | Delete
23584 70% - 22 1.00 650.00 41.01 5.80 243.00 360.19 Details | Delete
23583 Plastic housing for 1.0hp pump - PF - 9 1.00 5,750.00 362.80 51.34 760.00 4,575.86 Details | Delete
23582 70% - 22 270.00 105,569.89 6,661.01 942.59 65,610.00 32,356.29 Details | Delete
23581 PR tablet - Lovibond - LP - 2 100.00 2,697.90 170.23 24.09 900.00 1,603.58 Details | Delete
23581 Alum-LP 9 50.00 9,384.00 592.09 83.79 3,000.00 5,708.12 Details | Delete
23581 90%-Chlorine 50.00 28,750.00 1,814.00 256.70 22,750.00 3,929.30 Details | Delete
23581 DPD tablet - Lovibond - LP - 2 100.00 2,697.90 170.23 24.09 1,035.00 1,468.58 Details | Delete
23581 HCL-LP 9 160.00 22,521.60 1,421.02 201.09 7,400.00 13,499.49 Details | Delete
23581 Sodash-LP 9 10.00 1,876.80 118.42 16.76 800.00 941.62 Details | Delete
23579 Eva 15 m (PF-17) 2.00 29,911.50 1,887.29 267.07 11,860.00 15,897.14 Details | Delete
23578 OTO (PF-17) 5.00 2,300.00 145.12 20.54 590.00 1,544.34 Details | Delete
23578 Test kit hardness Liquid 1.00 5,750.00 362.80 51.34 3,500.00 1,835.86 Details | Delete

Page 214 of 564