Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
23305 | P/Net Deep GI (PF-17) | 1.00 | 4,500.00 | 283.93 | 40.18 | 1,530.00 | 2,645.89 | Details | Delete |
23305 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,500.00 | 220.84 | 31.25 | 980.00 | 2,267.91 | Details | Delete |
23305 | T/Kit 2 way Liquid - (PF17) | 1.00 | 5,500.00 | 347.03 | 49.11 | 345.00 | 4,758.86 | Details | Delete |
23305 | V/Point (PF-17) | 1.00 | 2,500.00 | 157.74 | 22.32 | 550.00 | 1,769.94 | Details | Delete |
23305 | Deck Box 2.5 mm LP 2 | 4.00 | 26,000.00 | 1,640.49 | 232.14 | 4,200.00 | 19,927.37 | Details | Delete |
23305 | M/Drain Lid 8'' (PF 17) | 1.00 | 4,000.00 | 252.38 | 35.71 | 593.00 | 3,118.91 | Details | Delete |
23305 | s/pool Inlet- (PF-17) | 5.00 | 12,500.00 | 788.70 | 111.61 | 2,875.00 | 8,724.69 | Details | Delete |
23305 | Gratings Black 10"LP-2 | 1600.00 | 64,000.00 | 4,038.13 | 571.43 | 20,800.00 | 38,590.44 | Details | Delete |
23305 | 1.5Hp Pump-centrifugal(PF-13) | 1.00 | 45,000.00 | 2,839.31 | 401.79 | 44,840.00 | -3,081.10 | Details | Delete |
23305 | S/Filter 25" Body Only | 1.00 | 40,000.00 | 2,523.83 | 357.14 | 26,857.00 | 10,262.03 | Details | Delete |
23305 | Silica Sand | 160.00 | 8,400.00 | 530.00 | 75.00 | 2,080.00 | 5,715.00 | Details | Delete |
23304 | Test kit hardness Liquid | 5.00 | 38,122.50 | 2,405.37 | 340.38 | 16,250.00 | 19,126.75 | Details | Delete |
23303 | Transformer 300w/12v | 1.00 | 8,000.00 | 504.77 | 71.43 | 4,000.00 | 3,423.80 | Details | Delete |
23303 | 70% - 22 | 45.00 | 16,250.00 | 1,025.31 | 145.09 | 10,935.00 | 4,144.60 | Details | Delete |
23302 | 70% - 22 | 135.00 | 51,749.98 | 3,265.20 | 462.05 | 32,805.00 | 15,217.73 | Details | Delete |
23302 | 90%-Chlorine | 50.00 | 28,750.00 | 1,814.00 | 256.70 | 22,750.00 | 3,929.30 | Details | Delete |
23301 | 70% - 22 | 45.00 | 16,250.00 | 1,025.31 | 145.09 | 10,935.00 | 4,144.60 | Details | Delete |
23301 | 90%-Chlorine | 10.00 | 6,100.00 | 384.88 | 54.46 | 4,550.00 | 1,110.66 | Details | Delete |
23300 | 90%-Chlorine | 50.00 | 28,750.00 | 1,814.00 | 256.70 | 22,750.00 | 3,929.30 | Details | Delete |
23299 | Flap Seal-FL-9 | 4.00 | 35,190.00 | 2,220.34 | 314.20 | 7,000.00 | 25,655.46 | Details | Delete |
23299 | Brush-P17-FL-7 | 1.00 | 17,595.00 | 1,110.17 | 157.10 | 3,530.00 | 12,797.73 | Details | Delete |
23298 | 70% - 22 | 45.00 | 17,594.98 | 1,110.17 | 157.10 | 10,935.00 | 5,392.71 | Details | Delete |
23297 | 90%-Chlorine | 200.00 | 76,666.59 | 4,837.34 | 684.52 | 91,000.00 | -19,855.27 | Details | Delete |
23296 | 70% - 22 | 1260.00 | 470,925.00 | 29,713.36 | 4,204.69 | 306,180.00 | 130,826.95 | Details | Delete |
23296 | 90%-Chlorine | 50.00 | 24,437.50 | 1,541.90 | 218.19 | 22,750.00 | -72.59 | Details | Delete |
23295 | 70% - 22 | 135.00 | 51,749.95 | 3,265.20 | 462.05 | 32,805.00 | 15,217.70 | Details | Delete |
23293 | 70% - 22 | 45.00 | 15,525.00 | 979.56 | 138.62 | 10,935.00 | 3,471.82 | Details | Delete |
23293 | HCL-LP 9 | 40.00 | 4,222.80 | 266.44 | 37.70 | 1,782.00 | 2,136.66 | Details | Delete |
23293 | Alum-LP 9 | 25.00 | 3,306.25 | 208.61 | 29.52 | 1,500.00 | 1,568.12 | Details | Delete |
23292 | 70% - 22 | 45.00 | 13,460.18 | 849.28 | 120.18 | 10,935.00 | 1,555.72 | Details | Delete |
23291 | 90%-Chlorine | 20.00 | 12,500.00 | 788.70 | 111.61 | 9,100.00 | 2,499.69 | Details | Delete |
23291 | HCL-LP 9 | 5.00 | 1,500.00 | 94.64 | 13.39 | 222.75 | 1,169.22 | Details | Delete |
23291 | Alg.Liquid | 5.00 | 3,000.00 | 189.29 | 26.79 | 250.00 | 2,533.92 | Details | Delete |
23291 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,500.00 | 220.84 | 31.25 | 980.00 | 2,267.91 | Details | Delete |
23291 | T/Pole 7. 5 m (PF-17) | 1.00 | 12,500.00 | 788.70 | 111.61 | 2,520.00 | 9,079.69 | Details | Delete |
23290 | 70% - 22 | 45.00 | 17,000.01 | 1,072.63 | 151.79 | 10,935.00 | 4,840.59 | Details | Delete |
23290 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,782.00 | 2,857.88 | Details | Delete |
23290 | Alum-LP 9 | 25.00 | 3,500.00 | 220.84 | 31.25 | 1,500.00 | 1,747.91 | Details | Delete |
23289 | 70% - 22 | 180.00 | 76,244.97 | 4,810.73 | 680.76 | 43,740.00 | 27,013.48 | Details | Delete |
23289 | Alum-LP 9 | 25.00 | 3,665.63 | 231.29 | 32.73 | 1,500.00 | 1,901.61 | Details | Delete |
23288 | 70% - 22 | 45.00 | 16,250.00 | 1,025.31 | 145.09 | 10,935.00 | 4,144.60 | Details | Delete |
23288 | 90%-Chlorine | 10.00 | 6,100.00 | 384.88 | 54.46 | 4,550.00 | 1,110.66 | Details | Delete |
23288 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,500.00 | 157.74 | 22.32 | 900.00 | 1,419.94 | Details | Delete |
23288 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,500.00 | 157.74 | 22.32 | 900.00 | 1,419.94 | Details | Delete |
23287 | Eva 15 m (PF-17) | 1.00 | 14,955.75 | 943.64 | 133.53 | 5,930.00 | 7,948.58 | Details | Delete |
23287 | T/Pole 5 m (PF-17) | 2.00 | 16,422.00 | 1,036.16 | 146.62 | 4,440.00 | 10,799.22 | Details | Delete |
23286 | 70% - 22 | 45.00 | 17,594.88 | 1,110.16 | 157.10 | 10,935.00 | 5,392.62 | Details | Delete |
23286 | 90%-Chlorine | 100.00 | 58,650.00 | 3,700.57 | 523.66 | 45,500.00 | 8,925.77 | Details | Delete |
23286 | HCL-LP 9 | 40.00 | 5,865.00 | 370.06 | 52.37 | 1,782.00 | 3,660.57 | Details | Delete |
23286 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,932.50 | 185.03 | 26.18 | 900.00 | 1,821.29 | Details | Delete |
23286 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,932.50 | 185.03 | 26.18 | 900.00 | 1,821.29 | Details | Delete |
23285 | 90%-Chlorine | 50.00 | 28,500.00 | 1,798.23 | 254.46 | 22,750.00 | 3,697.31 | Details | Delete |
23284 | 90%-Chlorine | 50.00 | 28,500.00 | 1,798.23 | 254.46 | 22,750.00 | 3,697.31 | Details | Delete |
23283 | 70% - 22 | 45.00 | 16,250.00 | 1,025.31 | 145.09 | 10,935.00 | 4,144.60 | Details | Delete |
23283 | 90%-Chlorine | 40.00 | 24,400.00 | 1,539.54 | 217.86 | 18,200.00 | 4,442.60 | Details | Delete |
23283 | Alum-LP 9 | 20.00 | 3,000.00 | 189.29 | 26.79 | 1,200.00 | 1,583.92 | Details | Delete |
23282 | 90%-Chlorine | 50.00 | 30,500.00 | 1,924.42 | 272.32 | 22,750.00 | 5,553.26 | Details | Delete |
23282 | 90%-Chlorine | 40.00 | 24,000.00 | 1,514.30 | 214.29 | 18,200.00 | 4,071.41 | Details | Delete |
23282 | 70% - 22 | 225.00 | 81,249.98 | 5,126.53 | 725.45 | 54,675.00 | 20,723.00 | Details | Delete |
23281 | 90%-Chlorine | 50.00 | 30,500.00 | 1,924.42 | 272.32 | 22,750.00 | 5,553.26 | Details | Delete |
23281 | 70% - 22 | 360.00 | 129,999.60 | 8,202.42 | 1,160.71 | 87,480.00 | 33,156.47 | Details | Delete |
23280 | 70% - 22 | 360.00 | 107,681.40 | 6,794.24 | 961.44 | 87,480.00 | 12,445.72 | Details | Delete |
23279 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,530.00 | 159.63 | 22.59 | 900.00 | 1,447.78 | Details | Delete |
23279 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,530.00 | 159.63 | 22.59 | 900.00 | 1,447.78 | Details | Delete |
23277 | 70% - 22 | 90.00 | 32,499.99 | 2,050.61 | 290.18 | 21,870.00 | 8,289.20 | Details | Delete |
23277 | HCL-LP 9 | 40.00 | 3,200.00 | 201.91 | 28.57 | 1,782.00 | 1,187.52 | Details | Delete |
23276 | 70% - 22 | 135.00 | 51,749.95 | 3,265.20 | 462.05 | 32,805.00 | 15,217.70 | Details | Delete |
23276 | 90%-Chlorine | 50.00 | 32,775.00 | 2,067.96 | 292.63 | 22,750.00 | 7,664.41 | Details | Delete |
23275 | T/Kit 2 Way Tab (PF-17) | 1.00 | 6,451.50 | 407.06 | 57.60 | 550.00 | 5,436.84 | Details | Delete |
23274 | DPD tablet - Lovibond - LP - 2 | 60.00 | 1,759.50 | 111.02 | 15.71 | 540.00 | 1,092.77 | Details | Delete |
23274 | PR tablet - Lovibond - LP - 2 | 60.00 | 1,759.50 | 111.02 | 15.71 | 540.00 | 1,092.77 | Details | Delete |
23273 | 70% - 22 | 45.00 | 17,594.98 | 1,110.17 | 157.10 | 10,935.00 | 5,392.71 | Details | Delete |
23273 | 90%-Chlorine | 50.00 | 29,325.00 | 1,850.28 | 261.83 | 22,750.00 | 4,462.89 | Details | Delete |
23273 | Alum-LP 9 | 25.00 | 3,519.00 | 222.03 | 31.42 | 1,500.00 | 1,765.55 | Details | Delete |
23272 | H/Lamp 300w (PF-17) | 2.00 | 6,900.00 | 435.36 | 61.61 | 4,040.00 | 2,363.03 | Details | Delete |
23271 | 70% - 22 | 225.00 | 81,249.98 | 5,126.53 | 725.45 | 54,675.00 | 20,723.00 | Details | Delete |
23270 | 70% - 22 | 90.00 | 32,499.99 | 2,050.61 | 290.18 | 21,870.00 | 8,289.20 | Details | Delete |
23270 | 90%-Chlorine | 10.00 | 6,100.00 | 384.88 | 54.46 | 4,550.00 | 1,110.66 | Details | Delete |
23269 | MPV 2"T/M PF (PF-17) | 1.00 | 35,190.00 | 2,220.34 | 314.20 | 15,377.00 | 17,278.46 | Details | Delete |
23268 | T/Kit 2 way Liquid - (PF17) | 2.00 | 1,500.00 | 94.64 | 13.39 | 690.00 | 701.97 | Details | Delete |
23267 | 70% - 22 | 90.00 | 35,189.65 | 2,220.32 | 314.19 | 21,870.00 | 10,785.14 | Details | Delete |
23267 | Alum-LP 9 | 25.00 | 3,519.00 | 222.03 | 31.42 | 1,500.00 | 1,765.55 | Details | Delete |
23266 | 70% - 22 | 180.00 | 64,999.80 | 4,101.21 | 580.36 | 43,740.00 | 16,578.23 | Details | Delete |
23265 | Liquid Chlorine-5 | 32.00 | 2,560.00 | 161.53 | 22.86 | 1,600.00 | 775.61 | Details | Delete |
23263 | 90%-Chlorine | 20.00 | 12,500.00 | 788.70 | 111.61 | 9,100.00 | 2,499.69 | Details | Delete |
23263 | Alum-LP 9 | 10.00 | 2,000.00 | 126.19 | 17.86 | 600.00 | 1,255.95 | Details | Delete |
23263 | Sodash-LP 9 | 10.00 | 2,000.00 | 126.19 | 17.86 | 800.00 | 1,055.95 | Details | Delete |
23263 | HCL-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 222.75 | 705.22 | Details | Delete |
23263 | Alg.Liquid | 5.00 | 3,000.00 | 189.29 | 26.79 | 250.00 | 2,533.92 | Details | Delete |
23262 | Alum-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 300.00 | 627.97 | Details | Delete |
23262 | HCL-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 222.75 | 705.22 | Details | Delete |
23261 | 70% - 22 | 45.00 | 17,249.83 | 1,088.39 | 154.02 | 10,935.00 | 5,072.42 | Details | Delete |
23260 | 70% Tablet-India | 10.00 | 10,925.00 | 689.32 | 97.54 | 4,000.00 | 6,138.14 | Details | Delete |
23260 | 90% Tablet | 10.00 | 10,781.25 | 680.25 | 96.26 | 4,200.00 | 5,804.74 | Details | Delete |
23260 | 90%-Chlorine | 10.00 | 5,750.00 | 362.80 | 51.34 | 4,550.00 | 785.86 | Details | Delete |
23259 | Impellors - 1hp (PF 12) | 1.00 | 4,000.00 | 252.38 | 35.71 | 690.00 | 3,021.91 | Details | Delete |
23259 | Mechanical seal for 1.0hp - PF - 9 | 1.00 | 2,500.00 | 157.74 | 22.32 | 1,460.00 | 859.94 | Details | Delete |
23258 | 70% - 22 | 675.00 | 239,996.25 | 15,142.74 | 2,142.82 | 164,025.00 | 58,685.69 | Details | Delete |
23258 | 90%-Chlorine | 100.00 | 56,000.00 | 3,533.36 | 500.00 | 45,500.00 | 6,466.64 | Details | Delete |
23257 | 70% - 22 | 5.00 | 2,000.00 | 126.19 | 17.86 | 1,215.00 | 640.95 | Details | Delete |
Page 220 of 564