Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
21766 P/net S/de luxe PL Deep 2.00 10,350.00 653.04 92.41 1,990.00 7,614.55 Details | Delete
21765 70% - 22 45.00 13,050.00 823.40 116.52 10,125.00 1,985.08 Details | Delete
21764 90%-Chlorine 10.00 5,500.00 347.03 49.11 3,650.00 1,453.86 Details | Delete
21763 Alum-LP 9 25.00 3,665.63 231.29 32.73 1,500.00 1,901.61 Details | Delete
21763 90%-Chlorine 20.00 9,384.00 592.09 83.79 7,060.00 1,648.12 Details | Delete
21763 70% - 22 45.00 13,724.10 865.93 122.54 10,125.00 2,610.63 Details | Delete
21762 90%-Chlorine 50.00 21,114.00 1,332.20 188.52 14,250.00 5,343.28 Details | Delete
21760 90%-Chlorine 50.00 21,114.00 1,332.20 188.52 14,250.00 5,343.28 Details | Delete
21759 Alg.Liquid 25.00 17,595.00 1,110.17 157.10 1,250.00 15,077.73 Details | Delete
21758 DPD tablet - Lovibond - LP - 2 60.00 1,759.50 111.02 15.71 540.00 1,092.77 Details | Delete
21758 PR tablet - Lovibond - LP - 2 60.00 1,759.50 111.02 15.71 540.00 1,092.77 Details | Delete
21757 70% - 22 225.00 63,000.00 3,975.03 562.50 50,625.00 7,837.47 Details | Delete
21756 70% - 22 225.00 63,000.00 3,975.03 562.50 50,625.00 7,837.47 Details | Delete
21755 70% - 22 45.00 12,420.00 783.65 110.89 10,125.00 1,400.46 Details | Delete
21754 DPD tablet - Lovibond - LP - 2 810.00 20,250.00 1,277.69 180.80 7,290.00 11,501.51 Details | Delete
21754 PR tablet - Lovibond - LP - 2 540.00 13,500.00 851.79 120.54 4,860.00 7,667.67 Details | Delete
21753 70% - 22 45.00 13,500.00 851.79 120.54 10,125.00 2,402.67 Details | Delete
21752 HCL-LP 9 5.00 2,000.00 126.19 17.86 175.00 1,680.95 Details | Delete
21751 70% - 22 45.00 14,400.00 908.58 128.57 10,125.00 3,237.85 Details | Delete
21750 70% - 22 10.00 5,000.00 315.48 44.64 2,250.00 2,389.88 Details | Delete
21749 1Hp Pump Trap Basket(PF-13) 1.00 5,000.00 315.48 44.64 185.00 4,454.88 Details | Delete
21748 70% - 22 5.00 1,500.00 94.64 13.39 1,125.00 266.97 Details | Delete
21747 70% - 22 90.00 24,840.00 1,567.30 221.79 20,250.00 2,800.91 Details | Delete
21746 90%-Chlorine 10.00 7,475.00 471.64 66.74 2,850.00 4,086.62 Details | Delete
21746 70% - 22 45.00 18,630.00 1,175.47 166.34 10,125.00 7,163.19 Details | Delete
21746 T/Kit 2 way Liquid - (PF17) 3.00 18,975.00 1,197.24 169.42 1,035.00 16,573.34 Details | Delete
21746 HCL-LP 9 80.00 11,040.00 696.58 98.57 2,800.00 7,444.85 Details | Delete
21744 Liquid Chlorine-5 32.00 2,627.52 165.79 23.46 1,600.00 838.27 Details | Delete
21743 Sodash-LP 9 25.00 2,875.00 181.40 25.67 2,000.00 667.93 Details | Delete
21742 70% - 22 225.00 63,000.00 3,975.03 562.50 50,625.00 7,837.47 Details | Delete
21741 70% - 22 135.00 37,800.00 2,385.02 337.50 30,375.00 4,702.48 Details | Delete
21740 70% - 22 30.00 9,000.00 567.86 80.36 6,750.00 1,601.78 Details | Delete
21740 Alum-LP 9 25.00 2,875.00 181.40 25.67 1,500.00 1,167.93 Details | Delete
21739 OTO (PF-17) 2.00 920.00 58.05 8.21 242.00 611.74 Details | Delete
21738 70% - 22 180.00 49,680.00 3,134.60 443.57 40,500.00 5,601.83 Details | Delete
21737 70% - 22 45.00 14,515.88 915.89 129.61 10,125.00 3,345.38 Details | Delete
21737 DPD tablet - Lovibond - LP - 2 50.00 1,495.00 94.33 13.35 450.00 937.32 Details | Delete
21737 HCL-LP 9 160.00 19,143.36 1,207.86 170.92 5,600.00 12,164.58 Details | Delete
21737 PR tablet - Lovibond - LP - 2 50.00 1,495.00 94.33 13.35 450.00 937.32 Details | Delete
21737 90%-Chlorine 100.00 46,920.00 2,960.45 418.93 28,500.00 15,040.62 Details | Delete
21737 Alum-LP 9 25.00 4,487.30 283.13 40.07 1,500.00 2,664.10 Details | Delete
21736 Alum-LP 9 5.00 850.00 53.63 7.59 300.00 488.78 Details | Delete
21735 DPD tablet - Lovibond - LP - 2 90.00 2,250.00 141.97 20.09 810.00 1,277.94 Details | Delete
21735 PR tablet - Lovibond - LP - 2 60.00 1,500.00 94.64 13.39 540.00 851.97 Details | Delete
21734 70% - 22 225.00 76,538.25 4,829.24 683.38 50,625.00 20,400.63 Details | Delete
21734 HCL-LP 9 40.00 5,161.20 325.65 46.08 1,400.00 3,389.47 Details | Delete
21733 70% - 22 90.00 24,840.00 1,567.30 221.79 20,250.00 2,800.91 Details | Delete
21732 HCL-LP 9 120.00 15,483.60 976.95 138.25 4,200.00 10,168.40 Details | Delete
21732 90%-Chlorine 100.00 44,574.00 2,812.43 397.98 28,500.00 12,863.59 Details | Delete
21731 70% - 22 270.00 74,250.00 4,684.86 662.95 60,750.00 8,152.19 Details | Delete
21731 HCL-LP 9 240.00 16,200.00 1,022.15 144.64 8,400.00 6,633.21 Details | Delete
21730 DPD tablet - Lovibond - LP - 2 200.00 5,865.00 370.06 52.37 1,800.00 3,642.57 Details | Delete
21729 90%-Chlorine 50.00 19,354.50 1,221.19 172.81 14,250.00 3,710.50 Details | Delete
21729 PR Sol (PF-17) 2.00 1,759.50 111.02 15.71 242.00 1,390.77 Details | Delete
21729 OTO (PF-17) 2.00 1,759.50 111.02 15.71 242.00 1,390.77 Details | Delete
21729 Alum-LP 9 20.00 2,346.00 148.02 20.95 1,200.00 977.03 Details | Delete
21729 Sodash-LP 9 20.00 2,346.00 148.02 20.95 1,600.00 577.03 Details | Delete
21728 70% - 22 45.00 13,500.00 851.79 120.54 10,125.00 2,402.67 Details | Delete
21728 Alum-LP 9 5.00 1,000.00 63.10 8.93 300.00 627.97 Details | Delete
21727 70% - 22 300.00 82,800.00 5,224.33 739.29 67,500.00 9,336.38 Details | Delete
21727 90%-Chlorine 100.00 39,790.00 2,510.58 355.27 28,500.00 8,424.15 Details | Delete
21726 90% Tablet 2.00 2,000.00 126.19 17.86 640.00 1,215.95 Details | Delete
21726 Sodash-LP 9 25.00 3,125.00 197.17 27.90 1,400.00 1,499.93 Details | Delete
21726 OTO (PF-17) 1.00 750.00 47.32 6.70 121.00 574.98 Details | Delete
21726 PR Sol (PF-17) 1.00 750.00 47.32 6.70 121.00 574.98 Details | Delete
21725 70% - 22 45.00 14,515.88 915.89 129.61 10,125.00 3,345.38 Details | Delete
21725 90%-Chlorine 50.00 21,275.00 1,342.36 189.96 14,250.00 5,492.68 Details | Delete
21724 70% - 22 45.00 12,668.40 799.32 113.11 10,125.00 1,630.97 Details | Delete
21723 70% - 22 10.00 3,500.00 220.84 31.25 2,250.00 997.91 Details | Delete
21722 90%-Chlorine 10.00 4,100.00 258.69 36.61 2,850.00 954.70 Details | Delete
21721 70% - 22 5.00 1,400.00 88.33 12.50 1,125.00 174.17 Details | Delete
21721 HCL-LP 9 5.00 600.00 37.86 5.36 175.00 381.78 Details | Delete
21720 70% - 22 135.00 37,260.00 2,350.95 332.68 30,375.00 4,201.37 Details | Delete
21719 70% - 22 225.00 64,661.63 4,079.87 577.34 50,625.00 9,379.42 Details | Delete
21719 HCL-LP 9 40.00 4,692.00 296.05 41.89 1,400.00 2,954.06 Details | Delete
21719 Alum-LP 9 25.00 4,398.75 277.54 39.27 1,500.00 2,581.94 Details | Delete
21718 Alum-LP 9 5.00 1,500.00 94.64 13.39 300.00 1,091.97 Details | Delete
21717 70% - 22 45.00 12,499.65 788.67 111.60 10,125.00 1,474.38 Details | Delete
21716 70% - 22 45.00 12,499.65 788.67 111.60 10,125.00 1,474.38 Details | Delete
21715 70% - 22 360.00 100,800.00 6,360.05 900.00 81,000.00 12,539.95 Details | Delete
21714 Pool Maintenence-Asian 1.00 20,527.50 1,295.20 183.28 15,000.00 4,049.02 Details | Delete
21713 70% - 22 135.00 37,800.00 2,385.02 337.50 30,375.00 4,702.48 Details | Delete
21712 70% - 22 45.00 14,400.00 908.58 128.57 10,125.00 3,237.85 Details | Delete
21711 70% - 22 5.00 2,932.50 185.03 26.18 1,125.00 1,596.29 Details | Delete
21707 H/Lamp 300w (PF-17) 2.00 10,557.00 666.10 94.26 4,040.00 5,756.64 Details | Delete
21706 HCL-LP 9 240.00 16,200.00 1,022.15 144.64 8,400.00 6,633.21 Details | Delete
21706 70% - 22 270.00 74,250.00 4,684.86 662.95 60,750.00 8,152.19 Details | Delete
21705 70% - 22 90.00 25,200.00 1,590.01 225.00 20,250.00 3,134.99 Details | Delete
21704 70% - 22 90.00 28,503.90 1,798.47 254.50 20,250.00 6,200.93 Details | Delete
21703 DPD tablet - Lovibond - LP - 2 100.00 2,932.50 185.03 26.18 900.00 1,821.29 Details | Delete
21702 70% - 22 45.00 12,652.88 798.34 112.97 10,125.00 1,616.57 Details | Delete
21702 Alum-LP 9 100.00 14,662.50 925.14 130.92 5,805.00 7,801.44 Details | Delete
21702 90%-Chlorine 150.00 63,393.75 3,999.88 566.02 42,750.00 16,077.85 Details | Delete
21701 UV 2 GPM 4.00 100,878.00 6,364.97 900.70 56,000.00 37,612.33 Details | Delete
21701 F/Housing 10" Double Unit 4.00 41,289.60 2,605.20 368.66 20,000.00 18,315.74 Details | Delete
21701 F/Cartridge 10 M ( 5/10/20) 4.00 4,140.00 261.22 36.96 900.00 2,941.82 Details | Delete
21701 F/Cartridge 10' Carbon 4.00 7,590.00 478.90 67.77 2,390.00 4,653.33 Details | Delete
21700 UV 2 GPM 4.00 89,148.00 5,624.86 795.96 56,000.00 26,727.18 Details | Delete
21699 90%-Chlorine 10.00 4,000.00 252.38 35.71 2,850.00 861.91 Details | Delete
21698 DPD tablet - Lovibond - LP - 2 100.00 2,111.40 133.22 18.85 900.00 1,059.33 Details | Delete

Page 247 of 565