Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
21522 | PR Sol (PF-17) | 1.00 | 879.75 | 55.51 | 7.85 | 121.00 | 695.39 | Details | Delete |
21522 | Alum-LP 9 | 25.00 | 2,932.50 | 185.03 | 26.18 | 1,250.00 | 1,471.29 | Details | Delete |
21522 | Alum-LP 9 | 5.00 | 586.50 | 37.01 | 5.24 | 250.00 | 294.25 | Details | Delete |
21521 | 70% - 22 | 5.00 | 2,000.00 | 126.19 | 17.86 | 1,125.00 | 730.95 | Details | Delete |
21520 | 70% - 22 | 10.00 | 5,000.00 | 315.48 | 44.64 | 2,250.00 | 2,389.88 | Details | Delete |
21518 | PR tablet - Lovibond - LP - 2 | 100.00 | 1,999.97 | 126.19 | 17.86 | 900.00 | 955.92 | Details | Delete |
21517 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,450.00 | 91.49 | 12.95 | 450.00 | 895.56 | Details | Delete |
21517 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,450.00 | 91.49 | 12.95 | 450.00 | 895.56 | Details | Delete |
21517 | OTO (PF-17) | 2.00 | 1,500.00 | 94.64 | 13.39 | 242.00 | 1,149.97 | Details | Delete |
21517 | PR Sol (PF-17) | 2.00 | 1,500.00 | 94.64 | 13.39 | 242.00 | 1,149.97 | Details | Delete |
21517 | V/Head 14" Side Brush | 1.00 | 7,500.00 | 473.22 | 66.96 | 1,000.00 | 5,959.82 | Details | Delete |
21516 | 70% - 22 | 90.00 | 25,864.65 | 1,631.95 | 230.93 | 20,250.00 | 3,751.77 | Details | Delete |
21516 | 90%-Chlorine | 50.00 | 21,114.00 | 1,332.20 | 188.52 | 14,500.00 | 5,093.28 | Details | Delete |
21515 | 70% - 22 | 180.00 | 51,729.30 | 3,263.90 | 461.87 | 40,500.00 | 7,503.53 | Details | Delete |
21515 | Alum-LP 9 | 25.00 | 3,372.38 | 212.78 | 30.11 | 1,250.00 | 1,879.49 | Details | Delete |
21514 | 70% - 22 | 135.00 | 38,036.25 | 2,399.93 | 339.61 | 30,375.00 | 4,921.71 | Details | Delete |
21513 | 70% - 22 | 90.00 | 25,336.80 | 1,598.64 | 226.22 | 20,250.00 | 3,261.94 | Details | Delete |
21512 | DPD tablet - Lovibond - LP - 2 | 1000.00 | 29,325.00 | 1,850.28 | 261.83 | 9,000.00 | 18,212.89 | Details | Delete |
21512 | PR tablet - Lovibond - LP - 2 | 1000.00 | 29,325.00 | 1,850.28 | 261.83 | 9,000.00 | 18,212.89 | Details | Delete |
21511 | 70% - 22 | 45.00 | 12,668.40 | 799.32 | 113.11 | 10,125.00 | 1,630.97 | Details | Delete |
21510 | Eva 15 m (PF-17) | 1.00 | 13,196.25 | 832.63 | 117.82 | 5,960.00 | 6,285.80 | Details | Delete |
21509 | 70% - 22 | 270.00 | 76,010.40 | 4,795.93 | 678.66 | 60,750.00 | 9,785.81 | Details | Delete |
21509 | 90%-Chlorine | 100.00 | 40,585.80 | 2,560.79 | 362.37 | 29,000.00 | 8,662.64 | Details | Delete |
21509 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,111.40 | 133.22 | 18.85 | 900.00 | 1,059.33 | Details | Delete |
21508 | 70% - 22 | 225.00 | 63,000.00 | 3,975.03 | 562.50 | 50,625.00 | 7,837.47 | Details | Delete |
21508 | 90%-Chlorine | 40.00 | 18,000.00 | 1,135.72 | 160.71 | 11,600.00 | 5,103.57 | Details | Delete |
21508 | 90%-Chlorine | 30.00 | 13,500.00 | 851.79 | 120.54 | 8,700.00 | 3,827.67 | Details | Delete |
21508 | Alum-LP 9 | 50.00 | 5,500.00 | 347.03 | 49.11 | 2,500.00 | 2,603.86 | Details | Delete |
21507 | 70% - 22 | 45.00 | 15,835.50 | 999.15 | 141.39 | 10,125.00 | 4,569.96 | Details | Delete |
21506 | Dozing pump hose LP- | 20.00 | 11,143.50 | 703.11 | 99.50 | 6,000.00 | 4,340.89 | Details | Delete |
21505 | DPD tablet - Lovibond - LP - 2 | 200.00 | 3,600.00 | 227.14 | 32.14 | 1,800.00 | 1,540.72 | Details | Delete |
21505 | PR tablet - Lovibond - LP - 2 | 200.00 | 3,600.00 | 227.14 | 32.14 | 1,800.00 | 1,540.72 | Details | Delete |
21504 | 70% - 22 | 135.00 | 41,960.97 | 2,647.56 | 374.65 | 30,375.00 | 8,563.76 | Details | Delete |
21503 | 70% - 22 | 225.00 | 72,450.00 | 4,571.29 | 646.87 | 50,625.00 | 16,606.84 | Details | Delete |
21502 | 70% - 22 | 90.00 | 24,840.00 | 1,567.30 | 221.79 | 20,250.00 | 2,800.91 | Details | Delete |
21501 | 70% - 22 | 15.00 | 4,425.00 | 279.20 | 39.51 | 3,375.00 | 731.29 | Details | Delete |
21500 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,360.00 | 3,279.88 | Details | Delete |
21499 | V/Head 19'-FL 10 | 1.00 | 38,000.00 | 2,397.64 | 339.29 | 22,500.00 | 12,763.07 | Details | Delete |
21499 | T/Pole 7. 5 m (PF-17) | 1.00 | 12,500.00 | 788.70 | 111.61 | 2,520.00 | 9,079.69 | Details | Delete |
21499 | P/net S/de luxe PL Deep | 1.00 | 4,000.00 | 252.38 | 35.71 | 995.00 | 2,716.91 | Details | Delete |
21498 | 70% - 22 | 180.00 | 50,400.00 | 3,180.03 | 450.00 | 40,500.00 | 6,269.97 | Details | Delete |
21497 | HCL-LP 9 | 15.00 | 4,500.00 | 283.93 | 40.18 | 510.00 | 3,665.89 | Details | Delete |
21496 | Brush-P17-FL-7 | 1.00 | 8,797.50 | 555.08 | 78.55 | 3,530.00 | 4,633.87 | Details | Delete |
21495 | 70% - 22 | 20.00 | 6,500.00 | 410.12 | 58.04 | 4,500.00 | 1,531.84 | Details | Delete |
21495 | Alum-LP 9 | 15.00 | 3,000.00 | 189.29 | 26.79 | 750.00 | 2,033.92 | Details | Delete |
21494 | 70% - 22 | 45.00 | 13,050.00 | 823.40 | 116.52 | 10,125.00 | 1,985.08 | Details | Delete |
21493 | 90%-Chlorine | 10.00 | 4,500.00 | 283.93 | 40.18 | 2,900.00 | 1,275.89 | Details | Delete |
21493 | 70% - 22 | 10.00 | 3,200.00 | 201.91 | 28.57 | 2,250.00 | 719.52 | Details | Delete |
21493 | Alum-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 250.00 | 677.97 | Details | Delete |
21493 | Alum-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 250.00 | 677.97 | Details | Delete |
21493 | HCL-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 170.00 | 757.97 | Details | Delete |
21492 | V/Head 17"Aluminium Body | 1.00 | 11,500.00 | 725.60 | 102.68 | 14,375.00 | -3,703.28 | Details | Delete |
21491 | 90%-Chlorine | 100.00 | 41,000.00 | 2,586.93 | 366.07 | 29,000.00 | 9,047.00 | Details | Delete |
21491 | 70% - 22 | 90.00 | 25,200.00 | 1,590.01 | 225.00 | 20,250.00 | 3,134.99 | Details | Delete |
21491 | Alum-LP 9 | 50.00 | 5,500.00 | 347.03 | 49.11 | 2,500.00 | 2,603.86 | Details | Delete |
21490 | F/Cartridge 10 M ( 5/10/20) | 3.00 | 3,343.05 | 210.93 | 29.85 | 675.00 | 2,427.27 | Details | Delete |
21489 | DPD tablet - Lovibond - LP - 2 | 60.00 | 1,477.98 | 93.25 | 13.20 | 540.00 | 831.53 | Details | Delete |
21488 | 90%-Chlorine | 50.00 | 21,114.00 | 1,332.20 | 188.52 | 14,500.00 | 5,093.28 | Details | Delete |
21487 | HCL-LP 9 | 160.00 | 11,260.80 | 710.51 | 100.54 | 5,440.00 | 5,009.75 | Details | Delete |
21487 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,815.20 | 177.63 | 25.14 | 900.00 | 1,712.43 | Details | Delete |
21487 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,815.20 | 177.63 | 25.14 | 900.00 | 1,712.43 | Details | Delete |
21486 | 70% - 22 | 45.00 | 13,724.10 | 865.93 | 122.54 | 10,125.00 | 2,610.63 | Details | Delete |
21485 | 90%-Chlorine | 100.00 | 42,228.00 | 2,664.41 | 377.04 | 29,000.00 | 10,186.55 | Details | Delete |
21485 | DPD tablet - Lovibond - LP - 2 | 200.00 | 5,865.00 | 370.06 | 52.37 | 1,800.00 | 3,642.57 | Details | Delete |
21485 | PR tablet - Lovibond - LP - 2 | 200.00 | 5,865.00 | 370.06 | 52.37 | 1,800.00 | 3,642.57 | Details | Delete |
21485 | HCL-LP 9 | 40.00 | 2,815.20 | 177.63 | 25.14 | 1,360.00 | 1,252.43 | Details | Delete |
21484 | 70% - 22 | 10.00 | 4,250.00 | 268.16 | 37.95 | 2,250.00 | 1,693.89 | Details | Delete |
21484 | 90%-Chlorine | 10.00 | 5,900.00 | 372.26 | 52.68 | 2,900.00 | 2,575.06 | Details | Delete |
21483 | Alg.Liquid | 5.00 | 3,000.00 | 189.29 | 26.79 | 250.00 | 2,533.92 | Details | Delete |
21482 | 90%-Chlorine | 30.00 | 12,450.00 | 785.54 | 111.16 | 8,700.00 | 2,853.30 | Details | Delete |
21482 | Alum-LP 9 | 25.00 | 2,875.00 | 181.40 | 25.67 | 1,250.00 | 1,417.93 | Details | Delete |
21482 | Silica Sand | 400.00 | 10,000.00 | 630.96 | 89.29 | 4,922.00 | 4,357.75 | Details | Delete |
21481 | 90%-Chlorine | 100.00 | 46,920.00 | 2,960.45 | 418.93 | 29,000.00 | 14,540.62 | Details | Delete |
21480 | 70% - 22 | 10.00 | 3,750.00 | 236.61 | 33.48 | 2,250.00 | 1,229.91 | Details | Delete |
21480 | F/Cartridges Microne-20" jumbo | 1.00 | 6,500.00 | 410.12 | 58.04 | 2,200.00 | 3,831.84 | Details | Delete |
21478 | 90%-Chlorine | 50.00 | 20,292.90 | 1,280.40 | 181.19 | 14,500.00 | 4,331.31 | Details | Delete |
21478 | DPD tablet - Lovibond - LP - 2 | 200.00 | 4,222.80 | 266.44 | 37.70 | 1,800.00 | 2,118.66 | Details | Delete |
21478 | PR tablet - Lovibond - LP - 2 | 200.00 | 4,222.80 | 266.44 | 37.70 | 1,800.00 | 2,118.66 | Details | Delete |
21477 | 70% - 22 | 405.00 | 111,780.00 | 7,052.84 | 998.04 | 91,125.00 | 12,604.12 | Details | Delete |
21476 | 70% - 22 | 360.00 | 99,360.00 | 6,269.19 | 887.14 | 81,000.00 | 11,203.67 | Details | Delete |
21476 | 70% - 22 | 100.00 | 40,250.00 | 2,539.60 | 359.37 | 22,500.00 | 14,851.03 | Details | Delete |
21476 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,645.00 | 166.89 | 23.62 | 900.00 | 1,554.49 | Details | Delete |
21476 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,645.00 | 166.89 | 23.62 | 900.00 | 1,554.49 | Details | Delete |
21475 | P/net S/de luxe PL Deep | 1.00 | 4,105.50 | 259.04 | 36.66 | 995.00 | 2,814.80 | Details | Delete |
21474 | 70% - 22 | 90.00 | 30,615.30 | 1,931.69 | 273.35 | 20,250.00 | 8,160.26 | Details | Delete |
21474 | 90%-Chlorine | 10.00 | 6,744.75 | 425.56 | 60.22 | 2,900.00 | 3,358.97 | Details | Delete |
21473 | 90%-Chlorine | 50.00 | 22,287.00 | 1,406.21 | 198.99 | 14,500.00 | 6,181.80 | Details | Delete |
21473 | OTO (PF-17) | 1.00 | 879.75 | 55.51 | 7.85 | 121.00 | 695.39 | Details | Delete |
21473 | PR Sol (PF-17) | 1.00 | 879.75 | 55.51 | 7.85 | 121.00 | 695.39 | Details | Delete |
21472 | HCL-LP 9 | 480.00 | 56,304.00 | 3,552.54 | 502.71 | 16,532.00 | 35,716.75 | Details | Delete |
21471 | HCL-LP 9 | 160.00 | 13,137.60 | 828.93 | 117.30 | 5,600.00 | 6,591.37 | Details | Delete |
21471 | 90%-Chlorine | 100.00 | 43,401.00 | 2,738.42 | 387.51 | 29,000.00 | 11,275.07 | Details | Delete |
21469 | 90%-Chlorine | 10.00 | 4,300.00 | 271.31 | 38.39 | 2,900.00 | 1,090.30 | Details | Delete |
21468 | 90%-Chlorine | 50.00 | 22,287.00 | 1,406.21 | 198.99 | 14,500.00 | 6,181.80 | Details | Delete |
21468 | HCL-LP 9 | 80.00 | 10,791.60 | 680.90 | 96.35 | 2,800.00 | 7,214.35 | Details | Delete |
21467 | Liquid Chlorine-5 | 64.00 | 5,255.04 | 331.57 | 46.92 | 2,750.00 | 2,126.55 | Details | Delete |
21467 | 90%-Chlorine | 50.00 | 21,700.50 | 1,369.21 | 193.75 | 14,500.00 | 5,637.54 | Details | Delete |
21467 | HCL-LP 9 | 40.00 | 3,753.60 | 236.84 | 33.51 | 1,400.00 | 2,083.25 | Details | Delete |
21466 | Liquid Chlorine-5 | 64.00 | 5,255.04 | 331.57 | 46.92 | 1,600.00 | 3,276.55 | Details | Delete |
21466 | 90%-Chlorine | 50.00 | 21,700.50 | 1,369.21 | 193.75 | 14,500.00 | 5,637.54 | Details | Delete |
Page 251 of 565