Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
21192 70% - 22 90.00 30,615.30 1,931.69 273.35 19,800.00 8,610.26 Details | Delete
21191 HCL-LP 9 80.00 10,322.40 651.30 92.16 2,800.00 6,778.94 Details | Delete
21191 70% - 22 180.00 61,230.60 3,863.39 546.70 39,600.00 17,220.51 Details | Delete
21190 70% - 22 10.00 5,000.00 315.48 44.64 2,200.00 2,439.88 Details | Delete
21189 Liquid Chlorine-5 64.00 4,879.68 307.89 43.57 1,708.00 2,820.22 Details | Delete
21188 DPD tablet - Lovibond - LP - 2 50.00 1,495.00 94.33 13.35 450.00 937.32 Details | Delete
21188 PR tablet - Lovibond - LP - 2 50.00 1,466.25 92.51 13.09 450.00 910.65 Details | Delete
21188 90%-Chlorine 100.00 46,920.00 2,960.45 418.93 29,000.00 14,540.62 Details | Delete
21187 70% - 22 45.00 13,500.00 851.79 120.54 9,900.00 2,627.67 Details | Delete
21187 Sulphuric Acid 40.00 5,600.00 353.34 50.00 1,600.00 3,596.66 Details | Delete
21187 Alum-LP 9 25.00 4,375.00 276.04 39.06 1,225.00 2,834.90 Details | Delete
21187 OTO (PF-17) 1.00 800.00 50.48 7.14 121.00 621.38 Details | Delete
21187 PR Sol (PF-17) 1.00 800.00 50.48 7.14 121.00 621.38 Details | Delete
21186 70% - 22 45.00 14,175.00 894.38 126.56 9,900.00 3,254.06 Details | Delete
21186 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,400.00 3,239.88 Details | Delete
21185 70% - 22 90.00 28,503.90 1,798.47 254.50 19,800.00 6,650.93 Details | Delete
21184 S/Filters 21" Top Mount(PF-13) 1.00 67,447.50 4,255.65 602.21 20,238.00 42,351.64 Details | Delete
21183 Dozing Pump 3.00 130,203.00 8,215.25 1,162.53 96,600.00 24,225.22 Details | Delete
21182 Dozing Pump Repair kit 3.00 33,958.35 2,142.63 303.20 28,170.00 3,342.52 Details | Delete
21181 70% - 22 180.00 50,673.60 3,197.29 452.44 39,600.00 7,423.87 Details | Delete
21181 90%-Chlorine 50.00 20,292.90 1,280.40 181.19 14,500.00 4,331.31 Details | Delete
21180 70% - 22 270.00 76,010.40 4,795.93 678.66 59,400.00 11,135.81 Details | Delete
21179 HCL-LP 9 80.00 5,630.40 355.25 50.27 2,800.00 2,424.88 Details | Delete
21178 HCL-LP 9 80.00 5,630.40 355.25 50.27 2,752.00 2,472.88 Details | Delete
21178 90%-Chlorine 50.00 21,114.00 1,332.20 188.52 14,500.00 5,093.28 Details | Delete
21177 70% - 22 5.00 1,500.00 94.64 13.39 1,100.00 291.97 Details | Delete
21176 70% - 22 20.00 6,500.00 410.12 58.04 4,400.00 1,631.84 Details | Delete
21175 70% - 22 15.00 4,200.00 265.00 37.50 3,300.00 597.50 Details | Delete
21175 Alum-LP 9 5.00 625.00 39.43 5.58 245.00 334.99 Details | Delete
21175 Sodash-LP 9 5.00 625.00 39.43 5.58 305.00 274.99 Details | Delete
21175 HCL-LP 9 5.00 750.00 47.32 6.70 165.00 530.98 Details | Delete
21174 Alum-LP 9 25.00 2,932.50 185.03 26.18 1,225.00 1,496.29 Details | Delete
21174 90%-Chlorine 50.00 21,114.00 1,332.20 188.52 14,500.00 5,093.28 Details | Delete
21174 Copper Sulphate 20.00 29,325.00 1,850.28 261.83 11,000.00 16,212.89 Details | Delete
21174 HCL-LP 9 40.00 3,753.60 236.84 33.51 1,320.00 2,163.25 Details | Delete
21173 70% - 22 250.00 70,380.00 4,440.68 628.39 55,000.00 10,310.93 Details | Delete
21173 90%-Chlorine 150.00 60,878.70 3,841.19 543.56 43,500.00 12,993.95 Details | Delete
21172 70% - 22 135.00 38,796.98 2,447.92 346.40 29,700.00 6,302.66 Details | Delete
21172 90%-Chlorine 50.00 21,114.00 1,332.20 188.52 14,500.00 5,093.28 Details | Delete
21172 Sodash-LP 9 50.00 6,744.75 425.56 60.22 3,050.00 3,208.97 Details | Delete
21172 Alum-LP 9 25.00 3,372.37 212.78 30.11 1,225.00 1,904.48 Details | Delete
21170 70% - 22 45.00 16,363.35 1,032.46 146.10 9,900.00 5,284.79 Details | Delete
21170 HCL-LP 9 40.00 5,865.00 370.06 52.37 1,320.00 4,122.57 Details | Delete
21169 70% - 22 45.00 12,420.00 783.65 110.89 9,900.00 1,625.46 Details | Delete
21169 HCL-LP 9 40.00 5,060.00 319.26 45.18 1,320.00 3,375.56 Details | Delete
21168 70% - 22 90.00 28,800.00 1,817.16 257.14 19,800.00 6,925.70 Details | Delete
21167 M/Drain Lid 8'' (PF 17) 1.00 2,500.00 157.74 22.32 593.00 1,726.94 Details | Delete
21166 90%-Chlorine 10.00 4,000.00 252.38 35.71 2,900.00 811.91 Details | Delete
21165 P/Net Deep GI (PF-17) 1.00 2,750.00 173.51 24.55 1,543.00 1,008.94 Details | Delete
21164 70% - 22 45.00 14,779.80 932.54 131.96 9,900.00 3,815.30 Details | Delete
21164 70% Tablet-India 20.00 11,730.00 740.11 104.73 8,000.00 2,885.16 Details | Delete
21164 DPD tablet - Lovibond - LP - 2 60.00 1,759.50 111.02 15.71 540.00 1,092.77 Details | Delete
21164 PR tablet - Lovibond - LP - 2 60.00 1,759.50 111.02 15.71 540.00 1,092.77 Details | Delete
21163 Sodash-LP 9 50.00 8,797.50 555.08 78.55 3,050.00 5,113.87 Details | Delete
21163 DPD tablet - Lovibond - LP - 2 250.00 6,451.50 407.06 57.60 2,250.00 3,736.84 Details | Delete
21163 PR tablet - Lovibond - LP - 2 250.00 6,451.50 407.06 57.60 2,250.00 3,736.84 Details | Delete
21162 HCL-LP 9 120.00 8,445.60 532.88 75.41 3,960.00 3,877.31 Details | Delete
21162 DPD tablet - Lovibond - LP - 2 60.00 1,477.98 93.25 13.20 540.00 831.53 Details | Delete
21161 HCL-LP 9 80.00 9,384.00 592.09 83.79 2,640.00 6,068.12 Details | Delete
21161 Sodash-LP 9 25.00 4,486.73 283.09 40.06 1,525.00 2,638.58 Details | Delete
21159 90%-Chlorine 50.00 22,287.00 1,406.21 198.99 14,500.00 6,181.80 Details | Delete
21158 HCL-LP 9 40.00 3,753.60 236.84 33.51 1,320.00 2,163.25 Details | Delete
21158 Alum-LP 9 25.00 2,492.63 157.27 22.26 1,225.00 1,088.10 Details | Delete
21158 90%-Chlorine 50.00 21,700.50 1,369.21 193.75 14,500.00 5,637.54 Details | Delete
21157 70% - 22 10.00 4,000.00 252.38 35.71 2,200.00 1,511.91 Details | Delete
21157 HCL-LP 9 10.00 3,100.00 195.60 27.68 330.00 2,546.72 Details | Delete
21156 70% - 22 135.00 37,260.00 2,350.95 332.68 30,375.00 4,201.37 Details | Delete
21155 Sodash-LP 9 5.00 750.00 47.32 6.70 305.00 390.98 Details | Delete
21155 70% - 22 10.00 3,250.00 205.06 29.02 2,200.00 815.92 Details | Delete
21155 90%-Chlorine 10.00 5,000.00 315.48 44.64 2,900.00 1,739.88 Details | Delete
21154 P/Net Deep GI (PF-17) 1.00 4,000.00 252.38 35.71 1,543.00 2,168.91 Details | Delete
21153 Buffer Solution PH Meter 2.00 2,932.50 185.03 26.18 1,840.00 881.29 Details | Delete
21151 70% - 22 90.00 27,976.05 1,765.17 249.79 19,800.00 6,161.09 Details | Delete
21150 90%-Chlorine 50.00 21,114.00 1,332.20 188.52 14,500.00 5,093.28 Details | Delete
21150 Sodash-LP 9 25.00 3,665.63 231.29 32.73 1,525.00 1,876.61 Details | Delete
21150 Alum-LP 9 5.00 879.75 55.51 7.85 245.00 571.39 Details | Delete
21150 DPD tablet - Lovibond - LP - 2 50.00 1,466.25 92.51 13.09 450.00 910.65 Details | Delete
21150 PR tablet - Lovibond - LP - 2 50.00 1,466.25 92.51 13.09 450.00 910.65 Details | Delete
21150 Vaccum Head-12" U/Brush PF-12 1.00 17,008.50 1,073.16 151.86 5,465.00 10,318.48 Details | Delete
21150 T/Pole 5 m (PF-17) 1.00 9,090.75 573.59 81.17 2,220.00 6,215.99 Details | Delete
21150 P/Net Deep GI (PF-17) 1.00 5,278.50 333.05 47.13 1,543.00 3,355.32 Details | Delete
21150 T/Kit 2 Way Tab (PF-17) 1.00 5,278.50 333.05 47.13 550.00 4,348.32 Details | Delete
21149 70% - 22 45.00 12,420.00 783.65 110.89 9,900.00 1,625.46 Details | Delete
21148 70% - 22 90.00 25,357.50 1,599.95 226.41 19,800.00 3,731.14 Details | Delete
21147 70% - 22 15.00 4,500.00 283.93 40.18 3,300.00 875.89 Details | Delete
21147 HCL-LP 9 15.00 2,250.00 141.97 20.09 495.00 1,592.94 Details | Delete
21146 70% - 22 450.00 123,750.00 7,808.10 1,104.91 99,000.00 15,836.99 Details | Delete
21146 HCL-LP 9 400.00 27,000.00 1,703.58 241.07 13,200.00 11,855.35 Details | Delete
21146 P/net S/de luxe PL Deep 3.00 8,250.00 520.54 73.66 2,985.00 4,670.80 Details | Delete
21146 Silica Sand 600.00 13,800.00 870.72 123.21 8,400.00 4,406.07 Details | Delete
21146 V/Head 14" Side Brush 2.00 9,500.00 599.41 84.82 2,000.00 6,815.77 Details | Delete
21145 70% - 22 10.00 3,000.00 189.29 26.79 2,200.00 583.92 Details | Delete
21144 70% - 22 450.00 126,000.00 7,950.06 1,125.00 99,000.00 17,924.94 Details | Delete
21143 70% - 22 180.00 50,715.00 3,199.90 452.81 39,600.00 7,462.29 Details | Delete
21142 P/Net Deep GI (PF-17) 1.00 4,516.05 284.94 40.32 1,543.00 2,647.79 Details | Delete
21141 70% - 22 90.00 24,750.00 1,561.62 220.98 19,800.00 3,167.40 Details | Delete
21141 1Hp Pump Fan Cuff-(PF-11) 1.00 1,750.00 110.42 15.62 145.00 1,478.96 Details | Delete
21140 DPD tablet - Lovibond - LP - 2 100.00 2,580.60 162.82 23.04 900.00 1,494.74 Details | Delete
21140 PR tablet - Lovibond - LP - 2 100.00 2,580.60 162.82 23.04 900.00 1,494.74 Details | Delete
21140 Hardness Tablets 100.00 14,897.10 939.94 133.01 7,500.00 6,324.15 Details | Delete

Page 257 of 565