Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 22326 | HCL-LP 9 | 400.00 | 30,000.00 | 1,892.87 | 267.86 | 15,600.00 | 12,239.27 | Details | Delete |
| 22325 | DPD tablet - Lovibond - LP - 2 | 200.00 | 4,222.80 | 266.44 | 37.70 | 2,070.00 | 1,848.66 | Details | Delete |
| 22325 | PR tablet - Lovibond - LP - 2 | 200.00 | 4,222.80 | 266.44 | 37.70 | 2,070.00 | 1,848.66 | Details | Delete |
| 22324 | 70% - 22 | 135.00 | 39,588.75 | 2,497.88 | 353.47 | 33,075.00 | 3,662.40 | Details | Delete |
| 22323 | 90%-Chlorine | 50.00 | 24,000.00 | 1,514.30 | 214.29 | 22,750.00 | -478.59 | Details | Delete |
| 22323 | Alg.Liquid | 5.00 | 5,000.00 | 315.48 | 44.64 | 250.00 | 4,389.88 | Details | Delete |
| 22323 | EVA spiral hose - 7.5M - 1.5" - PF - 10 | 1.00 | 6,375.00 | 402.24 | 56.92 | 3,235.00 | 2,680.84 | Details | Delete |
| 22323 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,800.00 | 239.76 | 33.93 | 1,027.00 | 2,499.31 | Details | Delete |
| 22322 | 70% Tablet-India | 45.00 | 26,392.50 | 1,665.25 | 235.65 | 18,000.00 | 6,491.60 | Details | Delete |
| 22321 | 70% - 22 | 90.00 | 26,100.00 | 1,646.80 | 233.04 | 22,050.00 | 2,170.16 | Details | Delete |
| 22320 | 70% - 22 | 10.00 | 4,250.00 | 268.16 | 37.95 | 2,450.00 | 1,493.89 | Details | Delete |
| 22320 | 90%-Chlorine | 50.00 | 24,000.00 | 1,514.30 | 214.29 | 22,750.00 | -478.59 | Details | Delete |
| 22318 | 70% - 22 | 5.00 | 2,000.00 | 126.19 | 17.86 | 1,225.00 | 630.95 | Details | Delete |
| 22317 | HCL-LP 9 | 40.00 | 5,865.00 | 370.06 | 52.37 | 1,560.00 | 3,882.57 | Details | Delete |
| 22317 | 70% - 22 | 45.00 | 15,835.50 | 999.15 | 141.39 | 11,025.00 | 3,669.96 | Details | Delete |
| 22317 | Sodash-LP 9 | 20.00 | 4,692.00 | 296.05 | 41.89 | 1,600.00 | 2,754.06 | Details | Delete |
| 22317 | Alum-LP 9 | 20.00 | 4,692.00 | 296.05 | 41.89 | 900.00 | 3,454.06 | Details | Delete |
| 22316 | 70% - 22 | 100.00 | 28,152.00 | 1,776.27 | 251.36 | 24,500.00 | 1,624.37 | Details | Delete |
| 22315 | 90%-Chlorine | 20.00 | 11,143.50 | 703.11 | 99.50 | 9,100.00 | 1,240.89 | Details | Delete |
| 22314 | 70% - 22 | 225.00 | 76,538.25 | 4,829.24 | 683.38 | 55,125.00 | 15,900.63 | Details | Delete |
| 22313 | 90%-Chlorine | 50.00 | 24,000.00 | 1,514.30 | 214.29 | 22,750.00 | -478.59 | Details | Delete |
| 22312 | 90%-Chlorine | 50.00 | 21,993.75 | 1,387.71 | 196.37 | 22,750.00 | -2,340.33 | Details | Delete |
| 22311 | 70% - 22 | 90.00 | 27,973.98 | 1,765.04 | 249.77 | 22,050.00 | 3,909.17 | Details | Delete |
| 22311 | 90%-Chlorine | 50.00 | 23,460.00 | 1,480.23 | 209.46 | 22,750.00 | -979.69 | Details | Delete |
| 22310 | 70% - 22 | 5.00 | 1,500.00 | 94.64 | 13.39 | 1,225.00 | 166.97 | Details | Delete |
| 22309 | Alum-LP 9 | 5.00 | 850.00 | 53.63 | 7.59 | 300.00 | 488.78 | Details | Delete |
| 22308 | UV Sterilizer 2GPM | 1.00 | 43,987.50 | 2,775.42 | 392.75 | 29,000.00 | 11,819.33 | Details | Delete |
| 22307 | 90%-Chlorine | 50.00 | 23,000.00 | 1,451.20 | 205.36 | 22,750.00 | -1,406.56 | Details | Delete |
| 22306 | 70% - 22 | 135.00 | 39,150.00 | 2,470.20 | 349.55 | 33,075.00 | 3,255.25 | Details | Delete |
| 22305 | 70% - 22 | 450.00 | 129,996.00 | 8,202.19 | 1,160.68 | 110,250.00 | 10,383.13 | Details | Delete |
| 22304 | 70% - 22 | 45.00 | 13,500.00 | 851.79 | 120.54 | 11,025.00 | 1,502.67 | Details | Delete |
| 22303 | 70% - 22 | 45.00 | 14,400.00 | 908.58 | 128.57 | 11,025.00 | 2,337.85 | Details | Delete |
| 22302 | 70% - 22 | 45.00 | 13,500.00 | 851.79 | 120.54 | 11,025.00 | 1,502.67 | Details | Delete |
| 22302 | 90%-Chlorine | 20.00 | 11,000.00 | 694.05 | 98.21 | 9,100.00 | 1,107.74 | Details | Delete |
| 22302 | Sodash-LP 9 | 10.00 | 2,000.00 | 126.19 | 17.86 | 800.00 | 1,055.95 | Details | Delete |
| 22301 | 70% - 22 | 225.00 | 64,661.63 | 4,079.87 | 577.34 | 55,125.00 | 4,879.42 | Details | Delete |
| 22301 | 90%-Chlorine | 50.00 | 22,287.00 | 1,406.21 | 198.99 | 22,750.00 | -2,068.20 | Details | Delete |
| 22301 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,932.50 | 185.03 | 26.18 | 1,035.00 | 1,686.29 | Details | Delete |
| 22301 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,932.50 | 185.03 | 26.18 | 1,035.00 | 1,686.29 | Details | Delete |
| 22300 | 90%-Chlorine | 30.00 | 14,400.00 | 908.58 | 128.57 | 9,000.00 | 4,362.85 | Details | Delete |
| 22299 | 70% - 22 | 90.00 | 26,550.00 | 1,675.19 | 237.05 | 20,700.00 | 3,937.76 | Details | Delete |
| 22299 | T/Kit 2 Way Tab (PF-17) | 1.00 | 5,500.00 | 347.03 | 49.11 | 550.00 | 4,553.86 | Details | Delete |
| 22298 | 70% - 22 | 90.00 | 25,200.00 | 1,590.01 | 225.00 | 20,700.00 | 2,684.99 | Details | Delete |
| 22297 | 70% - 22 | 45.00 | 12,375.00 | 780.81 | 110.49 | 10,350.00 | 1,133.70 | Details | Delete |
| 22297 | OTO (PF-17) | 1.00 | 750.00 | 47.32 | 6.70 | 121.00 | 574.98 | Details | Delete |
| 22297 | PR Sol (PF-17) | 1.00 | 750.00 | 47.32 | 6.70 | 121.00 | 574.98 | Details | Delete |
| 22296 | 70% - 22 | 45.00 | 13,050.00 | 823.40 | 116.52 | 10,350.00 | 1,760.08 | Details | Delete |
| 22295 | 90%-Chlorine | 50.00 | 22,500.00 | 1,419.65 | 200.89 | 15,000.00 | 5,879.46 | Details | Delete |
| 22294 | S/Filter Comp Service | 1.00 | 14,076.00 | 888.14 | 125.68 | 12,000.00 | 1,062.18 | Details | Delete |
| 22294 | Silica Sand | 320.00 | 15,483.60 | 976.95 | 138.25 | 4,237.00 | 10,131.40 | Details | Delete |
| 22293 | 70% - 22 | 135.00 | 37,260.00 | 2,350.95 | 332.68 | 31,050.00 | 3,526.37 | Details | Delete |
| 22292 | 90%-Chlorine | 400.00 | 184,000.00 | 11,609.62 | 1,642.86 | 120,000.00 | 50,747.52 | Details | Delete |
| 22292 | HCL-LP 9 | 240.00 | 16,320.00 | 1,029.72 | 145.71 | 8,400.00 | 6,744.57 | Details | Delete |
| 22291 | 90%-Chlorine | 100.00 | 45,000.00 | 2,839.31 | 401.79 | 30,000.00 | 11,758.90 | Details | Delete |
| 22290 | 70% - 22 | 45.00 | 15,571.58 | 982.50 | 139.03 | 10,350.00 | 4,100.05 | Details | Delete |
| 22290 | HCL-LP 9 | 40.00 | 5,865.00 | 370.06 | 52.37 | 1,400.00 | 4,042.57 | Details | Delete |
| 22289 | Liquid Chlorine-5 | 32.00 | 2,627.52 | 165.79 | 23.46 | 1,600.00 | 838.27 | Details | Delete |
| 22288 | 90%-Chlorine | 50.00 | 21,993.75 | 1,387.71 | 196.37 | 15,000.00 | 5,409.67 | Details | Delete |
| 22286 | HCL-LP 9 | 240.00 | 23,929.20 | 1,509.83 | 213.65 | 8,400.00 | 13,805.72 | Details | Delete |
| 22286 | OTO (PF-17) | 1.00 | 762.45 | 48.11 | 6.81 | 121.00 | 586.53 | Details | Delete |
| 22286 | PR Sol (PF-17) | 1.00 | 762.45 | 48.11 | 6.81 | 121.00 | 586.53 | Details | Delete |
| 22285 | 90%-Chlorine | 100.00 | 46,000.00 | 2,902.40 | 410.71 | 30,000.00 | 12,686.89 | Details | Delete |
| 22284 | Sodash-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 400.00 | 527.97 | Details | Delete |
| 22283 | EVA spiral hose - 7.5M - 1.5" - PF - 10 | 3.00 | 16,605.00 | 1,047.70 | 148.26 | 9,705.00 | 5,704.04 | Details | Delete |
| 22283 | Eva 12 m (PF-17) | 3.00 | 25,830.00 | 1,629.76 | 230.62 | 13,749.00 | 10,220.62 | Details | Delete |
| 22283 | T/Pole 5 m (PF-17) | 3.00 | 22,950.00 | 1,448.05 | 204.91 | 6,660.00 | 14,637.04 | Details | Delete |
| 22283 | T/Pole 7. 5 m (PF-17) | 1.00 | 11,250.00 | 709.83 | 100.45 | 2,520.00 | 7,919.72 | Details | Delete |
| 22283 | V/Head 14" Side Brush | 3.00 | 21,465.00 | 1,354.35 | 191.65 | 3,195.00 | 16,724.00 | Details | Delete |
| 22283 | V/Head 19'-FL 10 | 1.00 | 39,500.00 | 2,492.28 | 352.68 | 24,000.00 | 12,655.04 | Details | Delete |
| 22282 | 90%-Chlorine | 10.00 | 5,700.00 | 359.65 | 50.89 | 3,000.00 | 2,289.46 | Details | Delete |
| 22281 | 70% - 22 | 225.00 | 65,000.00 | 4,101.22 | 580.36 | 51,750.00 | 8,568.42 | Details | Delete |
| 22280 | 70% - 22 | 135.00 | 39,150.00 | 2,470.20 | 349.55 | 31,050.00 | 5,280.25 | Details | Delete |
| 22279 | UV Sterilizer 1GPM | 1.00 | 19,354.50 | 1,221.19 | 172.81 | 8,500.00 | 9,460.50 | Details | Delete |
| 22278 | HCL-LP 9 | 80.00 | 9,384.00 | 592.09 | 83.79 | 2,800.00 | 5,908.12 | Details | Delete |
| 22277 | 70% - 22 | 45.00 | 13,050.00 | 823.40 | 116.52 | 10,350.00 | 1,760.08 | Details | Delete |
| 22277 | 90%-Chlorine | 20.00 | 9,600.00 | 605.72 | 85.71 | 6,000.00 | 2,908.57 | Details | Delete |
| 22276 | 70% - 22 | 5.00 | 2,500.00 | 157.74 | 22.32 | 1,150.00 | 1,169.94 | Details | Delete |
| 22275 | 90%-Chlorine | 100.00 | 43,401.00 | 2,738.42 | 387.51 | 30,000.00 | 10,275.07 | Details | Delete |
| 22274 | 90%-Chlorine | 150.00 | 70,380.00 | 4,440.68 | 628.39 | 45,000.00 | 20,310.93 | Details | Delete |
| 22273 | 70% - 22 | 45.00 | 13,500.00 | 851.79 | 120.54 | 10,350.00 | 2,177.67 | Details | Delete |
| 22272 | 70% - 22 | 45.00 | 14,625.00 | 922.78 | 130.58 | 10,350.00 | 3,221.64 | Details | Delete |
| 22271 | 70% - 22 | 5.00 | 2,500.00 | 157.74 | 22.32 | 1,150.00 | 1,169.94 | Details | Delete |
| 22270 | 70% - 22 | 30.00 | 9,600.00 | 605.72 | 85.71 | 6,900.00 | 2,008.57 | Details | Delete |
| 22269 | 90%-Chlorine | 50.00 | 21,114.00 | 1,332.20 | 188.52 | 15,000.00 | 4,593.28 | Details | Delete |
| 22269 | HCL-LP 9 | 320.00 | 22,521.60 | 1,421.02 | 201.09 | 11,200.00 | 9,699.49 | Details | Delete |
| 22267 | 70% - 22 | 45.00 | 12,668.40 | 799.32 | 113.11 | 10,350.00 | 1,405.97 | Details | Delete |
| 22267 | 90%-Chlorine | 50.00 | 21,114.00 | 1,332.20 | 188.52 | 15,000.00 | 4,593.28 | Details | Delete |
| 22266 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,407.60 | 88.81 | 12.57 | 450.00 | 856.22 | Details | Delete |
| 22265 | 70% - 22 | 225.00 | 62,100.00 | 3,918.25 | 554.46 | 51,750.00 | 5,877.29 | Details | Delete |
| 22264 | 70% - 22 | 10.00 | 3,000.00 | 189.29 | 26.79 | 2,300.00 | 483.92 | Details | Delete |
| 22263 | Bleaching powder 35% LP-2 | 10.00 | 1,650.00 | 104.11 | 14.73 | 1,130.00 | 401.16 | Details | Delete |
| 22262 | 70% - 22 | 90.00 | 25,200.00 | 1,590.01 | 225.00 | 20,700.00 | 2,684.99 | Details | Delete |
| 22262 | Alum-LP 9 | 25.00 | 3,750.00 | 236.61 | 33.48 | 1,500.00 | 1,979.91 | Details | Delete |
| 22261 | Alum-LP 9 | 10.00 | 1,150.00 | 72.56 | 10.27 | 600.00 | 467.17 | Details | Delete |
| 22260 | HCL-LP 9 | 240.00 | 28,715.04 | 1,811.80 | 256.38 | 8,400.00 | 18,246.86 | Details | Delete |
| 22259 | HCL-LP 9 | 120.00 | 9,853.20 | 621.69 | 87.97 | 4,200.00 | 4,943.54 | Details | Delete |
| 22258 | Alg.Liquid | 5.00 | 2,990.00 | 188.66 | 26.70 | 250.00 | 2,524.64 | Details | Delete |
| 22258 | 90% Tablet | 50.00 | 37,375.00 | 2,358.20 | 333.71 | 21,000.00 | 13,683.09 | Details | Delete |
| 22258 | 70% - 22 | 180.00 | 62,100.00 | 3,918.25 | 554.46 | 41,400.00 | 16,227.29 | Details | Delete |
| 22257 | 90%-Chlorine | 50.00 | 23,500.00 | 1,482.75 | 209.82 | 15,000.00 | 6,807.43 | Details | Delete |
Page 252 of 579