Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
16524 | HCL-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 170.00 | 757.97 | Details | Delete |
16523 | 70% - 22 | 2.00 | 500.00 | 31.55 | 4.46 | 430.00 | 33.99 | Details | Delete |
16521 | DPD tablet - Lovibond - LP - 2 | 200.00 | 5,867.30 | 370.20 | 52.39 | 2,000.00 | 3,444.71 | Details | Delete |
16521 | PR tablet - Lovibond - LP - 2 | 200.00 | 4,692.00 | 296.05 | 41.89 | 2,000.00 | 2,354.06 | Details | Delete |
16520 | 70% - 22 | 135.00 | 33,750.00 | 2,129.48 | 301.34 | 29,025.00 | 2,294.18 | Details | Delete |
16519 | 90%-Chlorine | 50.00 | 21,114.00 | 1,332.20 | 188.52 | 13,150.00 | 6,443.28 | Details | Delete |
16519 | 70% - 22 | 90.00 | 24,281.10 | 1,532.03 | 216.80 | 19,350.00 | 3,182.27 | Details | Delete |
16519 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,405.88 | 88.71 | 12.55 | 500.00 | 804.62 | Details | Delete |
16518 | HCL-LP 9 | 480.00 | 45,059.76 | 2,843.08 | 402.32 | 16,320.00 | 25,494.36 | Details | Delete |
16518 | 70% - 22 | 150.00 | 42,228.00 | 2,664.41 | 377.04 | 32,250.00 | 6,936.55 | Details | Delete |
16517 | 70% - 22 | 45.00 | 13,500.00 | 851.79 | 120.54 | 9,675.00 | 2,852.67 | Details | Delete |
16517 | HCL-LP 9 | 40.00 | 4,400.00 | 277.62 | 39.29 | 1,360.00 | 2,723.09 | Details | Delete |
16516 | Dozing Pump | 1.00 | 41,500.00 | 2,618.47 | 370.54 | 28,175.00 | 10,335.99 | Details | Delete |
16515 | 70% - 22 | 10.00 | 2,800.00 | 176.67 | 25.00 | 2,150.00 | 448.33 | Details | Delete |
16514 | 90%-Chlorine | 50.00 | 18,650.70 | 1,176.78 | 166.52 | 13,150.00 | 4,157.40 | Details | Delete |
16514 | DPD tablet - Lovibond - LP - 2 | 100.00 | 1,876.80 | 118.42 | 16.76 | 1,000.00 | 741.62 | Details | Delete |
16514 | PR tablet - Lovibond - LP - 2 | 100.00 | 1,876.80 | 118.42 | 16.76 | 1,000.00 | 741.62 | Details | Delete |
16511 | 70% - 22 | 5.00 | 2,500.00 | 157.74 | 22.32 | 1,075.00 | 1,244.94 | Details | Delete |
16511 | HCL-LP 9 | 5.00 | 1,500.00 | 94.64 | 13.39 | 170.00 | 1,221.97 | Details | Delete |
16511 | Alum-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 200.00 | 727.97 | Details | Delete |
16511 | Sodash-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 250.00 | 677.97 | Details | Delete |
16511 | OTO (PF-17) | 1.00 | 750.00 | 47.32 | 6.70 | 45.00 | 650.98 | Details | Delete |
16511 | PR Sol (PF-17) | 1.00 | 750.00 | 47.32 | 6.70 | 45.00 | 650.98 | Details | Delete |
16510 | DPD tablet - Lovibond - LP - 2 | 200.00 | 5,865.00 | 370.06 | 52.37 | 2,000.00 | 3,442.57 | Details | Delete |
16510 | PR tablet - Lovibond - LP - 2 | 200.00 | 5,865.00 | 370.06 | 52.37 | 2,000.00 | 3,442.57 | Details | Delete |
16509 | 70% - 22 | 45.00 | 20,586.15 | 1,298.90 | 183.80 | 9,675.00 | 9,428.45 | Details | Delete |
16509 | HCL-LP 9 | 120.00 | 8,445.60 | 532.88 | 75.41 | 4,080.00 | 3,757.31 | Details | Delete |
16509 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,173.00 | 74.01 | 10.47 | 500.00 | 588.52 | Details | Delete |
16509 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,173.00 | 74.01 | 10.47 | 500.00 | 588.52 | Details | Delete |
16509 | 90%-Chlorine | 50.00 | 19,941.00 | 1,258.19 | 178.04 | 13,150.00 | 5,354.77 | Details | Delete |
16508 | 70% - 22 | 225.00 | 64,687.50 | 4,081.51 | 577.57 | 48,375.00 | 11,653.42 | Details | Delete |
16508 | 90%-Chlorine | 100.00 | 43,125.00 | 2,721.00 | 385.04 | 26,300.00 | 13,718.96 | Details | Delete |
16507 | 90%-Chlorine | 50.00 | 21,993.75 | 1,387.71 | 196.37 | 13,150.00 | 7,259.67 | Details | Delete |
16507 | 70% - 22 | 90.00 | 27,448.20 | 1,731.86 | 245.07 | 19,350.00 | 6,121.27 | Details | Delete |
16507 | Alum-LP 9 | 25.00 | 4,398.75 | 277.54 | 39.27 | 1,000.00 | 3,081.94 | Details | Delete |
16506 | Alum-LP 9 | 7.00 | 7,038.00 | 444.07 | 62.84 | 280.00 | 6,251.09 | Details | Delete |
16506 | 90%-Chlorine | 100.00 | 39,482.95 | 2,491.21 | 352.53 | 26,300.00 | 10,339.21 | Details | Delete |
16505 | Sodash-LP 9 | 50.00 | 3,812.25 | 240.54 | 34.04 | 2,500.00 | 1,037.67 | Details | Delete |
16504 | Test kit hardness Liquid | 2.00 | 10,557.00 | 666.10 | 94.26 | 7,000.00 | 2,796.64 | Details | Delete |
16503 | H/Lamp 300w (PF-17) | 6.00 | 21,114.00 | 1,332.20 | 188.52 | 12,000.00 | 7,593.28 | Details | Delete |
16502 | HCL-LP 9 | 80.00 | 5,630.40 | 355.25 | 50.27 | 2,720.00 | 2,504.88 | Details | Delete |
16502 | OTO (PF-17) | 2.00 | 938.40 | 59.21 | 8.38 | 90.00 | 780.81 | Details | Delete |
16502 | PR Sol (PF-17) | 1.00 | 469.20 | 29.60 | 4.19 | 45.00 | 390.41 | Details | Delete |
16501 | 90%-Chlorine | 10.00 | 3,750.00 | 236.61 | 33.48 | 2,630.00 | 849.91 | Details | Delete |
16500 | 90%-Chlorine | 20.00 | 7,500.00 | 473.22 | 66.96 | 5,260.00 | 1,699.82 | Details | Delete |
16500 | HCL-LP 9 | 80.00 | 5,200.00 | 328.10 | 46.43 | 2,720.00 | 2,105.47 | Details | Delete |
16499 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,000.00 | 189.29 | 26.79 | 985.00 | 1,798.92 | Details | Delete |
16499 | P/Net Deep GI (PF-17) | 1.00 | 4,500.00 | 283.93 | 40.18 | 1,480.00 | 2,695.89 | Details | Delete |
16499 | Vaccum Head-12" U/Brush PF-12 | 1.00 | 12,500.00 | 788.70 | 111.61 | 4,300.00 | 7,299.69 | Details | Delete |
16498 | 70% - 22 | 45.00 | 11,126.25 | 702.02 | 99.34 | 9,675.00 | 649.89 | Details | Delete |
16497 | P/net S/de luxe PL Deep | 1.00 | 4,500.00 | 283.93 | 40.18 | 957.00 | 3,218.89 | Details | Delete |
16496 | 70% - 22 | 5.00 | 2,500.00 | 157.74 | 22.32 | 1,075.00 | 1,244.94 | Details | Delete |
16495 | 70% - 22 | 225.00 | 56,250.00 | 3,549.14 | 502.23 | 48,375.00 | 3,823.63 | Details | Delete |
16495 | 90%-Chlorine | 100.00 | 35,000.00 | 2,208.35 | 312.50 | 26,300.00 | 6,179.15 | Details | Delete |
16494 | 70% - 22 | 5.00 | 2,500.00 | 157.74 | 22.32 | 1,075.00 | 1,244.94 | Details | Delete |
16493 | 70% - 22 | 225.00 | 56,250.00 | 3,549.14 | 502.23 | 48,375.00 | 3,823.63 | Details | Delete |
16493 | HCL-LP 9 | 120.00 | 7,500.00 | 473.22 | 66.96 | 4,080.00 | 2,879.82 | Details | Delete |
16492 | HCL-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 170.00 | 757.97 | Details | Delete |
16492 | 70% - 22 | 10.00 | 5,000.00 | 315.48 | 44.64 | 2,150.00 | 2,489.88 | Details | Delete |
16491 | 90%-Chlorine | 100.00 | 34,500.00 | 2,176.80 | 308.04 | 26,300.00 | 5,715.16 | Details | Delete |
16490 | 70% - 22 | 45.00 | 13,999.95 | 883.34 | 125.00 | 9,675.00 | 3,316.61 | Details | Delete |
16489 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,360.00 | 3,279.88 | Details | Delete |
16488 | H/Lamp 300w (PF-17) | 4.00 | 22,287.00 | 1,406.21 | 198.99 | 8,000.00 | 12,681.80 | Details | Delete |
16487 | Eva 15 m (PF-17) | 2.00 | 23,753.25 | 1,498.73 | 212.08 | 13,500.00 | 8,542.44 | Details | Delete |
16486 | 90%-Chlorine | 50.00 | 21,114.00 | 1,332.20 | 188.52 | 13,150.00 | 6,443.28 | Details | Delete |
16486 | HCL-LP 9 | 40.00 | 4,692.00 | 296.05 | 41.89 | 1,360.00 | 2,994.06 | Details | Delete |
16486 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,407.60 | 88.81 | 12.57 | 500.00 | 806.22 | Details | Delete |
16486 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,407.60 | 88.81 | 12.57 | 500.00 | 806.22 | Details | Delete |
16485 | OTO (PF-17) | 1.00 | 938.40 | 59.21 | 8.38 | 45.00 | 825.81 | Details | Delete |
16485 | PR Sol (PF-17) | 1.00 | 938.40 | 59.21 | 8.38 | 45.00 | 825.81 | Details | Delete |
16484 | U/Water Light 100w(PF-17) | 2.00 | 13,500.00 | 851.79 | 120.54 | 8,042.00 | 4,485.67 | Details | Delete |
16483 | HCL-LP 9 | 200.00 | 13,000.00 | 820.24 | 116.07 | 6,800.00 | 5,263.69 | Details | Delete |
16482 | 70% - 22 | 90.00 | 24,977.65 | 1,575.98 | 223.01 | 19,350.00 | 3,828.66 | Details | Delete |
16482 | 90%-Chlorine | 100.00 | 40,292.55 | 2,542.29 | 359.75 | 26,300.00 | 11,090.51 | Details | Delete |
16482 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,466.83 | 92.55 | 13.10 | 500.00 | 861.18 | Details | Delete |
16482 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,173.00 | 74.01 | 10.47 | 500.00 | 588.52 | Details | Delete |
16481 | 70% - 22 | 45.00 | 11,250.00 | 709.83 | 100.45 | 9,675.00 | 764.72 | Details | Delete |
16481 | 90%-Chlorine | 10.00 | 3,600.00 | 227.14 | 32.14 | 2,630.00 | 710.72 | Details | Delete |
16481 | Alum-LP 9 | 15.00 | 2,250.00 | 141.97 | 20.09 | 600.00 | 1,487.94 | Details | Delete |
16481 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,500.00 | 157.74 | 22.32 | 1,000.00 | 1,319.94 | Details | Delete |
16481 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,500.00 | 157.74 | 22.32 | 1,000.00 | 1,319.94 | Details | Delete |
16480 | 90%-Chlorine | 40.00 | 14,030.00 | 885.23 | 125.27 | 10,520.00 | 2,499.50 | Details | Delete |
16479 | Sodash-LP 9 | 50.00 | 4,887.50 | 308.38 | 43.64 | 2,500.00 | 2,035.48 | Details | Delete |
16478 | 70% - 22 | 90.00 | 25,200.00 | 1,590.01 | 225.00 | 19,350.00 | 4,034.99 | Details | Delete |
16477 | 90%-Chlorine | 50.00 | 20,527.50 | 1,295.20 | 183.28 | 13,150.00 | 5,899.02 | Details | Delete |
16476 | HCL-LP 9 | 160.00 | 11,260.80 | 710.51 | 100.54 | 5,440.00 | 5,009.75 | Details | Delete |
16475 | Sodash-LP 9 | 25.00 | 2,625.00 | 165.63 | 23.44 | 1,250.00 | 1,185.93 | Details | Delete |
16474 | 70% - 22 | 225.00 | 56,250.00 | 3,549.14 | 502.23 | 48,375.00 | 3,823.63 | Details | Delete |
16472 | HCL-LP 9 | 50.00 | 5,000.00 | 315.48 | 44.64 | 1,700.00 | 2,939.88 | Details | Delete |
16472 | HCL-LP 9 | 200.00 | 13,000.00 | 820.24 | 116.07 | 6,800.00 | 5,263.69 | Details | Delete |
16472 | 70% - 22 | 100.00 | 27,000.00 | 1,703.58 | 241.07 | 21,500.00 | 3,555.35 | Details | Delete |
16472 | 70% - 22 | 135.00 | 35,100.00 | 2,214.66 | 313.39 | 29,025.00 | 3,546.95 | Details | Delete |
16471 | 70% - 22 | 270.00 | 93,429.45 | 5,895.00 | 834.19 | 58,050.00 | 28,650.26 | Details | Delete |
16470 | 90%-Chlorine | 50.00 | 19,354.50 | 1,221.19 | 172.81 | 13,150.00 | 4,810.50 | Details | Delete |
16469 | 70% - 22 | 225.00 | 58,591.35 | 3,696.86 | 523.14 | 48,375.00 | 5,996.35 | Details | Delete |
16468 | 70% - 22 | 225.00 | 60,702.75 | 3,830.08 | 541.99 | 48,375.00 | 7,955.68 | Details | Delete |
16468 | HCL-LP 9 | 40.00 | 4,222.80 | 266.44 | 37.70 | 1,360.00 | 2,558.66 | Details | Delete |
16468 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,932.50 | 185.03 | 26.18 | 1,000.00 | 1,721.29 | Details | Delete |
16468 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,932.50 | 185.03 | 26.18 | 1,000.00 | 1,721.29 | Details | Delete |
16467 | FRP Housing 10'' (m) Complete Set | 2.00 | 15,249.00 | 962.15 | 136.15 | 5,050.00 | 9,100.70 | Details | Delete |
Page 339 of 564