Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
16362 Alum-LP 9 5.00 1,000.00 63.10 8.93 200.00 727.97 Details | Delete
16361 70% - 22 45.00 12,668.40 799.32 113.11 9,675.00 2,080.97 Details | Delete
16361 90%-Chlorine 20.00 8,211.00 518.08 73.31 5,260.00 2,359.61 Details | Delete
16361 DPD tablet - Lovibond - LP - 2 50.00 1,466.25 92.51 13.09 500.00 860.65 Details | Delete
16361 PR tablet - Lovibond - LP - 2 50.00 1,466.25 92.51 13.09 500.00 860.65 Details | Delete
16360 Liquid Chlorine-5 64.00 3,091.20 195.04 27.60 2,560.00 308.56 Details | Delete
16359 70% - 22 45.00 11,876.63 749.36 106.04 9,675.00 1,346.23 Details | Delete
16359 90%-Chlorine 50.00 19,061.25 1,202.68 170.19 13,150.00 4,538.38 Details | Delete
16359 HCL-LP 9 40.00 2,815.20 177.63 25.14 1,360.00 1,252.43 Details | Delete
16359 Alum-LP 9 50.00 4,692.00 296.05 41.89 1,750.00 2,604.06 Details | Delete
16359 DPD tablet - Lovibond - LP - 2 50.00 1,348.95 85.11 12.04 500.00 751.80 Details | Delete
16359 PR tablet - Lovibond - LP - 2 50.00 1,348.95 85.11 12.04 500.00 751.80 Details | Delete
16358 70% - 22 50.00 13,020.30 821.53 116.25 10,750.00 1,332.52 Details | Delete
16356 U/Water light 300w full kit-LP 1.00 18,181.50 1,147.18 162.33 10,500.00 6,371.99 Details | Delete
16355 T/Pole 5 m (PF-17) 1.00 7,500.00 473.22 66.96 2,125.00 4,834.82 Details | Delete
16355 T/Kit 2 way Liquid - (PF17) 1.00 3,500.00 220.84 31.25 345.00 2,902.91 Details | Delete
16355 70% - 22 20.00 6,000.00 378.57 53.57 4,300.00 1,267.86 Details | Delete
16355 Alum-LP 9 20.00 3,000.00 189.29 26.79 700.00 2,083.92 Details | Delete
16355 HCL-LP 9 40.00 3,800.00 239.76 33.93 1,360.00 2,166.31 Details | Delete
16354 V/Point (PF-17) 50.00 45,000.00 2,839.31 401.79 27,500.00 14,258.90 Details | Delete
16354 U/Water Light 100w(PF-17) 4.00 23,000.00 1,451.20 205.36 16,084.00 5,259.44 Details | Delete
16353 F/Cartridge 20'M 5/10/20 1.00 5,000.00 315.48 44.64 2,000.00 2,639.88 Details | Delete
16353 FRP Filter Vessel 2.00 40,000.00 2,523.83 357.14 34,500.00 2,619.03 Details | Delete
16353 Active Carbon 15.00 7,500.00 473.22 66.96 4,500.00 2,459.82 Details | Delete
16353 Silica Sand 80.00 3,200.00 201.91 28.57 960.00 2,009.52 Details | Delete
16352 Transformer 200w LP 4 1.00 5,000.00 315.48 44.64 3,000.00 1,639.88 Details | Delete
16351 T/Pole 5 m (PF-17) 1.00 7,500.00 473.22 66.96 2,125.00 4,834.82 Details | Delete
16351 T/Kit 2 way Liquid - (PF17) 1.00 3,500.00 220.84 31.25 345.00 2,902.91 Details | Delete
16351 V/Head 14'' Plastic PF-16 1.00 10,000.00 630.96 89.29 995.00 8,284.75 Details | Delete
16351 Eva 12 m (PF-17) 1.00 7,200.00 454.29 64.29 4,583.00 2,098.42 Details | Delete
16351 70% - 22 20.00 6,000.00 378.57 53.57 4,300.00 1,267.86 Details | Delete
16351 Alum-LP 9 20.00 3,000.00 189.29 26.79 700.00 2,083.92 Details | Delete
16351 HCL-LP 9 40.00 3,800.00 239.76 33.93 1,360.00 2,166.31 Details | Delete
16349 70% - 22 45.00 14,175.00 894.38 126.56 9,675.00 3,479.06 Details | Delete
16348 OTO (PF-17) 1.00 800.00 50.48 7.14 45.00 697.38 Details | Delete
16348 PR Sol (PF-17) 1.00 800.00 50.48 7.14 45.00 697.38 Details | Delete
16348 HCL-LP 9 40.00 4,600.00 290.24 41.07 1,360.00 2,908.69 Details | Delete
16348 70% - 22 45.00 14,175.00 894.38 126.56 9,675.00 3,479.06 Details | Delete
16347 90%-Chlorine 50.00 23,575.00 1,487.48 210.49 13,150.00 8,727.03 Details | Delete
16345 90%-Chlorine 50.00 31,625.00 1,995.40 282.37 13,150.00 16,197.23 Details | Delete
16345 70% - 22 315.00 77,883.75 4,914.13 695.39 67,725.00 4,549.23 Details | Delete
16344 HCL-LP 9 320.00 22,080.00 1,393.15 197.14 10,880.00 9,609.71 Details | Delete
16344 Alum-LP 9 100.00 11,500.00 725.60 102.68 3,500.00 7,171.72 Details | Delete
16343 Sodash-LP 9 5.00 1,150.00 72.56 10.27 225.00 842.17 Details | Delete
16343 90%-Chlorine 50.00 21,562.50 1,360.50 192.52 13,150.00 6,859.48 Details | Delete
16342 90%-Chlorine 200.00 66,010.00 4,164.95 589.37 52,600.00 8,655.68 Details | Delete
16341 HCL-LP 9 240.00 16,891.20 1,065.76 150.81 8,160.00 7,514.63 Details | Delete
16341 70% - 22 135.00 37,213.43 2,348.01 332.26 29,025.00 5,508.16 Details | Delete
16340 70% Tablet-India 20.00 10,557.00 666.10 94.26 8,000.00 1,796.64 Details | Delete
16339 70% - 22 180.00 55,800.00 3,520.74 498.21 38,700.00 13,081.05 Details | Delete
16338 70% - 22 225.00 56,250.00 3,549.14 502.23 48,375.00 3,823.63 Details | Delete
16337 70% - 22 135.00 34,087.50 2,150.78 304.35 29,025.00 2,607.37 Details | Delete
16336 P/Net Deep GI (PF-17) 1.00 5,278.50 333.05 47.13 1,480.00 3,418.32 Details | Delete
16335 90%-Chlorine 10.00 3,700.00 233.45 33.04 2,630.00 803.51 Details | Delete
16335 70% - 22 45.00 12,600.00 795.01 112.50 9,675.00 2,017.49 Details | Delete
16335 OTO (PF-17) 1.00 500.00 31.55 4.46 45.00 418.99 Details | Delete
16335 PR Sol (PF-17) 1.00 500.00 31.55 4.46 45.00 418.99 Details | Delete
16335 HCL-LP 9 5.00 1,000.00 63.10 8.93 170.00 757.97 Details | Delete
16333 90% Tablet 10.00 9,500.00 599.41 84.82 3,200.00 5,615.77 Details | Delete
16332 HCL-LP 9 160.00 10,400.00 656.20 92.86 5,440.00 4,210.94 Details | Delete
16332 70% - 22 180.00 46,800.00 2,952.88 417.86 38,700.00 4,729.26 Details | Delete
16331 OTO (PF-17) 1.00 750.00 47.32 6.70 45.00 650.98 Details | Delete
16331 PR Sol (PF-17) 1.00 750.00 47.32 6.70 45.00 650.98 Details | Delete
16331 90%-Chlorine 20.00 9,000.00 567.86 80.36 5,260.00 3,091.78 Details | Delete
16330 90%-Chlorine 50.00 21,114.00 1,332.20 188.52 13,150.00 6,443.28 Details | Delete
16330 70% - 22 135.00 36,421.65 2,298.05 325.19 29,025.00 4,773.41 Details | Delete
16329 70% - 22 200.00 60,996.00 3,848.59 544.61 43,000.00 13,602.80 Details | Delete
16328 90%-Chlorine 10.00 4,500.00 283.93 40.18 2,630.00 1,545.89 Details | Delete
16327 70% - 22 10.00 4,000.00 252.38 35.71 2,150.00 1,561.91 Details | Delete
16326 90%-Chlorine 10.00 5,000.00 315.48 44.64 2,630.00 2,009.88 Details | Delete
16325 90%-Chlorine 10.00 4,000.00 252.38 35.71 2,630.00 1,081.91 Details | Delete
16324 70% - 22 45.00 11,126.25 702.02 99.34 9,675.00 649.89 Details | Delete
16323 Test kit hardness Liquid 6.00 42,228.00 2,664.41 377.04 20,250.00 18,936.55 Details | Delete
16322 V/Head 19'-FL 10 1.00 41,975.00 2,648.44 374.78 25,200.00 13,751.78 Details | Delete
16321 90%-Chlorine 40.00 13,800.00 870.72 123.21 10,520.00 2,286.07 Details | Delete
16321 90%-Chlorine 60.00 20,400.00 1,287.15 182.14 15,780.00 3,150.71 Details | Delete
16321 70% - 22 225.00 56,250.00 3,549.14 502.23 48,375.00 3,823.63 Details | Delete
16320 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,360.00 3,279.88 Details | Delete
16319 70% - 22 45.00 14,490.00 914.26 129.37 9,675.00 3,771.37 Details | Delete
16319 Alum-LP 9 10.00 1,437.50 90.70 12.83 350.00 983.97 Details | Delete
16318 70% - 22 135.00 41,964.08 2,647.75 374.68 29,025.00 9,916.65 Details | Delete
16317 HCL-LP 9 40.00 4,000.00 252.38 35.71 1,360.00 2,351.91 Details | Delete
16316 U/Water Light 100w LP-LED 2.00 31,000.00 1,955.97 276.79 21,000.00 7,767.24 Details | Delete
16315 70% - 22 225.00 60,806.25 3,836.62 542.91 48,375.00 8,051.72 Details | Delete
16315 HCL-LP 9 160.00 18,400.00 1,160.96 164.29 5,440.00 11,634.75 Details | Delete
16314 70% - 22 225.00 55,631.25 3,510.09 496.71 48,375.00 3,249.45 Details | Delete
16314 DPD tablet - Lovibond - LP - 2 100.00 2,530.00 159.63 22.59 1,000.00 1,347.78 Details | Delete
16314 PR tablet - Lovibond - LP - 2 100.00 2,530.00 159.63 22.59 1,000.00 1,347.78 Details | Delete
16313 OTO (PF-17) 10.00 862.50 54.42 7.70 450.00 350.38 Details | Delete
16313 OTO (PF-17) 1.00 862.50 54.42 7.70 45.00 755.38 Details | Delete
16313 HCL-LP 9 10.00 1,840.00 116.10 16.43 340.00 1,367.47 Details | Delete
16312 70% - 22 5.00 2,100.00 132.50 18.75 1,075.00 873.75 Details | Delete
16311 S/Filters 21" Top Mount(PF-13) 1.00 45,160.50 2,849.44 403.22 16,000.00 25,907.84 Details | Delete
16310 Filter Service 1.00 76,245.00 4,810.73 680.76 17,250.00 53,503.51 Details | Delete
16309 DPD tablet - Lovibond - LP - 2 150.00 2,400.00 151.43 21.43 1,500.00 727.14 Details | Delete
16309 PR tablet - Lovibond - LP - 2 150.00 2,400.00 151.43 21.43 1,500.00 727.14 Details | Delete
16308 70% - 22 45.00 11,025.00 695.63 98.44 9,675.00 555.93 Details | Delete
16307 70% - 22 90.00 28,462.50 1,795.86 254.13 19,350.00 7,062.51 Details | Delete
16306 70% - 22 90.00 22,500.00 1,419.65 200.89 19,350.00 1,529.46 Details | Delete
16306 90%-Chlorine 50.00 18,000.00 1,135.72 160.71 13,150.00 3,553.57 Details | Delete

Page 342 of 564