Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 16061 | Alum-LP 9 | 25.00 | 2,346.00 | 148.02 | 20.95 | 875.00 | 1,302.03 | Details | Delete |
| 16061 | Sulphuric Acid | 120.00 | 9,853.20 | 621.69 | 87.97 | 3,510.00 | 5,633.54 | Details | Delete |
| 16060 | 90%-Chlorine | 50.00 | 19,354.50 | 1,221.19 | 172.81 | 13,150.00 | 4,810.50 | Details | Delete |
| 16059 | 70% - 22 | 720.00 | 256,680.00 | 16,195.41 | 2,291.79 | 154,800.00 | 83,392.80 | Details | Delete |
| 16058 | 90%-Chlorine | 1175.00 | 415,509.38 | 26,216.87 | 3,709.91 | 309,025.00 | 76,557.60 | Details | Delete |
| 16057 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,360.00 | 3,279.88 | Details | Delete |
| 16056 | 90%-Chlorine | 10.00 | 4,000.00 | 252.38 | 35.71 | 2,630.00 | 1,081.91 | Details | Delete |
| 16055 | HCL-LP 9 | 80.00 | 5,200.00 | 328.10 | 46.43 | 2,720.00 | 2,105.47 | Details | Delete |
| 16055 | 90%-Chlorine | 20.00 | 7,500.00 | 473.22 | 66.96 | 5,260.00 | 1,699.82 | Details | Delete |
| 16054 | 70% - 22 | 30.00 | 7,500.00 | 473.22 | 66.96 | 6,450.00 | 509.82 | Details | Delete |
| 16054 | Alum-LP 9 | 15.00 | 1,500.00 | 94.64 | 13.39 | 525.00 | 866.97 | Details | Delete |
| 16054 | HCL-LP 9 | 40.00 | 3,000.00 | 189.29 | 26.79 | 1,360.00 | 1,423.92 | Details | Delete |
| 16053 | 70% - 22 | 45.00 | 14,490.00 | 914.26 | 129.37 | 9,675.00 | 3,771.37 | Details | Delete |
| 16053 | HCL-LP 9 | 40.00 | 5,750.00 | 362.80 | 51.34 | 1,360.00 | 3,975.86 | Details | Delete |
| 16053 | Eva 15 m (PF-17) | 1.00 | 13,368.75 | 843.51 | 119.36 | 6,750.00 | 5,655.88 | Details | Delete |
| 16052 | Transformer 300w/12v | 1.00 | 7,038.00 | 444.07 | 62.84 | 2,000.00 | 4,531.09 | Details | Delete |
| 16051 | Transformer 300w/12v | 1.00 | 7,038.00 | 444.07 | 62.84 | 2,000.00 | 4,531.09 | Details | Delete |
| 16050 | HCL-LP 9 | 40.00 | 4,600.00 | 290.24 | 41.07 | 1,360.00 | 2,908.69 | Details | Delete |
| 16049 | Alum-LP 9 | 25.00 | 2,500.00 | 157.74 | 22.32 | 875.00 | 1,444.94 | Details | Delete |
| 16049 | HCL-LP 9 | 40.00 | 3,400.00 | 214.53 | 30.36 | 1,360.00 | 1,795.11 | Details | Delete |
| 16048 | 70% - 22 | 10.00 | 11,143.50 | 703.11 | 99.50 | 2,150.00 | 8,190.89 | Details | Delete |
| 16047 | 90%-Chlorine | 100.00 | 34,500.00 | 2,176.80 | 308.04 | 26,300.00 | 5,715.16 | Details | Delete |
| 16047 | 70% - 22 | 270.00 | 66,757.50 | 4,212.11 | 596.05 | 58,050.00 | 3,899.34 | Details | Delete |
| 16046 | 70% - 22 | 90.00 | 22,500.00 | 1,419.65 | 200.89 | 19,350.00 | 1,529.46 | Details | Delete |
| 16046 | 90%-Chlorine | 10.00 | 3,600.00 | 227.14 | 32.14 | 2,630.00 | 710.72 | Details | Delete |
| 16046 | Sodash-LP 9 | 25.00 | 3,125.00 | 197.17 | 27.90 | 1,125.00 | 1,774.93 | Details | Delete |
| 16045 | 70% - 22 | 135.00 | 51,465.38 | 3,247.25 | 459.51 | 29,025.00 | 18,733.62 | Details | Delete |
| 16045 | 90%-Chlorine | 50.00 | 22,287.00 | 1,406.21 | 198.99 | 13,150.00 | 7,531.80 | Details | Delete |
| 16045 | HCL-LP 9 | 40.00 | 5,161.20 | 325.65 | 46.08 | 1,360.00 | 3,429.47 | Details | Delete |
| 16045 | Alum-LP 9 | 25.00 | 4,398.75 | 277.54 | 39.27 | 875.00 | 3,206.94 | Details | Delete |
| 16045 | Sodash-LP 9 | 25.00 | 4,398.75 | 277.54 | 39.27 | 1,125.00 | 2,956.94 | Details | Delete |
| 16045 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,466.25 | 92.51 | 13.09 | 450.00 | 910.65 | Details | Delete |
| 16045 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,466.25 | 92.51 | 13.09 | 450.00 | 910.65 | Details | Delete |
| 16044 | 90%-Chlorine | 15.00 | 7,917.75 | 499.58 | 70.69 | 3,945.00 | 3,402.48 | Details | Delete |
| 16044 | 70% - 22 | 150.00 | 4,398.75 | 277.54 | 39.27 | 32,250.00 | -28,168.06 | Details | Delete |
| 16043 | EVA spiral hose - 7.5M - 1.5" - PF - 10 | 1.00 | 6,000.00 | 378.57 | 53.57 | 3,090.00 | 2,477.86 | Details | Delete |
| 16042 | MPV 1.5 T/M Juz (PF-17) | 1.00 | 16,000.00 | 1,009.53 | 142.86 | 8,545.00 | 6,302.61 | Details | Delete |
| 16041 | HCL-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 170.00 | 757.97 | Details | Delete |
| 16041 | Alum-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 175.00 | 752.97 | Details | Delete |
| 16041 | 70% - 22 | 45.00 | 13,500.09 | 851.80 | 120.54 | 9,675.00 | 2,852.75 | Details | Delete |
| 16040 | 70% - 22 | 25.00 | 6,250.00 | 394.35 | 55.80 | 5,375.00 | 424.85 | Details | Delete |
| 16038 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,360.00 | 3,279.88 | Details | Delete |
| 16038 | 70% - 22 | 45.00 | 13,999.95 | 883.34 | 125.00 | 9,675.00 | 3,316.61 | Details | Delete |
| 16037 | 70% - 22 | 50.00 | 14,076.00 | 888.14 | 125.68 | 10,750.00 | 2,312.18 | Details | Delete |
| 16037 | OTO (PF-17) | 15.00 | 11,436.75 | 721.61 | 102.11 | 675.00 | 9,938.03 | Details | Delete |
| 16037 | PR Sol (PF-17) | 15.00 | 11,436.75 | 721.61 | 102.11 | 675.00 | 9,938.03 | Details | Delete |
| 16036 | 90%-Chlorine | 30.00 | 11,100.00 | 700.36 | 99.11 | 7,890.00 | 2,410.53 | Details | Delete |
| 16036 | 90%-Chlorine | 50.00 | 17,500.00 | 1,104.18 | 156.25 | 13,150.00 | 3,089.57 | Details | Delete |
| 16035 | HCL-LP 9 | 40.00 | 4,600.00 | 290.24 | 41.07 | 1,360.00 | 2,908.69 | Details | Delete |
| 16034 | 70% - 22 | 45.00 | 12,375.00 | 780.81 | 110.49 | 9,675.00 | 1,808.70 | Details | Delete |
| 16034 | DPD tablet - Lovibond - LP - 2 | 10.00 | 250.00 | 15.77 | 2.23 | 90.00 | 142.00 | Details | Delete |
| 16034 | PR tablet - Lovibond - LP - 2 | 10.00 | 250.00 | 15.77 | 2.23 | 90.00 | 142.00 | Details | Delete |
| 16033 | 70% - 22 | 25.00 | 8,750.00 | 552.09 | 78.12 | 5,375.00 | 2,744.79 | Details | Delete |
| 16033 | HCL-LP 9 | 25.00 | 7,500.00 | 473.22 | 66.96 | 850.00 | 6,109.82 | Details | Delete |
| 16032 | HCL-LP 9 | 40.00 | 5,060.00 | 319.26 | 45.18 | 1,360.00 | 3,335.56 | Details | Delete |
| 16031 | Extech PH Meter | 1.00 | 26,392.50 | 1,665.25 | 235.65 | 15,500.00 | 8,991.60 | Details | Delete |
| 16031 | Extech TDS Meter | 1.00 | 22,873.50 | 1,443.22 | 204.23 | 12,750.00 | 8,476.05 | Details | Delete |
| 16031 | Test kit hardness Liquid | 1.00 | 7,624.50 | 481.07 | 68.08 | 3,500.00 | 3,575.35 | Details | Delete |
| 16030 | Stabilized Chlorine | 10.00 | 4,692.00 | 296.05 | 41.89 | 1,000.00 | 3,354.06 | Details | Delete |
| 16029 | 70% - 22 | 45.00 | 14,231.25 | 897.93 | 127.06 | 9,675.00 | 3,531.26 | Details | Delete |
| 16028 | 70% - 22 | 45.00 | 11,250.00 | 709.83 | 100.45 | 9,675.00 | 764.72 | Details | Delete |
| 16028 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,250.00 | 78.87 | 11.16 | 450.00 | 709.97 | Details | Delete |
| 16028 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,250.00 | 78.87 | 11.16 | 450.00 | 709.97 | Details | Delete |
| 16028 | 90%-Chlorine | 10.00 | 3,600.00 | 227.14 | 32.14 | 2,630.00 | 710.72 | Details | Delete |
| 16027 | 70% - 22 | 225.00 | 55,687.50 | 3,513.64 | 497.21 | 48,375.00 | 3,301.65 | Details | Delete |
| 16026 | 90%-Chlorine | 50.00 | 19,320.00 | 1,219.01 | 172.50 | 13,150.00 | 4,778.49 | Details | Delete |
| 16026 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,231.65 | 77.71 | 11.00 | 450.00 | 692.94 | Details | Delete |
| 16026 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,231.65 | 77.71 | 11.00 | 450.00 | 692.94 | Details | Delete |
| 16025 | U/W Light 300w full kit | 2.00 | 39,000.00 | 2,460.73 | 348.21 | 14,700.00 | 21,491.06 | Details | Delete |
| 16024 | 90%-Chlorine | 50.00 | 19,320.00 | 1,219.01 | 172.50 | 13,150.00 | 4,778.49 | Details | Delete |
| 16024 | HCL-LP 9 | 80.00 | 5,630.40 | 355.25 | 50.27 | 2,720.00 | 2,504.88 | Details | Delete |
| 16024 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,231.65 | 77.71 | 11.00 | 450.00 | 692.94 | Details | Delete |
| 16024 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,231.65 | 77.71 | 11.00 | 450.00 | 692.94 | Details | Delete |
| 16023 | P/Net Deep GI (PF-17) | 1.00 | 4,692.00 | 296.05 | 41.89 | 1,480.00 | 2,874.06 | Details | Delete |
| 16022 | F/Housing 10" Complete set | 4.00 | 14,545.20 | 917.74 | 129.87 | 10,000.00 | 3,497.59 | Details | Delete |
| 16021 | 70% - 22 | 90.00 | 27,448.20 | 1,731.86 | 245.07 | 19,350.00 | 6,121.27 | Details | Delete |
| 16020 | HCL-LP 9 | 40.00 | 4,000.00 | 252.38 | 35.71 | 1,360.00 | 2,351.91 | Details | Delete |
| 16019 | HCL-LP 9 | 40.00 | 3,600.00 | 227.14 | 32.14 | 1,360.00 | 1,980.72 | Details | Delete |
| 16019 | 70% - 22 | 45.00 | 13,500.00 | 851.79 | 120.54 | 9,675.00 | 2,852.67 | Details | Delete |
| 16018 | 70% - 22 | 45.00 | 12,600.00 | 795.01 | 112.50 | 9,675.00 | 2,017.49 | Details | Delete |
| 16018 | Alum-LP 9 | 25.00 | 3,125.00 | 197.17 | 27.90 | 875.00 | 2,024.93 | Details | Delete |
| 16017 | 90%-Chlorine | 400.00 | 132,020.00 | 8,329.90 | 1,178.75 | 105,200.00 | 17,311.35 | Details | Delete |
| 16016 | HCL-LP 9 | 160.00 | 12,000.00 | 757.15 | 107.14 | 5,440.00 | 5,695.71 | Details | Delete |
| 16015 | 70% - 22 | 45.00 | 13,950.00 | 880.19 | 124.55 | 9,675.00 | 3,270.26 | Details | Delete |
| 16014 | 90%-Chlorine | 100.00 | 42,228.00 | 2,664.41 | 377.04 | 26,300.00 | 12,886.55 | Details | Delete |
| 16013 | OTO (PF-17) | 1.00 | 469.20 | 29.60 | 4.19 | 45.00 | 390.41 | Details | Delete |
| 16013 | PR Sol (PF-17) | 1.00 | 469.20 | 29.60 | 4.19 | 45.00 | 390.41 | Details | Delete |
| 16012 | DPD tablet - Lovibond - LP - 2 | 20.00 | 375.36 | 23.68 | 3.35 | 180.00 | 168.33 | Details | Delete |
| 16012 | PR tablet - Lovibond - LP - 2 | 20.00 | 375.36 | 23.68 | 3.35 | 180.00 | 168.33 | Details | Delete |
| 16012 | OTO (PF-17) | 1.00 | 469.20 | 29.60 | 4.19 | 45.00 | 390.41 | Details | Delete |
| 16011 | 70% - 22 | 90.00 | 26,392.50 | 1,665.25 | 235.65 | 19,350.00 | 5,141.60 | Details | Delete |
| 16011 | HCL-LP 9 | 160.00 | 15,014.40 | 947.34 | 134.06 | 5,440.00 | 8,493.00 | Details | Delete |
| 16011 | OTO (PF-17) | 1.00 | 879.75 | 55.51 | 7.85 | 45.00 | 771.39 | Details | Delete |
| 16011 | PR Sol (PF-17) | 1.00 | 879.75 | 55.51 | 7.85 | 45.00 | 771.39 | Details | Delete |
| 16010 | 70% - 22 | 135.00 | 33,378.75 | 2,106.06 | 298.02 | 29,025.00 | 1,949.67 | Details | Delete |
| 16010 | 90%-Chlorine | 50.00 | 17,537.50 | 1,106.54 | 156.58 | 13,150.00 | 3,124.38 | Details | Delete |
| 16009 | Life Ring-28" Large(PF-17) | 2.00 | 19,941.00 | 1,258.19 | 178.04 | 9,318.00 | 9,186.77 | Details | Delete |
| 16008 | Flap Seal-FL-9 | 2.00 | 9,384.00 | 592.09 | 83.79 | 3,370.00 | 5,338.12 | Details | Delete |
| 16006 | 70% - 22 | 90.00 | 22,050.00 | 1,391.26 | 196.87 | 19,350.00 | 1,111.87 | Details | Delete |
| 16005 | 90%-Chlorine | 200.00 | 63,500.00 | 4,006.58 | 566.96 | 52,600.00 | 6,326.46 | Details | Delete |
Page 362 of 578