Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
14223 90%-13 150.00 65,981.25 4,163.14 589.12 39,450.00 21,778.99 Details | Delete
14222 Lid For 1.5/2.0hp - PF - 12 1.00 5,500.00 347.03 49.11 240.00 4,863.86 Details | Delete
14222 70% - 22 45.00 13,950.00 880.19 124.55 9,630.00 3,315.26 Details | Delete
14222 Sodash-LP 9 25.00 3,750.00 236.61 33.48 1,375.00 2,104.91 Details | Delete
14221 70% - 22 45.00 12,375.00 780.81 110.49 9,630.00 1,853.70 Details | Delete
14221 HCL-LP 9 40.00 4,000.00 252.38 35.71 1,376.00 2,335.91 Details | Delete
14220 90%-13 50.00 17,500.00 1,104.18 156.25 13,150.00 3,089.57 Details | Delete
14219 70% - 22 225.00 56,250.00 3,549.14 502.23 48,150.00 4,048.63 Details | Delete
14218 DPD tablet - Lovibond - LP - 2 100.00 2,580.60 162.82 23.04 900.00 1,494.74 Details | Delete
14218 PR tablet - Lovibond - LP - 2 100.00 2,580.60 162.82 23.04 900.00 1,494.74 Details | Delete
14217 U/Water 100w LP 4.00 53,958.00 3,404.52 481.77 22,000.00 28,071.71 Details | Delete
14216 70% - 22 180.00 46,800.00 2,952.88 417.86 38,520.00 4,909.26 Details | Delete
14216 90%-13 50.00 18,250.00 1,151.50 162.95 13,150.00 3,785.55 Details | Delete
14216 HCL-LP 9 200.00 14,500.00 914.89 129.46 6,880.00 6,575.65 Details | Delete
14215 90%-13 50.00 19,354.50 1,221.19 172.81 13,150.00 4,810.50 Details | Delete
14215 HCL-LP 9 160.00 11,260.80 710.51 100.54 5,504.00 4,945.75 Details | Delete
14214 HCL-LP 9 5.00 900.00 56.79 8.04 172.00 663.17 Details | Delete
14214 70% - 22 5.00 1,500.00 94.64 13.39 1,070.00 321.97 Details | Delete
14213 U water Light-100w/12v LED 2.00 31,671.00 1,998.31 282.78 29,500.00 -110.09 Details | Delete
14213 Transfomer - 300VA/12V - LP - 1 1.00 8,797.50 555.08 78.55 3,750.00 4,413.87 Details | Delete
14212 Bleaching Powder-LP 3 50.00 8,797.50 555.08 78.55 4,500.00 3,663.87 Details | Delete
14212 70% - 22 90.00 30,615.30 1,931.69 273.35 19,260.00 9,150.26 Details | Delete
14211 T/Kit 2 way Liquid - (PF17) 1.00 5,278.50 333.05 47.13 345.00 4,553.32 Details | Delete
14210 Sodash-LP 9 25.00 2,875.00 181.40 25.67 1,375.00 1,292.93 Details | Delete
14210 Alum-LP 9 25.00 2,875.00 181.40 25.67 1,000.00 1,667.93 Details | Delete
14209 70% - 22 40.00 18,500.00 1,167.27 165.18 8,560.00 8,607.55 Details | Delete
14208 HCL-LP 9 5.00 525.00 33.13 4.69 172.00 315.18 Details | Delete
14208 70% - 22 5.00 1,300.00 82.02 11.61 1,070.00 136.37 Details | Delete
14207 H/Lamp 300w (PF-17) 1.00 6,800.00 429.05 60.71 1,692.00 4,618.24 Details | Delete
14207 Pressure Gauges 1.00 3,800.00 239.76 33.93 200.00 3,326.31 Details | Delete
14206 Silica Sand 160.00 2,800.00 176.67 25.00 1,896.00 702.33 Details | Delete
14205 Silica Sand 440.00 18,000.40 1,135.75 160.72 5,214.00 11,489.93 Details | Delete
14204 Vacuum head handle - PF - 10 2.00 2,932.50 185.03 26.18 250.00 2,471.29 Details | Delete
14203 Silica Sand 120.00 13,999.20 883.29 124.99 1,422.00 11,568.92 Details | Delete
14202 HCL-LP 9 25.00 4,398.75 277.54 39.27 860.00 3,221.94 Details | Delete
14201 OTO (PF-17) 5.00 2,346.00 148.02 20.95 735.00 1,442.03 Details | Delete
14201 PR Sol (PF-17) 5.00 2,346.00 148.02 20.95 735.00 1,442.03 Details | Delete
14200 HCL-LP 9 40.00 2,400.00 151.43 21.43 1,376.00 851.14 Details | Delete
14200 HCL-LP 9 5.00 525.00 33.13 4.69 172.00 315.18 Details | Delete
14199 HCL-LP 9 15.00 1,575.00 99.38 14.06 516.00 945.56 Details | Delete
14199 70% - 22 20.00 5,800.00 365.96 51.79 4,280.00 1,102.25 Details | Delete
14198 70% - 22 135.00 33,378.75 2,106.06 298.02 28,890.00 2,084.67 Details | Delete
14197 70% - 22 5.00 2,000.00 126.19 17.86 1,070.00 785.95 Details | Delete
14195 70% - 22 90.00 22,950.00 1,448.05 204.91 19,260.00 2,037.04 Details | Delete
14195 HCL-LP 9 40.00 3,200.00 201.91 28.57 1,376.00 1,593.52 Details | Delete
14195 OTO (PF-17) 1.00 750.00 47.32 6.70 147.00 548.98 Details | Delete
14195 PR Sol (PF-17) 1.00 750.00 47.32 6.70 147.00 548.98 Details | Delete
14194 70% - 22 45.00 13,196.25 832.63 117.82 9,630.00 2,615.80 Details | Delete
14194 HCL-LP 9 40.00 4,222.80 266.44 37.70 1,376.00 2,542.66 Details | Delete
14193 70% - 22 10.00 3,500.00 220.84 31.25 2,140.00 1,107.91 Details | Delete
14193 HCL-LP 9 5.00 1,500.00 94.64 13.39 172.00 1,219.97 Details | Delete
14193 Sodash-LP 9 5.00 750.00 47.32 6.70 275.00 420.98 Details | Delete
14193 Alum-LP 9 5.00 875.00 55.21 7.81 200.00 611.98 Details | Delete
14192 90%-13 50.00 19,354.50 1,221.19 172.81 13,150.00 4,810.50 Details | Delete
14192 70% - 22 45.00 13,196.25 832.63 117.82 9,630.00 2,615.80 Details | Delete
14191 DPD tablet - Lovibond - LP - 2 100.00 2,697.90 170.23 24.09 900.00 1,603.58 Details | Delete
14191 PR tablet - Lovibond - LP - 2 50.00 1,348.95 85.11 12.04 450.00 801.80 Details | Delete
14191 HCL-LP 9 80.00 5,161.20 325.65 46.08 2,752.00 2,037.47 Details | Delete
14190 V/Head 19'-FL 10 1.00 42,814.50 2,701.41 382.27 20,225.00 19,505.82 Details | Delete
14190 T/Kit 2 Way Tab (PF-17) 1.00 5,865.00 370.06 52.37 540.00 4,902.57 Details | Delete
14189 70% - 22 45.00 15,307.65 965.85 136.68 9,630.00 4,575.12 Details | Delete
14188 HCL-LP 9 120.00 7,200.00 454.29 64.29 4,128.00 2,553.42 Details | Delete
14188 70% - 22 135.00 33,750.00 2,129.48 301.34 28,890.00 2,429.18 Details | Delete
14187 70% - 22 45.00 14,400.00 908.58 128.57 9,630.00 3,732.85 Details | Delete
14187 HCL-LP 9 40.00 4,000.00 252.38 35.71 1,376.00 2,335.91 Details | Delete
14186 HCL-LP 9 80.00 5,630.40 355.25 50.27 2,752.00 2,472.88 Details | Delete
14185 Pool Pump -1HP PF 15 1.00 42,814.50 2,701.41 382.27 13,835.00 25,895.82 Details | Delete
14184 70% - 22 225.00 58,591.35 3,696.86 523.14 48,150.00 6,221.35 Details | Delete
14183 90%-13 10.00 4,200.00 265.00 37.50 2,630.00 1,267.50 Details | Delete
14182 70% - 22 10.00 2,600.00 164.05 23.21 2,140.00 272.74 Details | Delete
14181 70% - 22 90.00 22,500.00 1,419.65 200.89 19,260.00 1,619.46 Details | Delete
14180 70% - 22 90.00 25,200.00 1,590.01 225.00 19,260.00 4,124.99 Details | Delete
14180 HCL-LP 9 40.00 4,000.00 252.38 35.71 1,376.00 2,335.91 Details | Delete
14179 Algie Brush-10' PF-12 1.00 2,100.00 132.50 18.75 575.00 1,373.75 Details | Delete
14178 70% - 22 45.00 11,718.27 739.37 104.63 9,630.00 1,244.27 Details | Delete
14177 70% - 22 45.00 12,600.00 795.01 112.50 9,630.00 2,062.49 Details | Delete
14177 90%-13 10.00 3,700.00 233.45 33.04 2,630.00 803.51 Details | Delete
14177 OTO (PF-17) 1.00 500.00 31.55 4.46 147.00 316.99 Details | Delete
14177 PR Sol (PF-17) 1.00 500.00 31.55 4.46 147.00 316.99 Details | Delete
14176 Pool Pump -1HP PF 15 2.00 76,245.00 4,810.73 680.76 27,670.00 43,083.51 Details | Delete
14175 90%-13 20.00 8,000.00 504.77 71.43 5,260.00 2,163.80 Details | Delete
14175 70% - 22 45.00 12,600.00 795.01 112.50 9,630.00 2,062.49 Details | Delete
14175 HCL-LP 9 80.00 7,200.00 454.29 64.29 2,752.00 3,929.42 Details | Delete
14174 Eva 10.5 m (PF-17) 1.00 8,400.00 530.00 75.00 4,214.00 3,581.00 Details | Delete
14174 OTO (PF-17) 1.00 750.00 47.32 6.70 147.00 548.98 Details | Delete
14174 PR Sol (PF-17) 1.00 750.00 47.32 6.70 147.00 548.98 Details | Delete
14173 70% - 22 5.00 2,000.00 126.19 17.86 1,070.00 785.95 Details | Delete
14172 70% - 22 315.00 78,120.00 4,929.04 697.50 67,410.00 5,083.46 Details | Delete
14172 HCL-LP 9 400.00 23,600.00 1,489.06 210.71 13,760.00 8,140.23 Details | Delete
14171 Aigie Brush - PF 13 1.00 6,037.50 380.94 53.91 560.00 5,042.65 Details | Delete
14170 H/Lamp 300w (PF-17) 2.00 6,900.00 435.36 61.61 3,384.00 3,019.03 Details | Delete
14169 70% - 22 45.00 11,925.00 752.42 106.47 9,630.00 1,436.11 Details | Delete
14168 70% - 22 5.00 2,000.00 126.19 17.86 1,070.00 785.95 Details | Delete
14166 Sodash-LP 9 25.00 2,625.00 165.63 23.44 1,375.00 1,060.93 Details | Delete
14165 HCL-LP 9 120.00 8,445.60 532.88 75.41 4,128.00 3,709.31 Details | Delete
14164 HCL-LP 9 120.00 8,445.60 532.88 75.41 4,128.00 3,709.31 Details | Delete
14164 70% - 22 90.00 23,225.40 1,465.42 207.37 19,260.00 2,292.61 Details | Delete
14163 70% - 22 45.00 12,140.55 766.02 108.40 9,630.00 1,636.13 Details | Delete
14163 90%-13 10.00 4,222.80 266.44 37.70 2,630.00 1,288.66 Details | Delete
14162 90%-13 40.00 14,628.00 922.96 130.61 10,520.00 3,054.43 Details | Delete

Page 383 of 564