Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 35302 | 90%-Chlorine | 50.00 | 44,250.00 | 3,240.00 | 0.00 | 19,100.00 | 21,910.00 | Details | Delete |
| 35301 | SINOPEC 70% CHINA | 40.00 | 28,000.00 | 2,050.17 | 0.00 | 21,600.00 | 4,349.83 | Details | Delete |
| 35300 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
| 35299 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 5,652.00 | 3,615.79 | Details | Delete |
| 35299 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 610.00 | 780.17 | Details | Delete |
| 35298 | 70% - 22 | 135.00 | 141,600.18 | 10,368.01 | 0.00 | 84,780.00 | 46,452.17 | Details | Delete |
| 35297 | SINOPEC 70% CHINA | 200.00 | 147,500.00 | 10,800.00 | 0.00 | 108,000.00 | 28,700.00 | Details | Delete |
| 35296 | 70% - 22 | 90.00 | 90,000.00 | 6,589.83 | 0.00 | 56,520.00 | 26,890.17 | Details | Delete |
| 35296 | 90%-Chlorine | 50.00 | 40,000.00 | 2,928.81 | 0.00 | 19,100.00 | 17,971.19 | Details | Delete |
| 35295 | 70% - 22 | 90.00 | 90,000.00 | 6,589.83 | 0.00 | 56,520.00 | 26,890.17 | Details | Delete |
| 35295 | HCL-LP 9 | 40.00 | 6,000.00 | 439.32 | 0.00 | 2,560.00 | 3,000.68 | Details | Delete |
| 35294 | 70% - 22 | 60.00 | 60,000.00 | 4,393.22 | 0.00 | 37,680.00 | 17,926.78 | Details | Delete |
| 35294 | 90%-Chlorine | 10.00 | 8,500.00 | 622.37 | 0.00 | 3,820.00 | 4,057.63 | Details | Delete |
| 35294 | Alum-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 1,220.00 | 1,560.34 | Details | Delete |
| 35294 | Sodash-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 1,350.00 | 1,430.34 | Details | Delete |
| 35293 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 640.00 | 2,140.34 | Details | Delete |
| 35293 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 5,652.00 | 3,615.79 | Details | Delete |
| 35292 | 90%-Chlorine | 10.00 | 8,500.00 | 622.37 | 0.00 | 3,820.00 | 4,057.63 | Details | Delete |
| 35291 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
| 35290 | 70% - 22 | 18.00 | 19,999.98 | 1,464.41 | 0.00 | 11,304.00 | 7,231.57 | Details | Delete |
| 35290 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
| 35289 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 610.00 | 780.17 | Details | Delete |
| 35288 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 610.00 | 780.17 | Details | Delete |
| 35288 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
| 35286 | 90%-Chlorine | 50.00 | 44,250.00 | 3,240.00 | 0.00 | 19,100.00 | 21,910.00 | Details | Delete |
| 35286 | Alum-LP 9 | 25.00 | 6,637.50 | 486.00 | 0.00 | 3,050.00 | 3,101.50 | Details | Delete |
| 35286 | Sodash-LP 9 | 25.00 | 6,637.50 | 486.00 | 0.00 | 3,375.00 | 2,776.50 | Details | Delete |
| 35286 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 4,130.00 | 302.40 | 0.00 | 650.00 | 3,177.60 | Details | Delete |
| 35285 | 70% - 22 | 90.00 | 86,022.00 | 6,298.56 | 0.00 | 56,520.00 | 23,203.44 | Details | Delete |
| 35283 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 5,652.00 | 3,615.79 | Details | Delete |
| 35282 | OTO (PF-17) | 1.00 | 1,180.00 | 86.40 | 0.00 | 154.00 | 939.60 | Details | Delete |
| 35282 | PR Sol (PF-17) | 1.00 | 1,180.00 | 86.40 | 0.00 | 154.00 | 939.60 | Details | Delete |
| 35281 | Sodash-LP 9 | 5.00 | 1,327.50 | 97.20 | 0.00 | 675.00 | 555.30 | Details | Delete |
| 35280 | HCL-LP 9 | 10.00 | 2,655.00 | 194.40 | 0.00 | 640.00 | 1,820.60 | Details | Delete |
| 35279 | HCL-LP 9 | 20.00 | 5,310.00 | 388.80 | 0.00 | 1,280.00 | 3,641.20 | Details | Delete |
| 35278 | HCL-LP 9 | 10.00 | 2,655.00 | 194.40 | 0.00 | 640.00 | 1,820.60 | Details | Delete |
| 35277 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 5,652.00 | 3,615.79 | Details | Delete |
| 35276 | P/net S/de luxe PL Deep | 2.00 | 9,440.00 | 691.20 | 0.00 | 4,546.00 | 4,202.80 | Details | Delete |
| 35276 | EVA spiral hose - 7.5M - 1.5" - PF - 10 | 1.00 | 8,850.00 | 648.00 | 0.00 | 5,480.00 | 2,722.00 | Details | Delete |
| 35276 | Eva 10.5 m (PF-17) | 1.00 | 12,390.00 | 907.20 | 0.00 | 7,434.00 | 4,048.80 | Details | Delete |
| 35275 | Alum-LP 9 | 100.00 | 26,550.00 | 1,944.00 | 0.00 | 12,200.00 | 12,406.00 | Details | Delete |
| 35275 | HCL-LP 9 | 240.00 | 35,400.00 | 2,592.00 | 0.00 | 15,360.00 | 17,448.00 | Details | Delete |
| 35275 | OTO (PF-17) | 2.00 | 1,416.00 | 103.68 | 0.00 | 308.00 | 1,004.32 | Details | Delete |
| 35275 | PR Sol (PF-17) | 2.00 | 1,416.00 | 103.68 | 0.00 | 308.00 | 1,004.32 | Details | Delete |
| 35274 | 90%-Chlorine | 500.00 | 442,500.00 | 32,400.00 | 0.00 | 191,000.00 | 219,100.00 | Details | Delete |
| 35274 | 70% - 22 | 135.00 | 141,600.18 | 10,368.01 | 0.00 | 84,780.00 | 46,452.17 | Details | Delete |
| 35274 | Sodash-LP 9 | 75.00 | 19,912.50 | 1,458.00 | 0.00 | 10,746.00 | 7,708.50 | Details | Delete |
| 35273 | 70% - 22 | 45.00 | 43,011.00 | 3,149.28 | 0.00 | 28,260.00 | 11,601.72 | Details | Delete |
| 35272 | 70% - 22 | 90.00 | 86,022.00 | 6,298.56 | 0.00 | 56,520.00 | 23,203.44 | Details | Delete |
| 35272 | HCL-LP 9 | 40.00 | 4,720.00 | 345.60 | 0.00 | 2,560.00 | 1,814.40 | Details | Delete |
| 35271 | Gratings Black 12"LP-2 | 500.00 | 20,000.00 | 1,464.41 | 0.00 | 8,542.00 | 9,993.59 | Details | Delete |
| 35270 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 28,260.00 | 13,445.08 | Details | Delete |
| 35269 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
| 35269 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
| 35269 | OTO (PF-17) | 1.00 | 650.00 | 47.59 | 0.00 | 154.00 | 448.41 | Details | Delete |
| 35269 | PR Sol (PF-17) | 1.00 | 650.00 | 47.59 | 0.00 | 154.00 | 448.41 | Details | Delete |
| 35268 | 70% - 22 | 135.00 | 141,600.18 | 10,368.01 | 0.00 | 84,780.00 | 46,452.17 | Details | Delete |
| 35267 | DPD tablet - Lovibond - LP - 2 | 100.00 | 5,900.00 | 432.00 | 0.00 | 2,200.00 | 3,268.00 | Details | Delete |
| 35267 | PR tablet - Lovibond - LP - 2 | 100.00 | 5,900.00 | 432.00 | 0.00 | 4,300.00 | 1,168.00 | Details | Delete |
| 35265 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 610.00 | 780.17 | Details | Delete |
| 35265 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
| 35265 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 720.00 | 670.17 | Details | Delete |
| 35264 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 5,652.00 | 3,615.79 | Details | Delete |
| 35264 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 610.00 | 780.17 | Details | Delete |
| 35262 | 90%-Chlorine | 5.00 | 4,500.00 | 329.49 | 0.00 | 1,910.00 | 2,260.51 | Details | Delete |
| 35261 | SINOPEC 70% CHINA | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,400.00 | 2,014.24 | Details | Delete |
| 35261 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 610.00 | 780.17 | Details | Delete |
| 35260 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
| 35259 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
| 35258 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 720.00 | 670.17 | Details | Delete |
| 35257 | Pool Net Deep Blue Handle | 1.00 | 3,500.00 | 256.27 | 0.00 | 1,460.00 | 1,783.73 | Details | Delete |
| 35257 | P/Brush 18" ALU BACK (PF-17) | 2.00 | 7,000.00 | 512.54 | 0.00 | 1,300.00 | 5,187.46 | Details | Delete |
| 35256 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
| 35256 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,500.00 | 256.27 | 0.00 | 650.00 | 2,593.73 | Details | Delete |
| 35255 | 90%-Chlorine | 5.00 | 4,500.00 | 329.49 | 0.00 | 1,910.00 | 2,260.51 | Details | Delete |
| 35255 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
| 35254 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 5,652.00 | 3,615.79 | Details | Delete |
| 35254 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,500.00 | 256.27 | 0.00 | 650.00 | 2,593.73 | Details | Delete |
| 35253 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 720.00 | 670.17 | Details | Delete |
| 35252 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 5,652.00 | 3,615.79 | Details | Delete |
| 35252 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
| 35251 | 90%-Chlorine | 5.00 | 4,500.00 | 329.49 | 0.00 | 1,910.00 | 2,260.51 | Details | Delete |
| 35250 | V/Head 14" Side Brush | 1.00 | 5,000.00 | 366.10 | 0.00 | 1,170.00 | 3,463.90 | Details | Delete |
| 35250 | T/Kit 2 way Liquid - (PF17) | 1.00 | 4,000.00 | 292.88 | 0.00 | 1,083.00 | 2,624.12 | Details | Delete |
| 35249 | OTO (PF-17) | 1.00 | 600.00 | 43.93 | 0.00 | 154.00 | 402.07 | Details | Delete |
| 35249 | PR Sol (PF-17) | 1.00 | 600.00 | 43.93 | 0.00 | 154.00 | 402.07 | Details | Delete |
| 35248 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,910.00 | 1,797.12 | Details | Delete |
| 35248 | 90%-Chlorine | 5.00 | 4,500.00 | 329.49 | 0.00 | 1,910.00 | 2,260.51 | Details | Delete |
| 35247 | 70% - 22 | 45.00 | 47,200.06 | 3,456.00 | 0.00 | 28,260.00 | 15,484.06 | Details | Delete |
| 35245 | 70% - 22 | 135.00 | 135,000.00 | 9,884.75 | 0.00 | 84,780.00 | 40,335.25 | Details | Delete |
| 35245 | 90%-Chlorine | 25.00 | 20,000.00 | 1,464.41 | 0.00 | 9,550.00 | 8,985.59 | Details | Delete |
| 35244 | 70% - 22 | 270.00 | 258,066.00 | 18,895.68 | 0.00 | 169,560.00 | 69,610.32 | Details | Delete |
| 35243 | SINOPEC 70% CHINA | 320.00 | 226,560.00 | 16,588.80 | 0.00 | 172,800.00 | 37,171.20 | Details | Delete |
| 35242 | SINOPEC 70% CHINA | 240.00 | 169,920.00 | 12,441.60 | 0.00 | 129,600.00 | 27,878.40 | Details | Delete |
| 35242 | HCL-LP 9 | 400.00 | 47,200.00 | 3,456.00 | 0.00 | 25,600.00 | 18,144.00 | Details | Delete |
| 35241 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 28,260.00 | 13,445.08 | Details | Delete |
| 35240 | V/Head 14" Side Brush | 1.00 | 5,000.00 | 366.10 | 0.00 | 1,170.00 | 3,463.90 | Details | Delete |
| 35239 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 610.00 | 780.17 | Details | Delete |
| 35239 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 640.00 | 2,140.34 | Details | Delete |
| 35238 | HCL-LP 9 | 40.00 | 6,000.00 | 439.32 | 0.00 | 2,560.00 | 3,000.68 | Details | Delete |
Page 46 of 579