Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
4040 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,707.92 | 606.81 | 104.53 | 8,091.00 | 2,905.58 | Details | Delete |
4040 | DPD tablet - Lovibond - LP - 1 | 50.00 | 1,414.00 | 73.29 | 12.62 | 476.00 | 852.09 | Details | Delete |
4040 | PR tablet - Lovibond - LP - 1 | 50.00 | 1,414.00 | 73.29 | 12.62 | 476.00 | 852.09 | Details | Delete |
4040 | Soda ash - LP - 1 | 5.00 | 848.40 | 43.97 | 7.57 | 268.90 | 527.96 | Details | Delete |
4038 | HCL - LP - 1 | 400.00 | 27,148.80 | 1,407.09 | 242.40 | 12,800.00 | 12,699.31 | Details | Delete |
4038 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,707.92 | 606.81 | 104.53 | 8,091.00 | 2,905.58 | Details | Delete |
4038 | Chlorine 90% - import - 4 | 50.00 | 20,927.20 | 1,084.63 | 186.85 | 10,512.50 | 9,143.22 | Details | Delete |
4037 | Life ring 28" - large - LP - 1 | 1.00 | 6,000.00 | 310.97 | 53.57 | 4,000.00 | 1,635.46 | Details | Delete |
4036 | Return inlet - PF - 2 | 1.00 | 1,200.00 | 62.19 | 10.71 | 275.00 | 852.10 | Details | Delete |
4036 | Silica sand - LP - 1 | 40.00 | 600.00 | 31.10 | 5.36 | 350.00 | 213.54 | Details | Delete |
4035 | EVA spiral hose - 10.5M - PF - 8 | 1.00 | 5,407.50 | 280.26 | 48.28 | 2,525.00 | 2,553.96 | Details | Delete |
4035 | EVA spiral hose - 15M - PF - 8 | 1.00 | 7,725.00 | 400.38 | 68.97 | 3,635.00 | 3,620.65 | Details | Delete |
4035 | Hose connector 14A - PF - 6 | 1.00 | 560.00 | 29.02 | 5.00 | 65.00 | 460.98 | Details | Delete |
4035 | Alum - LP - 1 | 25.00 | 2,000.00 | 103.66 | 17.86 | 1,176.00 | 702.48 | Details | Delete |
4034 | Chlorine 90% - import - 4 | 50.00 | 16,240.00 | 841.70 | 145.00 | 10,512.50 | 4,740.80 | Details | Delete |
4033 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 19,152.00 | 992.62 | 171.00 | 16,182.00 | 1,806.38 | Details | Delete |
4032 | Trap basket for 1.5/2.0hp - PF - 9 | 2.00 | 5,882.24 | 304.87 | 52.52 | 300.00 | 5,224.85 | Details | Delete |
4031 | Chlorine 70% - 45kg drum - import - 13 | 225.00 | 54,721.80 | 2,836.16 | 488.59 | 40,455.00 | 10,942.05 | Details | Delete |
4031 | HCL - LP - 1 | 40.00 | 2,941.12 | 152.43 | 26.26 | 1,280.00 | 1,482.43 | Details | Delete |
4031 | DPD tablet - Lovibond - LP - 1 | 100.00 | 2,488.64 | 128.98 | 22.22 | 952.00 | 1,385.44 | Details | Delete |
4031 | PR tablet - Lovibond - LP - 1 | 100.00 | 2,488.64 | 128.98 | 22.22 | 952.00 | 1,385.44 | Details | Delete |
Page 562 of 562