Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
4093 | Chlorine 90% - import - 4 | 50.00 | 21,705.60 | 1,124.97 | 193.80 | 10,512.50 | 9,874.33 | Details | Delete |
4093 | Alum - LP - 1 | 25.00 | 3,570.00 | 185.03 | 31.87 | 1,176.00 | 2,177.10 | Details | Delete |
4093 | Soda ash - LP - 1 | 25.00 | 3,570.00 | 185.03 | 31.87 | 1,344.50 | 2,008.60 | Details | Delete |
4092 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,350.00 | 536.43 | 92.41 | 8,091.00 | 1,630.16 | Details | Delete |
4092 | Chlorine 90% - import - 4 | 25.00 | 9,000.00 | 466.46 | 80.36 | 5,256.25 | 3,196.93 | Details | Delete |
4092 | HCL - LP - 1 | 40.00 | 3,600.00 | 186.58 | 32.14 | 1,280.00 | 2,101.28 | Details | Delete |
4092 | Soda ash - LP - 1 | 25.00 | 2,500.00 | 129.57 | 22.32 | 1,344.50 | 1,003.61 | Details | Delete |
4092 | Alum - LP - 1 | 25.00 | 2,500.00 | 129.57 | 22.32 | 1,176.00 | 1,172.11 | Details | Delete |
4091 | Chlorine 90% - import - 4 | 10.00 | 3,200.00 | 165.85 | 28.57 | 2,102.50 | 903.08 | Details | Delete |
4090 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 9,675.00 | 501.44 | 86.38 | 8,091.00 | 996.18 | Details | Delete |
4090 | HCL - LP - 1 | 40.00 | 2,400.00 | 124.39 | 21.43 | 1,280.00 | 974.18 | Details | Delete |
4089 | Chlorine 70% - 45kg drum - import - 13 | 270.00 | 58,050.00 | 3,008.65 | 518.30 | 48,546.00 | 5,977.05 | Details | Delete |
4088 | Silica sand - LP - 1 | 600.00 | 9,000.00 | 466.46 | 80.36 | 5,250.00 | 3,203.18 | Details | Delete |
4087 | Led light - 100W - spa - PF - 6 | 2.00 | 9,700.00 | 502.74 | 86.61 | 8,000.00 | 1,110.65 | Details | Delete |
4086 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,350.00 | 536.43 | 92.41 | 8,091.00 | 1,630.16 | Details | Delete |
4085 | Pool pump - 1.5hp - PF - 7 | 1.00 | 36,500.00 | 1,891.75 | 325.89 | 24,500.00 | 9,782.36 | Details | Delete |
4084 | EVA spiral hose - 7.5M - 1.5" - PF - 7 | 1.00 | 3,375.00 | 174.92 | 30.13 | 1,215.00 | 1,954.95 | Details | Delete |
4084 | Telescopic pole - 5M - PF - 9 | 1.00 | 4,500.00 | 233.23 | 40.18 | 1,250.00 | 2,976.59 | Details | Delete |
4083 | Chlorine 90% - import - 4 | 50.00 | 21,210.00 | 1,099.29 | 189.37 | 10,512.50 | 9,408.84 | Details | Delete |
4082 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,823.84 | 612.81 | 105.57 | 8,091.00 | 3,014.46 | Details | Delete |
4082 | HCL - LP - 1 | 40.00 | 3,655.68 | 189.47 | 32.64 | 1,280.00 | 2,153.57 | Details | Delete |
4082 | Stabilized chlorine 50-55% - LP - 1 | 20.00 | 7,539.84 | 390.78 | 67.32 | 4,000.00 | 3,081.74 | Details | Delete |
4082 | DPD tablet - Lovibond - LP - 1 | 100.00 | 2,627.52 | 136.18 | 23.46 | 952.00 | 1,515.88 | Details | Delete |
4081 | Chlorine 90% - import - 4 | 25.00 | 8,500.00 | 440.54 | 75.89 | 5,256.25 | 2,727.32 | Details | Delete |
4081 | Vacuum head handle - PF - 6 | 1.00 | 800.00 | 41.46 | 7.14 | 40.00 | 711.40 | Details | Delete |
4080 | Silica sand - LP - 1 | 40.00 | 600.00 | 31.10 | 5.36 | 350.00 | 213.54 | Details | Delete |
4079 | Pool pump - 1.0hp - PF - 9 | 1.00 | 26,000.00 | 1,347.54 | 232.14 | 15,575.00 | 8,845.32 | Details | Delete |
4078 | Chlorine 90% - import - 4 | 50.00 | 15,960.00 | 827.19 | 142.50 | 10,512.50 | 4,477.81 | Details | Delete |
4078 | DPD tablet - Lovibond - LP - 1 | 20.00 | 336.00 | 17.41 | 3.00 | 190.40 | 125.19 | Details | Delete |
4078 | PR tablet - Lovibond - LP - 1 | 20.00 | 336.00 | 17.41 | 3.00 | 190.40 | 125.19 | Details | Delete |
4078 | HCL - LP - 1 | 40.00 | 2,464.00 | 127.71 | 22.00 | 1,280.00 | 1,034.29 | Details | Delete |
4077 | Pool pump - 1.5hp - PF - 7 | 1.00 | 38,000.00 | 1,969.49 | 339.29 | 24,500.00 | 11,191.22 | Details | Delete |
4076 | Chlorine 90% - import - 4 | 50.00 | 19,796.00 | 1,026.00 | 176.75 | 10,512.50 | 8,080.75 | Details | Delete |
4075 | Chlorine 90% - import - 4 | 15.00 | 5,475.00 | 283.76 | 48.88 | 3,153.75 | 1,988.61 | Details | Delete |
4073 | Chlorine 90% - import - 4 | 50.00 | 21,492.80 | 1,113.94 | 191.90 | 10,512.50 | 9,674.46 | Details | Delete |
4072 | Chlorine 90% - import - 4 | 40.00 | 11,700.00 | 606.40 | 104.46 | 8,410.00 | 2,579.14 | Details | Delete |
4072 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 9,112.50 | 472.29 | 81.36 | 8,091.00 | 467.85 | Details | Delete |
4072 | Vacuum head - PVH10 - PF - 8 | 1.00 | 3,000.00 | 155.49 | 26.79 | 685.00 | 2,132.72 | Details | Delete |
4071 | Stabilized chlorine 50-55% - LP - 1 | 20.00 | 6,787.20 | 351.77 | 60.60 | 4,000.00 | 2,374.83 | Details | Delete |
4070 | Chlorine 90% - import - 4 | 50.00 | 18,664.80 | 967.37 | 166.65 | 10,512.50 | 7,018.28 | Details | Delete |
4069 | Chlorine 70% - 45kg drum - import - 13 | 135.00 | 29,025.00 | 1,504.33 | 259.15 | 24,273.00 | 2,988.52 | Details | Delete |
4067 | Chlorine 90% - import - 4 | 100.00 | 39,412.80 | 2,042.71 | 351.90 | 21,025.00 | 15,993.19 | Details | Delete |
4067 | HCL - LP - 1 | 160.00 | 10,281.60 | 532.88 | 91.80 | 5,120.00 | 4,536.92 | Details | Delete |
4066 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 22,619.52 | 1,172.34 | 201.96 | 16,182.00 | 5,063.22 | Details | Delete |
4066 | HCL - LP - 1 | 40.00 | 2,741.76 | 142.10 | 24.48 | 1,280.00 | 1,295.18 | Details | Delete |
4065 | Vacuum head handle - PF - 6 | 1.00 | 1,000.00 | 51.83 | 8.93 | 40.00 | 899.24 | Details | Delete |
4063 | Silica sand - LP - 1 | 120.00 | 3,000.00 | 155.49 | 26.79 | 1,050.00 | 1,767.72 | Details | Delete |
4063 | HCL - LP - 1 | 5.00 | 500.00 | 25.91 | 4.46 | 160.00 | 309.63 | Details | Delete |
4063 | Pump lid - 1.0hp - PF - 5 | 1.00 | 1,000.00 | 51.83 | 8.93 | 350.00 | 589.24 | Details | Delete |
4062 | Silica sand - LP - 1 | 120.00 | 3,499.20 | 181.36 | 31.24 | 1,050.00 | 2,236.60 | Details | Delete |
4061 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,250.00 | 583.07 | 100.45 | 8,091.00 | 2,475.48 | Details | Delete |
4060 | Silica sand - LP - 1 | 40.00 | 600.00 | 31.10 | 5.36 | 350.00 | 213.54 | Details | Delete |
4060 | Chlorine 90% - import - 4 | 30.00 | 9,600.00 | 497.55 | 85.71 | 6,307.50 | 2,709.24 | Details | Delete |
4060 | HCL - LP - 1 | 40.00 | 2,240.00 | 116.10 | 20.00 | 1,280.00 | 823.90 | Details | Delete |
4060 | New pool net - flat - 1027PSD.F - PF - 7 | 1.00 | 1,800.00 | 93.29 | 16.07 | 400.00 | 1,290.64 | Details | Delete |
4059 | Silica sand - LP - 1 | 320.00 | 4,800.00 | 248.78 | 42.86 | 2,800.00 | 1,708.36 | Details | Delete |
4058 | Chlorine 90% - import - 4 | 100.00 | 31,500.00 | 1,632.60 | 281.25 | 21,025.00 | 8,561.15 | Details | Delete |
4058 | EVA spiral hose - 12M - PF - 7 | 1.00 | 5,400.00 | 279.87 | 48.21 | 2,360.00 | 2,711.92 | Details | Delete |
4057 | Chlorine 90% - import - 4 | 100.00 | 38,841.60 | 2,013.11 | 346.80 | 21,025.00 | 15,456.69 | Details | Delete |
4057 | Alum - LP - 1 | 50.00 | 4,284.00 | 222.03 | 38.25 | 2,352.00 | 1,671.72 | Details | Delete |
4056 | Chlorine 90% - import - 4 | 500.00 | 162,400.00 | 8,416.97 | 1,450.00 | 105,125.00 | 47,408.03 | Details | Delete |
4056 | Chlorine 70% - 45kg drum - import - 13 | 225.00 | 47,880.00 | 2,481.56 | 427.50 | 40,455.00 | 4,515.94 | Details | Delete |
4056 | Alum - LP - 1 | 100.00 | 8,400.00 | 435.36 | 75.00 | 4,704.00 | 3,185.64 | Details | Delete |
4056 | Soda ash - LP - 1 | 100.00 | 8,960.00 | 464.38 | 80.00 | 5,378.00 | 3,037.62 | Details | Delete |
4055 | Chlorine 70% - 45kg drum - import - 13 | 1350.00 | 290,250.00 | 15,043.26 | 2,591.52 | 242,730.00 | 29,885.22 | Details | Delete |
4054 | Inlet nozzel for wall - Pina - 5 | 1.00 | 1,250.00 | 64.79 | 11.16 | 250.00 | 924.05 | Details | Delete |
4054 | Main drain lid - rectangular - Pina - 2 | 1.00 | 4,750.00 | 246.19 | 42.41 | 1,225.00 | 3,236.40 | Details | Delete |
4053 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,125.00 | 524.77 | 90.40 | 8,091.00 | 1,418.83 | Details | Delete |
4052 | Alum - LP - 1 | 5.00 | 775.00 | 40.17 | 6.92 | 235.20 | 492.71 | Details | Delete |
4052 | Chlorine 70% - 45kg drum - import - 13 | 5.00 | 1,450.00 | 75.15 | 12.95 | 899.00 | 462.90 | Details | Delete |
4051 | EVA spiral hose - 15M - PF - 8 | 1.00 | 11,623.08 | 602.41 | 103.78 | 3,635.00 | 7,281.89 | Details | Delete |
4050 | Pool brush - 18" - PF - 7 | 1.00 | 2,488.64 | 128.98 | 22.22 | 500.00 | 1,837.44 | Details | Delete |
4049 | Vacuum head flap seal - P4 - FL - 5 | 2.00 | 8,484.00 | 439.71 | 75.75 | 2,100.00 | 5,868.54 | Details | Delete |
4048 | New pool net - flat - 1027PSD.F - PF - 7 | 1.00 | 4,524.80 | 234.51 | 40.40 | 400.00 | 3,849.89 | Details | Delete |
4047 | EVA spiral hose - 12M - PF - 7 | 1.00 | 8,823.36 | 457.30 | 78.78 | 2,360.00 | 5,927.28 | Details | Delete |
4047 | EVA spiral hose - 7.5M - 1.5" - PF - 7 | 1.00 | 5,514.60 | 285.81 | 49.24 | 1,215.00 | 3,964.55 | Details | Delete |
4046 | Caustic soda liquid - 50% - 35lt - LP - 1 | 96.00 | 14,117.38 | 731.68 | 126.05 | 7,200.00 | 6,059.65 | Details | Delete |
4045 | HCL - LP - 1 | 40.00 | 3,655.68 | 189.47 | 32.64 | 1,280.00 | 2,153.57 | Details | Delete |
4045 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 12,080.88 | 626.14 | 107.86 | 8,091.00 | 3,255.88 | Details | Delete |
4044 | Led light - 100W - spa - PF - 6 | 1.00 | 10,463.60 | 542.31 | 93.42 | 4,000.00 | 5,827.87 | Details | Delete |
4044 | Seal beam - 300W - PF - 7 | 2.00 | 7,918.40 | 410.40 | 70.70 | 2,050.00 | 5,387.30 | Details | Delete |
4044 | Seal beam - 300W - PF - 9 | 3.00 | 11,877.60 | 615.60 | 106.05 | 5,175.00 | 5,980.95 | Details | Delete |
4044 | Return inlet - PF - 2 | 4.00 | 8,370.88 | 433.85 | 74.74 | 1,100.00 | 6,762.29 | Details | Delete |
4044 | Return inlet - PF - 5 | 1.00 | 2,092.72 | 108.46 | 18.68 | 250.00 | 1,715.58 | Details | Delete |
4043 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 21,591.36 | 1,119.05 | 192.78 | 16,182.00 | 4,097.53 | Details | Delete |
4043 | HCL - LP - 1 | 160.00 | 8,225.28 | 426.31 | 73.44 | 5,120.00 | 2,605.53 | Details | Delete |
4043 | DPD tablet - Lovibond - LP - 1 | 50.00 | 1,313.76 | 68.09 | 11.73 | 476.00 | 757.94 | Details | Delete |
4043 | PR tablet - Lovibond - LP - 1 | 50.00 | 1,313.76 | 68.09 | 11.73 | 476.00 | 757.94 | Details | Delete |
4042 | Chlorine 90% - import - 4 | 50.00 | 20,927.20 | 1,084.63 | 186.85 | 10,512.50 | 9,143.22 | Details | Delete |
4042 | HCL - LP - 1 | 40.00 | 4,072.32 | 211.06 | 36.36 | 1,280.00 | 2,544.90 | Details | Delete |
4042 | Alum - LP - 1 | 25.00 | 3,535.00 | 183.21 | 31.56 | 1,176.00 | 2,144.23 | Details | Delete |
4041 | Hi-chlon 70% - 45kg drum - LP - 1 | 135.00 | 66,316.32 | 3,437.08 | 592.11 | 49,500.45 | 12,786.68 | Details | Delete |
4041 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 14,137.20 | 732.71 | 126.22 | 8,091.00 | 5,187.27 | Details | Delete |
4040 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,707.92 | 606.81 | 104.53 | 8,091.00 | 2,905.58 | Details | Delete |
4040 | DPD tablet - Lovibond - LP - 1 | 50.00 | 1,414.00 | 73.29 | 12.62 | 476.00 | 852.09 | Details | Delete |
4040 | PR tablet - Lovibond - LP - 1 | 50.00 | 1,414.00 | 73.29 | 12.62 | 476.00 | 852.09 | Details | Delete |
4040 | Soda ash - LP - 1 | 5.00 | 848.40 | 43.97 | 7.57 | 268.90 | 527.96 | Details | Delete |
4038 | HCL - LP - 1 | 400.00 | 27,148.80 | 1,407.09 | 242.40 | 12,800.00 | 12,699.31 | Details | Delete |
4038 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,707.92 | 606.81 | 104.53 | 8,091.00 | 2,905.58 | Details | Delete |
4038 | Chlorine 90% - import - 4 | 50.00 | 20,927.20 | 1,084.63 | 186.85 | 10,512.50 | 9,143.22 | Details | Delete |
Page 560 of 561